Others

PMID Year Name Country Symbol Details
8562343 1996 Loss of heterozygosity (LOH) at 3p UK NA Details
8887073 1996 Loss of heterozygosity (LOH) at 3p Japan NA Details
8887073 1996 Loss of heterozygosity (LOH) at 5p Japan NA Details
8887073 1996 Loss of heterozygosity (LOH) at 9p Japan NA Details
10373657 1999 Loss of heterozygosity (LOH) at 8p Japan NA Details
11115607 2001 20p11.3 RPN2 loss of heterozygosity (LOH) Japan NA Details
11115607 2001 20q12-13.1 D20S48 loss of heterozygosity (LOH) Japan NA Details
11393537 2001 3p25-p26 loss of heterozygosity (LOH) Canada NA Details
11915298 2001 Loss of heterozygosity (LOH) at 21q Japan NA Details
12374684 2002 MINT27 methylation Japan NA Details
12374684 2002 MINT31 methylation Japan NA Details
12457723 2003 Loss of heterozygosity (LOH) at 2q32-35 Japan NA Details
12457723 2003 Loss of heterozygosity (LOH) at 2q36 Japan NA Details
13679203 2003 Loss of heterozygosity (LOH) at 21q11.1 Japan NA Details
13679203 2003 Loss of heterozygosity (LOH) at 21q21 Japan NA Details
13679203 2003 Loss of heterozygosity (LOH) at 21q22.1 Japan NA Details
13679203 2003 Loss of heterozygosity (LOH) at 2q14-21 Japan NA Details
13679203 2003 Loss of heterozygosity (LOH) at 2q32-35 Japan NA Details
13679203 2003 Loss of heterozygosity (LOH) at 2q35 Japan NA Details
13679203 2003 Loss of heterozygosity (LOH) at 2q36 Japan NA Details
13679203 2003 Loss of heterozygosity (LOH) at 3p21.3 Japan NA Details
13679203 2003 Loss of heterozygosity (LOH) at 3p25 Japan NA Details
15226771 2004 Loss of heterozygosity (LOH) at 9q33 China and Denmark NA Details
15372456 2004 FGF4/FGF3 gain China NA Details
15975525 2005 p21Waf1 hypermethylation Japan NA Details
16285600 2005 2q14-21 heterozygosity Japan NA Details
16285600 2005 2q36 heterozygosity Japan NA Details
16470878 2006 11q gain Ireland NA Details
16470878 2006 20q gain Ireland NA Details
16470878 2006 3p deletion Ireland NA Details
16470878 2006 3q gain Ireland NA Details
16470878 2006 5q gain Ireland NA Details
16470878 2006 7p gain Ireland NA Details
16470878 2006 8q gain Ireland NA Details
16470878 2006 9p21 deletion Ireland NA Details
18057857 2007 Loss of heterozygosity (LOH) at 3p21.3 India NA Details
19101490 2009 Loss of heterozygosity (LOH) at the 9p21 locus Japan NA Details
19753335 2009 H3K4 me1 histone methylation Serbia NA Details
19753335 2009 H3K4 me2 histone methylation Serbia NA Details
19753335 2009 H3K4 me3 histone methylation Serbia NA Details
20532727 2010 Tapasin promoter methylation China NA Details
20537188 2010 10p12 deletion USA NA Details
20537188 2010 11q13 amplification USA NA Details
20537188 2010 11q23-25 deletion USA NA Details
20537188 2010 12q22 deletion USA NA Details
20537188 2010 12q24 amplification USA NA Details
20537188 2010 14q23-32 amplification USA NA Details
20537188 2010 16q22 amplification USA NA Details
20537188 2010 18q11.2 deletion USA NA Details
20537188 2010 1p21 deletion USA NA Details
20537188 2010 20q amplification USA NA Details
20537188 2010 21q deletion USA NA Details
20537188 2010 22q deletion USA NA Details
20537188 2010 3q21-29 amplification USA NA Details
20537188 2010 5p15 amplification USA NA Details
20537188 2010 5q11-12 deletion USA NA Details
20537188 2010 5q14-15 deletion USA NA Details
20537188 2010 5q31 deletion USA NA Details
20537188 2010 7p12 amplification USA NA Details
20537188 2010 8p21-22 deletion USA NA Details
20537188 2010 8q21-24 amplification USA NA Details
20537188 2010 9p21 deletion USA NA Details
21450513 2011 Chr.3 D3S966 loss of heterozygosity Malaysia NA Details
21617881 2011 11p15 gain Japan NA Details
21617881 2011 11q13 gain Japan NA Details
21617881 2011 11q13 gain Japan NA Details
21617881 2011 11q22 gain Japan NA Details
21617881 2011 16p13.3 gain Japan NA Details
21617881 2011 20q13.3 gain Japan NA Details
21617881 2011 20q13.3 gain Japan NA Details
21617881 2011 22q11 gain Japan NA Details
21617881 2011 2p25.1 gain Japan NA Details
21617881 2011 3p14 loss Japan NA Details
21617881 2011 3p22 loss Japan NA Details
21617881 2011 4q35.2 loss Japan NA Details
21617881 2011 5p15 gain Japan NA Details
21617881 2011 5p15.33 gain Japan NA Details
21617881 2011 7p11 gain Japan NA Details
21617881 2011 7p22 gain Japan NA Details
21617881 2011 7p22.3 gain Japan NA Details
21617881 2011 8q21.1-24.3 gain Japan NA Details
21617881 2011 8q24 gain Japan NA Details
21617881 2011 9q34.3 gain Japan NA Details
21853135 2011 11q11 amplification China NA Details
21853135 2011 12p13.31 amplification China NA Details
21853135 2011 17q21.2 deletion China NA Details
21853135 2011 20p13 amplification China NA Details
21853135 2011 6q16.3 deletion China NA Details
21853135 2011 7q34 deletion China NA Details
21853135 2011 8q22.2~24.3 amplifications China NA Details
23258604 2013 Deletion at chromosome 3q26.1 Japan NA Details
23619168 2013 Gain of 3q USA NA Details
23619168 2013 Loss of 18p USA NA Details
24292195 2013 MMP gene cluster region on chromosome 11q amplification India NA Details
25242135 2014 Chromosome 15 CpG loci cg02319972 methylation CoHANDs NA Details
25242135 2014 Chromosome 15 CpG loci cg02319972 methylation TCGA NA Details
25846277 2015 1q21.3 mutation China NA Details
25846277 2015 1q21.3 mutation India NA Details
25846277 2015 1q21.3 mutation Malaysia NA Details
25846277 2015 1q21.3 mutation NA NA Details
25881131 2015 Chromosome 17 trisomy Egypt NA Details
26247464 2015 Frequent large-region-gain of 3q USA NA Details
26247464 2015 Frequent large-region-gain of 5p USA NA Details
26247464 2015 Frequent large-region-gain of 8q USA NA Details
26247464 2015 Frequent large-region-loss of 3p USA NA Details
26247464 2015 Frequent large-region-loss of 8p USA NA Details
26247464 2015 Frequent large-region-loss of 9p USA NA Details
26934577 2016 11p12 amplification Saudi Arabia NA Details
26934577 2016 11q13 amplification Saudi Arabia NA Details
26934577 2016 12q14 amplification Saudi Arabia NA Details
26934577 2016 12q15 amplification Saudi Arabia NA Details
26934577 2016 9p12 amplification Saudi Arabia NA Details
28384287 2017 10p13-p12.2 amplification Malaysia NA Details
28384287 2017 11q13.1-q13.2 amplification Malaysia NA Details
28384287 2017 11q13.3 amplification Malaysia NA Details
28384287 2017 11q13.3-q13.4 amplification Malaysia NA Details
28384287 2017 11q13.4 amplification Malaysia NA Details
28384287 2017 3p21.31 deletion Malaysia NA Details
28384287 2017 3p26.3-p26.1 deletion Malaysia NA Details
28384287 2017 3q13.32-q21.2 amplification Malaysia NA Details
28384287 2017 3q21.2-q26.1 amplification Malaysia NA Details
28384287 2017 3q25.31-q26.1 amplification Malaysia NA Details
28384287 2017 3q26.1-q26.31 amplification Malaysia NA Details
28384287 2017 3q27.3-q28 amplification Malaysia NA Details
28384287 2017 5p13.1 amplification Malaysia NA Details
28384287 2017 5p13.2-p13.1 amplification Malaysia NA Details
28384287 2017 5p13.3-p13.2 amplification Malaysia NA Details
28384287 2017 7p11.2 amplification Malaysia NA Details
28384287 2017 7p22.1-p11.2 amplification Malaysia NA Details
28384287 2017 7p22.3-p22.1 amplification Malaysia NA Details
28384287 2017 8p23.2 deletion Malaysia NA Details
28384287 2017 8q11.21-q12.1 amplification Malaysia NA Details
28384287 2017 8q12.1 amplification Malaysia NA Details
28384287 2017 8q21.13-q21.2 amplification Malaysia NA Details
28384287 2017 8q21.2-q21.3 amplification Malaysia NA Details
28384287 2017 8q22.3-q23.1 amplification Malaysia NA Details
28384287 2017 8q23.1-q24.11 amplification Malaysia NA Details
28384287 2017 8q24.12-q24.13 amplification Malaysia NA Details
28384287 2017 8q24.13 amplification Malaysia NA Details
28384287 2017 8q24.3 amplification Malaysia NA Details
28384287 2017 9p21.1-p13.3 amplification Malaysia NA Details
31169368 2019 Ribosomal DNA promoter methylation China NA Details
32088612 2020 L1 promoter hypomethylation India NA Details
32251686 2020 Deletion of 181,257,187-181,247,386 at 5q35.3 USA NA Details
33190037 2021 45S rDNA mutation China and USA NA Details
33610067 2021 1p36 deletion Brazil NA Details
33610067 2021 1pTEL deletion Brazil NA Details
33610067 2021 1q25 deletion Brazil NA Details
33610067 2021 Monosomy of chromosome 17 Brazil NA Details
33610067 2021 Trisomy/Polysomy of chromosome 17 Brazil NA Details
34136393 2021 14q11 amplification India NA Details
34136393 2021 1q31 amplification India NA Details
34136393 2021 22q11 amplification India NA Details
34136393 2021 22q13 amplification India NA Details
34136393 2021 7q35 amplification India NA Details
35670448 2022 Whole genome duplication (WGD) WGD Details
37900177 2023 5-methylcytosine (5mC) 5mC Details
37900177 2023 5-hydroxymethylcytosine (5hmC) 5hmC Details