45 Biomarkers
ID | Biomarker | Location | Application | Reference |
---|---|---|---|---|
129 | P53 mutation | Colon, Rectum | Prognosis | Okubo R et al. Oncol Rep. 2001 |
167 | Tumor-associated DNA | Colon, Rectum | Prognosis | Lecomte T et al. Int J Cancer. 2002 |
201 | Fecal DNA | Colon, Rectum | Diagnosis | Boynton KA et al. Clin Chem. 2003 |
391 | Circulating cell-free DNA | Colon, Rectum | Diagnosis | Schwarzenbach H et al. Ann N Y Acad Sci. 2008 |
400 | Circulating DNA | Colon, Rectum | Treatment | Zitt M et al. Dis Markers. 2008 |
407 | UbcH10 gene | NA | Diagnosis, Prognosis | Chen S et al. J Cancer Res Clin Oncol. 2010 |
431 | NGX6 | NA | Diagnosis, Prognosis, Treatment | Liu M et al. BMC Cancer. 2010 |
434 | ABCB1/MDR1 gene polymorphisms | NA | Prognosis | Balcerczak E et al. Int J Colorectal Dis. 2010 |
460 | Long interspersed nucleotide element-1 (LINE-1) | NA | Prognosis | Kawakami K et al. Cancer Sci. 2010 |
471 | TLR-3 polymorphism | NA | Prognosis | Castro FA et al. Eur J Cancer. 2011 |
479 | Methylation of DSC3 | NA | Prognosis | Cui T et al.Br J Cancer. 2011 |
508 | CLOCK gene polymorphisms | Colon, Rectum | Prognosis | Zhou F et al. Cancer. 2012 |
554 | rs1954727 in ANGPT1 | Colon, Rectum | Prognosis | Dai J et al. PLoS One. 2012 |
565 | Leucine-rich repeat-containing G protein-coupled receptor 5 (LGR5) | NA | Prognosis | Valladares-Ayerbes M et al. Int J Mol Sci. 2012 |
589 | MDM2 SNP309 | Colon, Rectum | Prognosis | Chaar I et al. Appl Immunohistochem Mol Morphol. 2013 |
607 | VEGF-2578C>A | Colon, Rectum | Prognosis | Jang MJ et al. Int J Clin Oncol. 2013 |
610 | Leucine-rich repeat-containing G protein-coupled receptor 5 (LGR5) | NA | Prognosis, Treatment | Wu XS et al. World J Surg Oncol. 2012 |
665 | Leucine-rich repeat-containing G protein-coupled receptor 5 (LGR5) | Colon, Rectum | Treatment | Hsu HC et al. Int J Colorectal Dis. 2013 |
741 | Free circulating DNA (FCDNA) | Colon, Rectum | Prognosis | Cassinotti E et al. Int J Surg. 2013 |
760 | Leukocyte RTL | Colon, Rectum | Prognosis | Chen Y et al. Ann Oncol. 2014 |
773 | Leucine-rich repeat-containing G protein-coupled receptor 5 (LGR5) | NA | Prognosis | He S et al. Biomed Pharmacother. 2014 |
778 | hMLH1 | Colon, Rectum | Prognosis | Wang Y et al. Med Oncol. 2014 |
779 | Tescalcin (TESC) | Colon | Diagnosis | Kang YH et al. Oncotarget. 2014 |
788 | Astrocyte elevated gene-1 (AEG-1) | NA | Prognosis | Gnosa S et al. Br J Cancer. 2014 |
821 | Leucine-rich repeat-containing G protein-coupled receptor 5 (LGR5) | NA | Diagnosis, Treatment | Hsu HC et al. Cell Signal. 2014 |
849 | ALU115 | Colon, Rectum | Diagnosis | Hao TB et al. Br J Cancer. 2014 |
854 | Long interspersed nucleotide element-1 (LINE-1) | Colon, Rectum | Prognosis | Inamura K et al. J Natl Cancer Inst. 2014 |
858 | CpG island methylation phenotype (CIMP) | Colon | Prognosis | Li X et al. Biomed Res Int. 2014 |
867 | Rs6475526 | Colon, Rectum | Prognosis | Lu S et al. PLoS One. 2014 |
895 | mTOR | Rectum, Colon | Prognosis | Wu S et al. Int J Clin Exp Pathol. 2015 |
896 | LC3 | Rectum, Colon | Prognosis | Wu S et al. Int J Clin Exp Pathol. 2015 |
903 | Leucine-rich repeat-containing G protein-coupled receptor 5 (LGR5) | NA | Treatment | Lin YU et al. Oncol Lett. 2015 |
913 | Retinoid-interferon-induced mortality-19 (GRIM-19) | Rectum, Colon | Prognosis | Hao M et al. Hum Pathol. 2015 |
914 | PLA2G4C SNP (rs1549637) | NA | Prognosis | Olsen RS et al. Acta Oncol. 2016 |
916 | Wilms' tumor gene (WT1) | NA | Prognosis | Miyata Y et al. Cancer Biomark. 2015 |
947 | Forkhead box C2 (Foxc2) | NA | Prognosis | Yang C et al. Oncol Lett. 2016 |
953 | CYP24A1 | Rectum, Colon | Prognosis | Sun H et al. Hum Pathol. 2016 |
956 | RAS mutation | Colon | Prognosis | Osumi H et al. Int J Cancer. 2016 |
957 | RAS mutation | Colon | Prognosis | Osumi H et al. Int J Cancer. 2016 |
984 | Methylated ctDNA (MetctDNA) | NA | Prognosis | Garrigou S et al. Clin Chem. 2016 |
994 | Leucine-rich repeat-containing G protein-coupled receptor 5 (LGR5) | Colon, Rectum | Prognosis | Stanisavljevi L et al. Acta Oncol. 2016 |
1002 | Seven-gene signature (NHLRC3, ZDHHC21, PRR14L, CCBL1, PTPRB, PNPO,, PPIP5K2) | Colon, Rectum | Prognosis | Chen H et al. Oncotarget. 2016 |
1016 | Rassf1a rs2236947 | NA | Prognosis | Sebio A et al. Pharmacogenomics J. 2016 |
1056 | Cell-free DNA (cfDNA) | Colon, Rectum | Diagnosis | Nagai Y et al. Oncotarget. 2017 |
1131 | UMPS 638 CC genotype | Colon, Rectum | Treatment | Kim SY et al. Radiat Oncol. 2017 |
45 Biomarkers