18 Biomarkers
ID | Biomarker | Location | Application | Reference |
---|---|---|---|---|
793 | RP11-462C24.1 | NA | Prognosis | Shi D et al. Med Oncol. 2014 |
822 | Metastasis associated with lung adenocarcinoma transcript-1 (MALAT1) | NA | Prognosis | Ji Q et al. Br J Cancer. 2014 |
825 | MALAT1 | Colon, Rectum | Prognosis | Zheng HT et al. Int J Clin Exp Pathol. 2014 |
834 | 91H | Colon, Rectum | Prognosis | Deng Q et al. PLoS One. 2014 |
881 | Long non-coding RNA LINC01296 | NA | Prognosis | Qiu JJ et al. Tumour Biol. 2015 |
890 | IncRNA-CCAT1 | Rectum, Colon | Diagnosis, Treatment | Ye Z et al. Int J Clin Exp Med. 2015 |
912 | Long non-coding RNA Loc554202 | Rectum, Colon | Prognosis | Ding J et al. J Exp Clin Cancer Res. 2015 |
929 | Linc-POU3F3 | NA | Treatment | Shan TD et al. Oncotarget. 2016 |
939 | lncRNA TUG1 | NA | Treatment | Sun J et al. J Transl Med. 2016 |
998 | Hes1 | Colon, Rectum | Prognosis | Ahadi M et al. Hum Pathol. 2016 |
1012 | LncRNA PANDAR | Colon, Rectum | Prognosis | Lu M et al. J Cancer Res Clin Oncol. 2017 |
1037 | FOXP4-AS1 | Colon, Rectum | Prognosis | Li J et al. Cell Prolif. 2017 |
1038 | FOXP4-AS1 | Colon, Rectum | Prognosis | Li J et al. Cell Prolif. 2017 |
1051 | Nicotinamide Nucleotide Transhydrogenase-antisense RNA1 (NNT-AS1) | Colon, Rectum | Diagnosis, Prognosis | Wang Q et al. Oncotarget. 2017 |
1068 | LncRNA SPRY4-IT1 | Colon, Rectum | Prognosis | Tan W et al. Med Sci Monit. 2017 |
1070 | PANDAR | Colon, Rectum | Prognosis | Li X et al. Int J Biol Markers. 2017 |
1103 | LncRNA upregulated in bladder cancer 1 (linc-UBC1) | Colon, Rectum | Diagnosis | Gao X et al. Onco Targets Ther. 2017 |
1109 | BLACAT1 | Colon, Rectum | Prognosis | Su J et al. Cell Death Dis. 2017 |
18 Biomarkers