101 Biomarkers
ID | Biomarker | Category | Location | Application | Reference |
---|---|---|---|---|---|
456 | microRNA-221 (miR-221) | MicroRNA | NA | Diagnosis, Prognosis | Pu XX et al. J Gastroenterol Hepatol. 2010 |
481 | microRNA-195 (miR-195) | MicroRNA | Colon, Rectum | Prognosis | Wang X et al. Med Oncol. 2012 |
483 | microRNA-125b (miR-125b) | MicroRNA | Colon, Rectum | Prognosis | Nishida N et al. Int J Oncol. 2011 |
526 | microRNA-150 (miR-150) | MicroRNA | NA | Prognosis, Treatment | Ma Y et al. Gut. 2012 |
541 | microRNA-10b (miR-10b) | MicroRNA | NA | Prognosis | Nishida N et al. Ann Surg Oncol. 2012 |
553 | microRNA-22 (miR-22) | MicroRNA | Colon, Rectum | Prognosis | Zhang G et al. Med Oncol. 2012 |
559 | microRNA-143 (miR-143) | MicroRNA | Colon, Rectum | Prognosis, Treatment | Pichler M et al. Br J Cancer. 2012 |
573 | microRNA-200c (miR-200c) | MicroRNA | Rectum | Diagnosis, Treatment | Kur K et al. Gut. 2013 |
579 | microRNA-92a (miR-92a) | MicroRNA | Colon, Rectum | Prognosis | Zhou T et al. Int J Colorectal Dis. 2013 |
598 | microRNA-144 (miR-144) | MicroRNA | NA | Prognosis | Iwaya T et al. Carcinogenesis. 2012 |
602 | microRNA-148a (miR-148a) | MicroRNA | NA | Prognosis | Takahashi M et al. PLoS One. 2012 |
606 | microRNA-429 (miR-429) | MicroRNA | Colon, Rectum | Prognosis | Li J et al. Cancer Lett. 2013 |
624 | microRNA-362-3p (miR-362-3p) | MicroRNA | Colon, Rectum | Prognosis | Christensen LL et al. Int J Cancer. 2013 |
639 | microRNA-182 (miR-182) | MicroRNA | Colon, Rectum | Prognosis, Treatment | Liu H et al. Int J Colorectal Dis. 2013 |
655 | microRNA-21 (miR-21) | MicroRNA | Colon, Rectum | Diagnosis, Prognosis | Toiyama Y et al. J Natl Cancer Inst. 2013 |
678 | microRNA-625 (miR-625) | MicroRNA | Colon, Rectum | Prognosis, Treatment | Lou X et al. J Surg Oncol. 2013 |
689 | microRNA-21 (miR-21) | MicroRNA | Colon, Rectum | Prognosis | Men?ndez P et al. J Surg Oncol. 2013 |
690 | microRNA-200c (miR-200c) | MicroRNA | NA | Prognosis | Toiyama Y et al. Ann Surg. 2014 |
711 | microRNA-32 (miR-32) | MicroRNA | NA | Prognosis | Wu W et al. Genes Chromosomes Cancer. 2013 |
718 | microRNA-21 (miR-21) | MicroRNA | NA | Prognosis | Ferraro A et al. Epigenetics. 2014 |
719 | microRNA-183 (miR-183) | MicroRNA | NA | Prognosis | Zhou T et al. Eur J Gastroenterol Hepatol. 2014 |
728 | microRNA-31 (miR-31) | MicroRNA | Colon, Rectum | Diagnosis, Treatment | Nosho K et al. Carcinogenesis. 2014 |
732 | microRNA-25 (miR-25) | MicroRNA | NA | Prognosis | Li X et al. Med Oncol. 2014 |
733 | microRNA-30b (miR-30b) | MicroRNA | NA | Prognosis, Treatment | Liao WT et al. J Pathol. 2014 |
734 | microRNA-218 (miR-218) | MicroRNA | NA | Prognosis | Yu H et al. Int J Clin Exp Pathol. 2013 |
737 | microRNA-133b (miR-133b) | MicroRNA | NA | Prognosis | Duan FT et al. Mol Cancer. 2013 |
744 | microRNA-449a (miR-449a) | MicroRNA | Colon, Rectum | Prognosis | Chen S et al. Oncol Left. 2014 |
746 | microRNA-429 (miR-429) | MicroRNA | NA | Treatment | Sun Y et al. Mol Cell Biochem. 2014 |
752 | ncRAN (non-coding RNA expressed in aggressive neuroblastoma) | ncRNA | Colon, Rectum | Prognosis, Treatment | Qi P et al. Mol Carcinog. 2015 |
754 | microRNA-126 (miR-126) | MicroRNA | Colon, Rectum | Prognosis | Liu Y et al. Genes Chromosomes Cancer. 2014 |
761 | microRNA-214 (miR-214) | MicroRNA | NA | Prognosis, Treatment | Chen DL et al. Hepatology. 2014 |
762 | microRNA-210 (miR-210) | MicroRNA | Colon, Rectum | Prognosis | Qu A et al. PLoS One. 2014 |
770 | microRNA-20a (miR-20a) | MicroRNA | NA | Prognosis | Zhang GJ et al. Mol Med Rep. 2014 |
793 | RP11-462C24.1 | LncRNA | NA | Prognosis | Shi D et al. Med Oncol. 2014 |
803 | microRNA-205 (miR-205) | MicroRNA | Colon, Rectum | Diagnosis, Prognosis | Orang AV et al. Asian Pac J Cancer Prev. 2014 |
804 | microRNA-345 (miR-345) | MicroRNA | NA | Prognosis | Schou JV et al. PLoS One. 2014 |
813 | microRNA-630 (miR-630) | MicroRNA | NA | Prognosis | Chu D et al. Tumour Biol. 2014 |
822 | Metastasis associated with lung adenocarcinoma transcript-1 (MALAT1) | LncRNA | NA | Prognosis | Ji Q et al. Br J Cancer. 2014 |
825 | MALAT1 | LncRNA | Colon, Rectum | Prognosis | Zheng HT et al. Int J Clin Exp Pathol. 2014 |
834 | 91H | LncRNA | Colon, Rectum | Prognosis | Deng Q et al. PLoS One. 2014 |
850 | microRNA-27a (miR-27a) | MicroRNA | NA | Treatment | Bao Y et al. PLoS One. 2014 |
851 | microRNA-133a (miR-133a) | MicroRNA | Colon, Rectum | Prognosis | Wang LL et al. World J Gastroenterol. 2014 |
861 | microRNA-194 (miR-194) | MicroRNA | Colon | Diagnosis | Zhao HJ et al. Theranostics. 2014 |
866 | microRNA-378 (miR-378) | MicroRNA | Colon | Prognosis | Wang KY et al. IUBMB Life. 2014 |
870 | microRNA-376a (miR-376a) | MicroRNA | Colon, Rectum | Prognosis | Mo ZH et al. Asian Pac J Cancer Prev. 2014 |
872 | microRNA-196a (miR-196a), microRNA-196b (miR-196b) | MicroRNA | Colon | Prognosis | Ge J et al. Cancer Cell Int. 2014 |
878 | microRNA-1269a (miR-1269a) | MicroRNA | Colon | Treatment | Bu P et al. Nat Commun. 2015 |
881 | Long non-coding RNA LINC01296 | LncRNA | NA | Prognosis | Qiu JJ et al. Tumour Biol. 2015 |
884 | microRNA-217 (miR-217) | MicroRNA | NA | Prognosis, Treatment | Wang B et al. BMC Cancer. 2015 |
887 | microRNA-154 (miR-154) | MicroRNA | NA | Prognosis | Kai Y et al. World J Surg Oncol. 2015 |
889 | microRNA-19a (miR-19a) | MicroRNA | NA | Prognosis | Matsumura T et al. Br J Cancer. 2015 |
890 | IncRNA-CCAT1 | LncRNA | Rectum, Colon | Diagnosis, Treatment | Ye Z et al. Int J Clin Exp Med. 2015 |
898 | microRNA-34a (miR-34a) | MicroRNA | NA | Treatment | Lu G et al. Exp Mol Pathol. 2015 |
906 | microRNA-17-3p (miR-17-3p) | MicroRNA | Rectum, Colon | Prognosis | Li J et al. Sci Rep. 2015 |
912 | Long non-coding RNA Loc554202 | LncRNA | Rectum, Colon | Prognosis | Ding J et al. J Exp Clin Cancer Res. 2015 |
920 | microRNA-144 (miR-144) | MicroRNA | NA | Treatment | Cai SD et al. Mol Med Rep. 2015 |
921 | microRNA-29b (miR-29b) | MicroRNA | NA | Diagnosis | Li L et al. Technol Cancer Res Treat. 2016 |
922 | SNORA42 | Small nucleolar RNAs (snoRNAs) | Colon, Rectum | Prognosis | Okugawa Y et al. Gut. 2017 |
929 | Linc-POU3F3 | LncRNA | NA | Treatment | Shan TD et al. Oncotarget. 2016 |
934 | microRNA-203 (miR-203) | MicroRNA | Colon, Rectum | Prognosis | Hur K et al. Gut. 2017 |
939 | lncRNA TUG1 | LncRNA | NA | Treatment | Sun J et al. J Transl Med. 2016 |
941 | microRNA-96 (miR-96) | MicroRNA | NA | Prognosis | Sun Y et al. Oncotarget. 2016 |
942 | microRNA-203 (miR-203) | MicroRNA | NA | Prognosis | Sun Y et al. Oncotarget. 2016 |
943 | microRNA-141 (miR-141) | MicroRNA | NA | Prognosis | Sun Y et al. Oncotarget. 2016 |
948 | microRNA-21 (miR-21) | MicroRNA | Rectum, Colon | Diagnosis, Prognosis | Wang W et al. Eur J Cancer Care (Engl). 2016 |
951 | microRNA-543 (miR-543) | MicroRNA | NA | Diagnosis, Prognosis | Fan C et al. Oncotarget. 2016 |
969 | microRNA-517a (miR-517a) | MicroRNA | NA | Prognosis | Ma W et al. Oncol Lett. 2016 |
976 | microRNA-135a-5p (miR-135a-5p) | MicroRNA | Colon, Rectum | Diagnosis | Wang Q et al. Ann Clin Biochem. 2017 |
985 | microRNA-31 (miR-31) | MicroRNA | NA | Prognosis | Carams C et al. Int J Mol Sci. 2016 |
993 | microRNA-21 (miR-21) | MicroRNA | Colon, Rectum | Diagnosis | Bastaminejad S et al. Iran Biomed J. 2017 |
998 | Hes1 | LncRNA | Colon, Rectum | Prognosis | Ahadi M et al. Hum Pathol. 2016 |
999 | microRNA-449a (miR-449a) | MicroRNA | Colon | Prognosis | Sun X et al. Oncotarget. 2016 |
1003 | microRNA-1290 (miR-1290) | MicroRNA | Colon | Diagnosis, Prognosis | Imaoka H et al. Ann Oncol. 2016 |
1007 | microRNA-320 (mir-320) | MicroRNA | NA | Diagnosis | Tadano T et al. World J Gastrointest Oncol. 2016 |
1010 | microRNA-188-3p (miR-188-3p) | MicroRNA | Colon, Rectum | Prognosis | Pichler M et al. Clin Cancer Res. 2017 |
1011 | microRNA-188-3p (miR-188-3p) | MicroRNA | Colon, Rectum | Prognosis | Pichler M et al. Clin Cancer Res. 2017 |
1012 | LncRNA PANDAR | LncRNA | Colon, Rectum | Prognosis | Lu M et al. J Cancer Res Clin Oncol. 2017 |
1013 | microRNA-122(miR-122), microRNA-200 (miR-200) | MicroRNA | Colon, Rectum | Prognosis | Maierthaler M et al. Int J Cancer. 2017 |
1017 | microRNA-203 (miR-203) | MicroRNA | NA | Diagnosis, Prognosis | Fu Q et al. Tumour Biol. 2016 |
1026 | microRNA-137 (miR-137) | MicroRNA | Colon | Prognosis | Huang YC et al. Oncotarget. 2016 |
1035 | microRNA-152 (miR-152) | MicroRNA | NA | Prognosis | Wang Y et al. Zhonghua Zhong Liu Za Zhi. 2016 |
1037 | FOXP4-AS1 | LncRNA | Colon, Rectum | Prognosis | Li J et al. Cell Prolif. 2017 |
1038 | FOXP4-AS1 | LncRNA | Colon, Rectum | Prognosis | Li J et al. Cell Prolif. 2017 |
1048 | microRNA-6826 (miR-6826), microRNA-6875 (miR-6875) | MicroRNA | Colon, Rectum | Treatment | Kijima T et al. Oncol Rep. 2017 |
1050 | microRNA-198 (miR-198), microRNA-765 (miR-765), microRNA-630 (miR-630), microRNA-371-5p (miR-371-5p), microRNA-575 (miR-575), microRNA-202 (miR-202), microRNA-513a-5p (miR-513a-5p) | MicroRNA | Colon, Rectum | Treatment | Zhu Y et al. Oncotarget. 2017 |
1051 | Nicotinamide Nucleotide Transhydrogenase-antisense RNA1 (NNT-AS1) | LncRNA | Colon, Rectum | Diagnosis, Prognosis | Wang Q et al. Oncotarget. 2017 |
1054 | microRNA-181c(miR-181c) | MicroRNA | Colon, Rectum | Prognosis | Yamazaki N et al. Oncotarget. 2017 |
1068 | LncRNA SPRY4-IT1 | LncRNA | Colon, Rectum | Prognosis | Tan W et al. Med Sci Monit. 2017 |
1069 | BANP | Circular RNA | Colon, Rectum | Prognosis | Zhu M et al. Biomed Pharmacother. 2017 |
1070 | PANDAR | LncRNA | Colon, Rectum | Prognosis | Li X et al. Int J Biol Markers. 2017 |
1073 | microRNA-196b (miR-196b) | MicroRNA | Colon, Rectum | Diagnosis, Prognosis | Xu C et al. Biomed Rep. 2017 |
1084 | CiRS-7 | Circular RNA | Colon, Rectum | Prognosis | Weng W et al. Clin Cancer Res. 2017 |
1085 | microRNA-19a-3p(miR-19a-3p), microRNA-21-5p(miR-21-5p), microRNA-425-5p(miR-425-5p) | MicroRNA | Colon, Rectum | Diagnosis | Zhu M et al. Oncotarget. 2017 |
1089 | microRNA-375 (miR-375) | MicroRNA | Colon, Rectum | Diagnosis | Wei R et al. Oncotarget. 2017 |
1093 | microRNA-296 (miR-296) | MicroRNA | Colon, Rectum | Prognosis | He Z et al. BMC Cancer. 2017 |
1099 | microRNA-96-5p (miR-96-5p), microRNA-149 (miR-149) | MicroRNA | Colon, Rectum | Diagnosis | Li J et al. J Cell Mol Med. 2017 |
1103 | LncRNA upregulated in bladder cancer 1 (linc-UBC1) | LncRNA | Colon, Rectum | Diagnosis | Gao X et al. Onco Targets Ther. 2017 |
1104 | microRNA-139-5p (miR-139-5p) | MicroRNA | Colon, Rectum | Prognosis | Miyoshi J et al. Sci Rep. 2017 |
1109 | BLACAT1 | LncRNA | Colon, Rectum | Prognosis | Su J et al. Cell Death Dis. 2017 |
1133 | Hsa_circRNA_103809, Hsa_circRNA_104700 | Circular RNA | Colon, Rectum | Diagnosis | Zhang P et al. Tumour Biol. 2017 |
1134 | microRNA-203 (miR-203) | MicroRNA | Colon, Rectum | Prognosis | Shao Y et al. Cell Physiol Biochem. 2017 |
101 Biomarker
|
All rights reserved: Soochow University Center for Systems Biology
|