Clinical factor
652 records
FID | Factor name | Classification | Subclassification |
---|---|---|---|
FID0849 | regional left ventricular wall motion abnormality | clinical factor | phenotypic abnormality |
FID0850 | abdominal aortic calcification | clinical factor | phenotypic abnormality |
FID0851 | abdominal distention | clinical factor | phenotypic abnormality |
FID0852 | abdominal obesity | clinical factor | phenotypic abnormality |
FID0853 | abnormal glucose homeostasis | clinical factor | phenotypic abnormality |
FID0854 | glucose intolerance | clinical factor | phenotypic abnormality |
FID0855 | abnormal heart rate turbulence | clinical factor | phenotypic abnormality |
FID0856 | accelerated idioventricular rhythm | clinical factor | phenotypic abnormality |
FID0857 | acute deep vein thrombosis | clinical factor | phenotypic abnormality |
FID0858 | acute heart failure | clinical factor | phenotypic abnormality |
FID0859 | acute hyperglycemia | clinical factor | phenotypic abnormality |
FID0860 | acute kidney failure | clinical factor | phenotypic abnormality |
FID0861 | acute myocardial infarction | clinical factor | phenotypic abnormality |
FID0862 | acute myocardial ischemia by ECG assessment | clinical factor | phenotypic abnormality |
FID0863 | acute pneumonia | clinical factor | phenotypic abnormality |
FID0864 | acute respiratory infection | clinical factor | phenotypic abnormality |
FID0865 | acute stent thrombosis | clinical factor | phenotypic abnormality |
FID0866 | amphetamine abuse | clinical factor | phenotypic abnormality |
FID0867 | anaemia | clinical factor | phenotypic abnormality |
FID0868 | aneurysm | clinical factor | phenotypic abnormality |
FID0869 | angina pectoris | clinical factor | phenotypic abnormality |
FID0870 | ankylosing spondylitis | clinical factor | phenotypic abnormality |
FID0871 | anterior myocardial infarction | clinical factor | phenotypic abnormality |
FID0872 | anterior ST elevation myocardial infarction | clinical factor | phenotypic abnormality |
FID0873 | anxiety disorder | clinical factor | phenotypic abnormality |
FID0874 | aortic stiffness | clinical factor | phenotypic abnormality |
FID0875 | apical myocardial infarction | clinical factor | phenotypic abnormality |
FID0876 | arterial stiffness | clinical factor | phenotypic abnormality |
FID0877 | ascites | clinical factor | phenotypic abnormality |
FID0878 | aspirin resistance | clinical factor | phenotypic abnormality |
FID0879 | asthma | clinical factor | phenotypic abnormality |
FID0880 | atherosclerosis | clinical factor | phenotypic abnormality |
FID0881 | atrial fibrillation | clinical factor | phenotypic abnormality |
FID0882 | atypical symptom cluster | clinical factor | phenotypic abnormality |
FID0883 | bradycardia | clinical factor | phenotypic abnormality |
FID0884 | breast cancer | clinical factor | phenotypic abnormality |
FID0885 | bundle branch block | clinical factor | phenotypic abnormality |
FID0886 | cancer | clinical factor | phenotypic abnormality |
FID0887 | cardiac arrest | clinical factor | phenotypic abnormality |
FID0888 | cardiac rupture | clinical factor | phenotypic abnormality |
FID0889 | cardiogenic shock | clinical factor | phenotypic abnormality |
FID0890 | cardiomegaly | clinical factor | phenotypic abnormality |
FID0891 | cardiomyopathy | clinical factor | phenotypic abnormality |
FID0892 | cardiorenal syndrome | clinical factor | phenotypic abnormality |
FID0893 | cardiorespiratory failure | clinical factor | phenotypic abnormality |
FID0894 | carotid atherosclerosis | clinical factor | phenotypic abnormality |
FID0895 | cerebral infarction | clinical factor | phenotypic abnormality |
FID0896 | cerebrovascular disease | clinical factor | phenotypic abnormality |
FID0897 | chest pain | clinical factor | phenotypic abnormality |
FID0898 | chlamydial infection | clinical factor | phenotypic abnormality |
FID0899 | chronic heart failure | clinical factor | phenotypic abnormality |
FID0900 | chronic kidney disease | clinical factor | phenotypic abnormality |
FID0901 | chronic liver disease | clinical factor | phenotypic abnormality |
FID0902 | chronic lung disease | clinical factor | phenotypic abnormality |
FID0903 | chronic obstructive pulmonary disease | clinical factor | phenotypic abnormality |
FID0904 | chronic periodontitis | clinical factor | phenotypic abnormality |
FID0905 | chronic rhinosinusitis | clinical factor | phenotypic abnormality |
FID0906 | chronic total occlusion vessel | clinical factor | phenotypic abnormality |
FID0907 | circulating immune complexes | clinical factor | phenotypic abnormality |
FID0908 | class I obesity | clinical factor | phenotypic abnormality |
FID0909 | class II obesity | clinical factor | phenotypic abnormality |
FID0910 | claudication | clinical factor | phenotypic abnormality |
FID0911 | clinical myocardial infarction | clinical factor | phenotypic abnormality |
FID0912 | coagulation disorder | clinical factor | phenotypic abnormality |
FID0913 | colorectal cancer | clinical factor | phenotypic abnormality |
FID0914 | coma | clinical factor | phenotypic abnormality |
FID0915 | community-acquired pneumonia | clinical factor | phenotypic abnormality |
FID0916 | comorbidity | clinical factor | phenotypic abnormality |
FID0917 | compensated hypothyroidism | clinical factor | phenotypic abnormality |
FID0918 | complete right bundle branch block | clinical factor | phenotypic abnormality |
FID0919 | complex stenosis | clinical factor | phenotypic abnormality |
FID0920 | complication | clinical factor | phenotypic abnormality |
FID0921 | congenital heart disease | clinical factor | phenotypic abnormality |
FID0922 | congestive heart failure | clinical factor | phenotypic abnormality |
FID0923 | contrast-induced nephropathy | clinical factor | phenotypic abnormality |
FID0924 | coronary artery calcification | clinical factor | phenotypic abnormality |
FID0925 | coronary artery disease | clinical factor | phenotypic abnormality |
FID0926 | coronary artery ectasia | clinical factor | phenotypic abnormality |
FID0927 | coronary artery stenosis | clinical factor | phenotypic abnormality |
FID0928 | coronary vasospasm | clinical factor | phenotypic abnormality |
FID0929 | coronary thrombosis | clinical factor | phenotypic abnormality |
FID0930 | coronary vessel bifurcation lesion | clinical factor | phenotypic abnormality |
FID0931 | COVID-19 | clinical factor | phenotypic abnormality |
FID0932 | Crohn's disease | clinical factor | phenotypic abnormality |
FID0933 | cytomegalovirus infection | clinical factor | phenotypic abnormality |
FID0934 | deficiency anaemia | clinical factor | phenotypic abnormality |
FID0935 | delirium | clinical factor | phenotypic abnormality |
FID0936 | dementia | clinical factor | phenotypic abnormality |
FID0937 | tooth infection | clinical factor | phenotypic abnormality |
FID0938 | depression | clinical factor | phenotypic abnormality |
FID0939 | diabetes mellitus | clinical factor | phenotypic abnormality |
FID0940 | diabetes mellitus with complications | clinical factor | phenotypic abnormality |
FID0941 | disability | clinical factor | phenotypic abnormality |
FID0942 | disseminated malignant neoplasm | clinical factor | phenotypic abnormality |
FID0943 | distal embolization | clinical factor | phenotypic abnormality |
FID0944 | drug allergy | clinical factor | phenotypic abnormality |
FID0945 | dyslipidemia | clinical factor | phenotypic abnormality |
FID0946 | dysphoria | clinical factor | phenotypic abnormality |
FID0947 | dyspnoea | clinical factor | phenotypic abnormality |
FID0948 | early stent thrombosis | clinical factor | phenotypic abnormality |
FID0949 | eclampsia | clinical factor | phenotypic abnormality |
FID0950 | electrical storm | clinical factor | phenotypic abnormality |
FID0951 | electrocardiographic myocardial ischemia | clinical factor | phenotypic abnormality |
FID0952 | endothelial dysfunction | clinical factor | phenotypic abnormality |
FID0953 | enterovirus infections | clinical factor | phenotypic abnormality |
FID0954 | eosinopenia | clinical factor | phenotypic abnormality |
FID0955 | epilepsy | clinical factor | phenotypic abnormality |
FID0956 | erectile dysfunction | clinical factor | phenotypic abnormality |
FID0957 | excessive daytime somnolence | clinical factor | phenotypic abnormality |
FID0958 | expiration-triggered sinus arrhythmia | clinical factor | phenotypic abnormality |
FID0959 | familial hypercholesterolemia | clinical factor | phenotypic abnormality |
FID0960 | fatigue | clinical factor | phenotypic abnormality |
FID0961 | fever | clinical factor | phenotypic abnormality |
FID0962 | first myocardial infarction | clinical factor | phenotypic abnormality |
FID0963 | fluid and electrolyte disorders | clinical factor | phenotypic abnormality |
FID0965 | frailty | clinical factor | phenotypic abnormality |
FID0966 | free ventricular wall rupture | clinical factor | phenotypic abnormality |
FID0967 | functional mitral regurgitation | clinical factor | phenotypic abnormality |
FID0968 | gastroesophageal reflux disease | clinical factor | phenotypic abnormality |
FID0969 | gastrointestinal bleeding | clinical factor | phenotypic abnormality |
FID0970 | generalized anxiety disorder | clinical factor | phenotypic abnormality |
FID0971 | gout | clinical factor | phenotypic abnormality |
FID0972 | grade 2 left ventricular diastolic dysfunction | clinical factor | phenotypic abnormality |
FID0973 | grade 3 ischaemia | clinical factor | phenotypic abnormality |
FID0974 | granulomatosis with polyangiitis | clinical factor | phenotypic abnormality |
FID0975 | heart failure | clinical factor | phenotypic abnormality |
FID0976 | valvular heart disorder | clinical factor | phenotypic abnormality |
FID0977 | helicobacter pylori infection | clinical factor | phenotypic abnormality |
FID0978 | hemorrhage | clinical factor | phenotypic abnormality |
FID0979 | hemorrhagic fever with renal syndrome | clinical factor | phenotypic abnormality |
FID0980 | hepatitis C virus infection | clinical factor | phenotypic abnormality |
FID0981 | high-degree atrioventricular block | clinical factor | phenotypic abnormality |
FID0982 | hip fracture | clinical factor | phenotypic abnormality |
FID0983 | HIV infection | clinical factor | phenotypic abnormality |
FID0984 | HIV-1 infection | clinical factor | phenotypic abnormality |
FID0985 | hospital-acquired infection | clinical factor | phenotypic abnormality |
FID0986 | humerus fracture | clinical factor | phenotypic abnormality |
FID0987 | hypercholesterolemia | clinical factor | phenotypic abnormality |
FID0988 | hypergastrinemia | clinical factor | phenotypic abnormality |
FID0989 | hyperglycemia | clinical factor | phenotypic abnormality |
FID0990 | hyperhomocysteinemia | clinical factor | phenotypic abnormality |
FID0991 | hyperinsulinism | clinical factor | phenotypic abnormality |
FID0992 | hyperlipidemia | clinical factor | phenotypic abnormality |
FID0993 | hypertension | clinical factor | phenotypic abnormality |
FID0994 | hypertensive retinopathy | clinical factor | phenotypic abnormality |
FID0995 | hyperthyroidism | clinical factor | phenotypic abnormality |
FID0996 | hypertrophic cardiomyopathy | clinical factor | phenotypic abnormality |
FID0997 | hyperuricemia | clinical factor | phenotypic abnormality |
FID0998 | hyponatremia | clinical factor | phenotypic abnormality |
FID0999 | hypotension | clinical factor | phenotypic abnormality |
FID1000 | hypothyroidism | clinical factor | phenotypic abnormality |
FID1001 | hypoxemia | clinical factor | phenotypic abnormality |
FID1002 | impaired fasting glucose | clinical factor | phenotypic abnormality |
FID1003 | impaired glucose tolerance | clinical factor | phenotypic abnormality |
FID1004 | increased body weight | clinical factor | phenotypic abnormality |
FID1005 | induced ventricular fibrillation | clinical factor | phenotypic abnormality |
FID1006 | induced ventricular tachycardia | clinical factor | phenotypic abnormality |
FID1007 | infectious disease | clinical factor | phenotypic abnormality |
FID1008 | inferior myocardial infarction | clinical factor | phenotypic abnormality |
FID1009 | inflammatory bowel disease | clinical factor | phenotypic abnormality |
FID1010 | influenza | clinical factor | phenotypic abnormality |
FID1011 | insomnia | clinical factor | phenotypic abnormality |
FID1012 | inter-atrial block | clinical factor | phenotypic abnormality |
FID1013 | interstitial lung disease | clinical factor | phenotypic abnormality |
FID1014 | intracranial hemorrhage | clinical factor | phenotypic abnormality |
FID1015 | intramyocardial hemorrhage | clinical factor | phenotypic abnormality |
FID1016 | intra-stent dissection | clinical factor | phenotypic abnormality |
FID1017 | ischemic chest pain | clinical factor | phenotypic abnormality |
FID1018 | ischemic colitis | clinical factor | phenotypic abnormality |
FID1019 | ischemic heart disease | clinical factor | phenotypic abnormality |
FID1020 | ischemic mitral regurgitation | clinical factor | phenotypic abnormality |
FID1021 | kidney failure | clinical factor | phenotypic abnormality |
FID1023 | lateral myocardial infarction | clinical factor | phenotypic abnormality |
FID1024 | left anterior descending artery culprit lesion | clinical factor | phenotypic abnormality |
FID1025 | left anterior descending artery stenosis | clinical factor | phenotypic abnormality |
FID1026 | left anterior descending coronary artery occlusion | clinical factor | phenotypic abnormality |
FID1027 | left atrial remodeling | clinical factor | phenotypic abnormality |
FID1028 | left bundle branch block | clinical factor | phenotypic abnormality |
FID1029 | left circumflex artery culprit lesion | clinical factor | phenotypic abnormality |
FID1030 | left main coronary artery culprit lesion | clinical factor | phenotypic abnormality |
FID1031 | left main coronary artery disease | clinical factor | phenotypic abnormality |
FID1032 | left ventricular aneurysm | clinical factor | phenotypic abnormality |
FID1033 | left ventricular diastolic dysfunction | clinical factor | phenotypic abnormality |
FID1034 | left ventricular dilation | clinical factor | phenotypic abnormality |
FID1035 | left ventricular dysfunction | clinical factor | phenotypic abnormality |
FID1036 | left ventricular dyssynchrony | clinical factor | phenotypic abnormality |
FID1037 | left ventricular failure | clinical factor | phenotypic abnormality |
FID1038 | left ventricular hypertrophy | clinical factor | phenotypic abnormality |
FID1039 | left ventricular systolic dysfunction | clinical factor | phenotypic abnormality |
FID1040 | left ventricular thrombus | clinical factor | phenotypic abnormality |
FID1041 | leukocytosis | clinical factor | phenotypic abnormality |
FID1042 | liver cirrhosis | clinical factor | phenotypic abnormality |
FID1043 | liver disease | clinical factor | phenotypic abnormality |
FID1044 | liver insufficiency | clinical factor | phenotypic abnormality |
FID1045 | low cardiac output syndrome | clinical factor | phenotypic abnormality |
FID1046 | low T3 syndrome | clinical factor | phenotypic abnormality |
FID1047 | major depressive disorder | clinical factor | phenotypic abnormality |
FID1048 | male pattern baldness | clinical factor | phenotypic abnormality |
FID1049 | metabolic acidosis | clinical factor | phenotypic abnormality |
FID1050 | metabolic syndrome | clinical factor | phenotypic abnormality |
FID1051 | microalbuminuria | clinical factor | phenotypic abnormality |
FID1052 | microvascular injury | clinical factor | phenotypic abnormality |
FID1053 | microvascular obstruction | clinical factor | phenotypic abnormality |
FID1054 | mitral regurgitation | clinical factor | phenotypic abnormality |
FID1055 | morbid obesity | clinical factor | phenotypic abnormality |
FID1056 | multiple complex coronary lesions | clinical factor | phenotypic abnormality |
FID1057 | multiple organ dysfunction syndrome | clinical factor | phenotypic abnormality |
FID1058 | multiple sclerosis | clinical factor | phenotypic abnormality |
FID1059 | multivessel coronary artery disease | clinical factor | phenotypic abnormality |
FID1060 | myocardial hypertrophy | clinical factor | phenotypic abnormality |
FID1061 | myocardial infarction | clinical factor | phenotypic abnormality |
FID1062 | myocardial infarction with non-obstructive coronary arteries | clinical factor | phenotypic abnormality |
FID1063 | myocardial ischemia | clinical factor | phenotypic abnormality |
FID1064 | myocardial necrosis | clinical factor | phenotypic abnormality |
FID1065 | nausea | clinical factor | phenotypic abnormality |
FID1066 | neurological dysfunction | clinical factor | phenotypic abnormality |
FID1067 | New York Heart Association class IV | clinical factor | phenotypic abnormality |
FID1068 | non-alcoholic fatty liver disease | clinical factor | phenotypic abnormality |
FID1069 | non-alcoholic steatohepatitis | clinical factor | phenotypic abnormality |
FID1070 | non-obstructive coronary artery disease | clinical factor | phenotypic abnormality |
FID1071 | non-ST elevation myocardial infarction | clinical factor | phenotypic abnormality |
FID1072 | nonsustained ventricular tachycardia | clinical factor | phenotypic abnormality |
FID1073 | no-reflow phenomenon | clinical factor | phenotypic abnormality |
FID1074 | obesity | clinical factor | phenotypic abnormality |
FID1075 | obstructive coronary artery disease | clinical factor | phenotypic abnormality |
FID1076 | obstructive sleep apnea | clinical factor | phenotypic abnormality |
FID1077 | obstructive sleep apnea syndrome | clinical factor | phenotypic abnormality |
FID1078 | occlusion of the atrial branch of the right coronary artery | clinical factor | phenotypic abnormality |
FID1079 | one vessel coronary disease | clinical factor | phenotypic abnormality |
FID1080 | opioid abuse | clinical factor | phenotypic abnormality |
FID1081 | organized thrombus | clinical factor | phenotypic abnormality |
FID1082 | osteoporotic fracture | clinical factor | phenotypic abnormality |
FID1083 | overweight | clinical factor | phenotypic abnormality |
FID1084 | oxidative stress | clinical factor | phenotypic abnormality |
FID1085 | pain | clinical factor | phenotypic abnormality |
FID1086 | panic disorder | clinical factor | phenotypic abnormality |
FID1087 | papillary muscle rupture | clinical factor | phenotypic abnormality |
FID1088 | paroxysmal atrial fibrillation | clinical factor | phenotypic abnormality |
FID1089 | pelvic inflammatory disease | clinical factor | phenotypic abnormality |
FID1090 | pericardial effusion | clinical factor | phenotypic abnormality |
FID1091 | periodontal disorder | clinical factor | phenotypic abnormality |
FID1092 | peripheral arterial disorder | clinical factor | phenotypic abnormality |
FID1093 | peripheral vascular disease | clinical factor | phenotypic abnormality |
FID1094 | permanent atrial fibrillation | clinical factor | phenotypic abnormality |
FID1095 | phobia | clinical factor | phenotypic abnormality |
FID1096 | plaque rupture | clinical factor | phenotypic abnormality |
FID1097 | pneumonia | clinical factor | phenotypic abnormality |
FID1098 | porphyromonas gingivalis infection | clinical factor | phenotypic abnormality |
FID1099 | post-operative pain | clinical factor | phenotypic abnormality |
FID1100 | postpartum infections | clinical factor | phenotypic abnormality |
FID1101 | post-traumatic stress disorder | clinical factor | phenotypic abnormality |
FID1102 | preeclampsia | clinical factor | phenotypic abnormality |
FID1103 | premature coronary artery disease | clinical factor | phenotypic abnormality |
FID1104 | premature ventricular contraction | clinical factor | phenotypic abnormality |
FID1105 | pressure chest pain | clinical factor | phenotypic abnormality |
FID1106 | proteinuria | clinical factor | phenotypic abnormality |
FID1107 | proximal coronary culprit lesion | clinical factor | phenotypic abnormality |
FID1108 | proximal left anterior descending artery culprit lesion | clinical factor | phenotypic abnormality |
FID1109 | proximal left anterior descending coronary artery occlusion | clinical factor | phenotypic abnormality |
FID1110 | proximal left anterior descending coronary artery stenosis | clinical factor | phenotypic abnormality |
FID1111 | psoriasis | clinical factor | phenotypic abnormality |
FID1112 | psoriatic arthritis | clinical factor | phenotypic abnormality |
FID1113 | psychiatric disorder | clinical factor | phenotypic abnormality |
FID1114 | pulmonary circulation disorder | clinical factor | phenotypic abnormality |
FID1115 | pulmonary hypertension | clinical factor | phenotypic abnormality |
FID1116 | radiating chest pain to the abdomen | clinical factor | phenotypic abnormality |
FID1117 | radiating chest pain to the arm | clinical factor | phenotypic abnormality |
FID1118 | radiating chest pain to the left arm | clinical factor | phenotypic abnormality |
FID1119 | radiating chest pain to the right arm | clinical factor | phenotypic abnormality |
FID1120 | radiating chest pain to the upper abdomen | clinical factor | phenotypic abnormality |
FID1121 | recurrent myocardial infarction | clinical factor | phenotypic abnormality |
FID1122 | subsequent myocardial infarction | clinical factor | phenotypic abnormality |
FID1123 | renal impairment | clinical factor | phenotypic abnormality |
FID1124 | reperfusion arrhythmias | clinical factor | phenotypic abnormality |
FID1125 | resistance to activated protein C | clinical factor | phenotypic abnormality |
FID1126 | respiratory failure | clinical factor | phenotypic abnormality |
FID1127 | respiratory tract infection | clinical factor | phenotypic abnormality |
FID1128 | retinopathy | clinical factor | phenotypic abnormality |
FID1129 | rheumatoid arthritis | clinical factor | phenotypic abnormality |
FID1130 | right bundle branch block | clinical factor | phenotypic abnormality |
FID1131 | right coronary artery culprit lesion | clinical factor | phenotypic abnormality |
FID1132 | right ventricular dysfunction | clinical factor | phenotypic abnormality |
FID1133 | right ventricular myocardial infarction | clinical factor | phenotypic abnormality |
FID1134 | right ventricular systolic dysfunction | clinical factor | phenotypic abnormality |
FID1135 | ruptured abdominal aortic aneurysm | clinical factor | phenotypic abnormality |
FID1136 | schizophrenia | clinical factor | phenotypic abnormality |
FID1137 | septic shock | clinical factor | phenotypic abnormality |
FID1138 | septicemia | clinical factor | phenotypic abnormality |
FID1139 | severe inflammation | clinical factor | phenotypic abnormality |
FID1140 | shock | clinical factor | phenotypic abnormality |
FID1141 | side branch occlusion | clinical factor | phenotypic abnormality |
FID1142 | silent atrial fibrillation | clinical factor | phenotypic abnormality |
FID1143 | silent myocardial infarction | clinical factor | phenotypic abnormality |
FID1144 | silent myocardial ischemia | clinical factor | phenotypic abnormality |
FID1145 | sinus arrhythmia | clinical factor | phenotypic abnormality |
FID1146 | sinus tachycardia | clinical factor | phenotypic abnormality |
FID1147 | skin cancer | clinical factor | phenotypic abnormality |
FID1148 | sleep apnoea | clinical factor | phenotypic abnormality |
FID1149 | sleep disturbance | clinical factor | phenotypic abnormality |
FID1150 | sleep-disordered breathing | clinical factor | phenotypic abnormality |
FID1151 | snoring | clinical factor | phenotypic abnormality |
FID1152 | spontaneous coronary artery dissection | clinical factor | phenotypic abnormality |
FID1153 | ST elevation myocardial infarction | clinical factor | phenotypic abnormality |
FID1154 | stent thrombosis | clinical factor | phenotypic abnormality |
FID1155 | stress hyperglycemia | clinical factor | phenotypic abnormality |
FID1156 | stroke | clinical factor | phenotypic abnormality |
FID1157 | subacute stent thrombosis | clinical factor | phenotypic abnormality |
FID1158 | sudden cardiac arrest | clinical factor | phenotypic abnormality |
FID1159 | sudden sensorineural hearing loss | clinical factor | phenotypic abnormality |
FID1160 | sustained monomorphic ventricular tachycardia | clinical factor | phenotypic abnormality |
FID1161 | sustained ventricular tachycardia | clinical factor | phenotypic abnormality |
FID1162 | sweating | clinical factor | phenotypic abnormality |
FID1163 | syncope | clinical factor | phenotypic abnormality |
FID1164 | systemic inflammatory response syndrome | clinical factor | phenotypic abnormality |
FID1165 | systemic lupus erythematosus | clinical factor | phenotypic abnormality |
FID1166 | systemic scleroderma | clinical factor | phenotypic abnormality |
FID1167 | tachycardia | clinical factor | phenotypic abnormality |
FID1168 | thick yellow plaque | clinical factor | phenotypic abnormality |
FID1169 | thin-cap fibroatheroma | clinical factor | phenotypic abnormality |
FID1170 | third degree atrioventricular block | clinical factor | phenotypic abnormality |
FID1171 | three vessel coronary disease | clinical factor | phenotypic abnormality |
FID1172 | thromboembolism | clinical factor | phenotypic abnormality |
FID1173 | thrombosis | clinical factor | phenotypic abnormality |
FID1174 | thrombotic thrombocytopenic purpura | clinical factor | phenotypic abnormality |
FID1175 | TIMI coronary thrombus grade 4 | clinical factor | phenotypic abnormality |
FID1176 | tooth loss | clinical factor | phenotypic abnormality |
FID1177 | toxemia of pregnancy | clinical factor | phenotypic abnormality |
FID1178 | type 2 diabetes mellitus | clinical factor | phenotypic abnormality |
FID1179 | type 2 myocardial infarction | clinical factor | phenotypic abnormality |
FID1180 | ulcerated lesion of coronary artery | clinical factor | phenotypic abnormality |
FID1181 | ulcerative colitis | clinical factor | phenotypic abnormality |
FID1182 | uncomplicated diabetes mellitus | clinical factor | phenotypic abnormality |
FID1183 | underweight | clinical factor | phenotypic abnormality |
FID1184 | unstable angina | clinical factor | phenotypic abnormality |
FID1185 | upper gastrointestinal bleeding | clinical factor | phenotypic abnormality |
FID1186 | venous thromboembolism | clinical factor | phenotypic abnormality |
FID1187 | ventricular aneurysm | clinical factor | phenotypic abnormality |
FID1188 | ventricular arrhythmia | clinical factor | phenotypic abnormality |
FID1189 | ventricular fibrillation | clinical factor | phenotypic abnormality |
FID1190 | ventricular tachycardia | clinical factor | phenotypic abnormality |
FID1191 | viral respiratory tract infection | clinical factor | phenotypic abnormality |
FID1192 | vital exhaustion | clinical factor | phenotypic abnormality |
FID1193 | vitamin C deficiency | clinical factor | phenotypic abnormality |
FID1194 | vitamin D deficiency | clinical factor | phenotypic abnormality |
FID1195 | vulnerable plaque | clinical factor | phenotypic abnormality |
FID1196 | weight gain | clinical factor | phenotypic abnormality |
FID1197 | weight loss | clinical factor | phenotypic abnormality |
FID1198 | wrap-around left anterior descending artery | clinical factor | phenotypic abnormality |
FID1199 | circulatory collapse | clinical factor | phenotypic abnormality |
FID1200 | circumflex artery narrowing | clinical factor | phenotypic abnormality |
FID1201 | cyclothymia | clinical factor | phenotypic abnormality |
FID1202 | duration of chest pain | clinical factor | phenotypic abnormality |
FID1203 | emergency medical services provider-assessed cardiac symptoms | clinical factor | phenotypic abnormality |
FID1204 | extracoronary artery disease | clinical factor | phenotypic abnormality |
FID1205 | glucose metabolism disorder | clinical factor | phenotypic abnormality |
FID1206 | gray hair | clinical factor | phenotypic abnormality |
FID1207 | hematological failure | clinical factor | phenotypic abnormality |
FID1208 | psychasthenia | clinical factor | phenotypic abnormality |
FID1209 | hyperoestrogenaemia | clinical factor | phenotypic abnormality |
FID1210 | hypoxic liver injury | clinical factor | phenotypic abnormality |
FID1211 | inter-atrial dyssynchrony | clinical factor | phenotypic abnormality |
FID1212 | intracoronary mobile mass | clinical factor | phenotypic abnormality |
FID1213 | latent autoimmune diabetes in adults | clinical factor | phenotypic abnormality |
FID1214 | left anterior fascicular block | clinical factor | phenotypic abnormality |
FID1215 | long tubular lesion | clinical factor | phenotypic abnormality |
FID1216 | low vitality | clinical factor | phenotypic abnormality |
FID1217 | moribund | clinical factor | phenotypic abnormality |
FID1218 | nociception | clinical factor | phenotypic abnormality |
FID1219 | non-aneurysm | clinical factor | phenotypic abnormality |
FID1220 | nonunion of humerus fracture | clinical factor | phenotypic abnormality |
FID1221 | oral infections of tannerella forsythia | clinical factor | phenotypic abnormality |
FID1222 | papillary muscle region asynergy | clinical factor | phenotypic abnormality |
FID1223 | pericardial rub | clinical factor | phenotypic abnormality |
FID1224 | posteromedial papillary muscle infarction | clinical factor | phenotypic abnormality |
FID1225 | postsystolic thickening | clinical factor | phenotypic abnormality |
FID1226 | pure autonomic failure | clinical factor | phenotypic abnormality |
FID1227 | renal stone | clinical factor | phenotypic abnormality |
FID1228 | rhabdomyolysis | clinical factor | phenotypic abnormality |
FID1229 | rotator cuff tear arthropathy | clinical factor | phenotypic abnormality |
FID1230 | saphenous vein graft-infarct-related artery | clinical factor | phenotypic abnormality |
FID1231 | short telomere length | clinical factor | phenotypic abnormality |
FID1232 | spinal cord injury | clinical factor | phenotypic abnormality |
FID1233 | thrombocytopenia | clinical factor | phenotypic abnormality |
FID1234 | thrombophilia | clinical factor | phenotypic abnormality |
FID1235 | type C lesion | clinical factor | phenotypic abnormality |
FID1236 | type D bifurcation lesion | clinical factor | phenotypic abnormality |
FID1237 | ulcer stigmata | clinical factor | phenotypic abnormality |
FID1238 | worsened by physical activity | clinical factor | phenotypic abnormality |
FID1239 | Killip class III-IV | clinical factor | phenotypic abnormality |
FID1240 | Killip class II-IV | clinical factor | phenotypic abnormality |
FID1241 | Killip class III | clinical factor | phenotypic abnormality |
FID1242 | Killip class II | clinical factor | phenotypic abnormality |
FID1243 | Killip class IV | clinical factor | phenotypic abnormality |
FID1244 | Killip class II-III | clinical factor | phenotypic abnormality |
FID1245 | Killip class I-II | clinical factor | phenotypic abnormality |
FID1249 | radiating chest pain to the shoulder | clinical factor | phenotypic abnormality |
FID1250 | New York Heart Association class II | clinical factor | phenotypic abnormality |
FID1251 | New York Heart Association class III | clinical factor | phenotypic abnormality |
FID1252 | coronary plaque | clinical factor | phenotypic abnormality |
FID1253 | pulmonary edema | clinical factor | phenotypic abnormality |
FID1254 | left coronary artery occlusion | clinical factor | phenotypic abnormality |
FID1255 | inflammation | clinical factor | phenotypic abnormality |
FID1256 | family history of cardiovascular disease | clinical factor | personal medical history (family history) |
FID1257 | family history of coronary artery disease | clinical factor | personal medical history (family history) |
FID1258 | family history of diabetes mellitus | clinical factor | personal medical history (family history) |
FID1259 | family history of ischemic heart disease | clinical factor | personal medical history (family history) |
FID1260 | family history of myocardial infarction | clinical factor | personal medical history (family history) |
FID1261 | family history of premature coronary artery disease | clinical factor | personal medical history (family history) |
FID1262 | family history of sudden cardiac death | clinical factor | personal medical history (family history) |
FID1263 | balloon ischemic time | clinical factor | other |
FID1265 | door-to-balloon time | clinical factor | other |
FID1266 | door-to-extracorporeal membrane oxygenation time | clinical factor | other |
FID1267 | ischemia time | clinical factor | other |
FID1268 | medication adherence | clinical factor | other |
FID1269 | procedure elapsed time | clinical factor | other |
FID1270 | self rated health | clinical factor | other |
FID1271 | symptom onset between 0-12 hours | clinical factor | other |
FID1272 | symptom onset between 06:00 pm-11:59 pm | clinical factor | other |
FID1273 | symptom-onset-to-balloon time | clinical factor | other |
FID1274 | time from onset of pain to administration of thrombolytic agent | clinical factor | other |
FID1275 | time from symptom-onset to operation to coronary artery bypass grafting | clinical factor | other |
FID1276 | time from symptom-onset to percutaneous coronary intervention | clinical factor | other |
FID1277 | time to hospital | clinical factor | other |
FID1278 | time to onset | clinical factor | other |
FID1279 | ambulance | clinical factor | other |
FID1280 | angiographic failure | clinical factor | other |
FID1281 | arrived from cardiac rehabilitation center | clinical factor | other |
FID1282 | cardiac catheterization laboratory cancellations | clinical factor | other |
