Physiological factor
231 records
FID | Factor name | Classification | Subclassification |
---|---|---|---|
FID1905 | abnormal electrocardiogram | physiological factor | ECG feature |
FID1906 | abnormal P wave | physiological factor | ECG feature |
FID1907 | abnormal P wave terminal force in lead V1 | physiological factor | ECG feature |
FID1908 | abnormal ST segment | physiological factor | ECG feature |
FID1909 | absent Q wave | physiological factor | ECG feature |
FID1910 | absent U wave | physiological factor | ECG feature |
FID1911 | amplitude spectrum area | physiological factor | ECG feature |
FID1912 | anterior ST segment depression | physiological factor | ECG feature |
FID1913 | anterior ST segment elevation | physiological factor | ECG feature |
FID1914 | biphasic U wave | physiological factor | ECG feature |
FID1915 | complete ST resolution | physiological factor | ECG feature |
FID1916 | corrected QT dispersion | physiological factor | ECG feature |
FID1917 | detrended fluctuation analysis alpha 1 index | physiological factor | ECG feature |
FID1918 | diffuse ST segment depression | physiological factor | ECG feature |
FID1919 | dobutamine-induced ST segment elevation | physiological factor | ECG feature |
FID1920 | dobutamine-induced T wave normalization | physiological factor | ECG feature |
FID1921 | early repolarization | physiological factor | ECG feature |
FID1922 | exercise tolerance test abnormal | physiological factor | ECG feature |
FID1923 | exercise-induced ST segment change | physiological factor | ECG feature |
FID1924 | exercise-induced ST segment depression | physiological factor | ECG feature |
FID1925 | exercise-induced ST segment elevation | physiological factor | ECG feature |
FID1926 | exercise-induced T wave normalization | physiological factor | ECG feature |
FID1927 | exercise-induced U wave inversion | physiological factor | ECG feature |
FID1928 | fragmented QRS complex | physiological factor | ECG feature |
FID1929 | heart rate variability | physiological factor | ECG feature |
FID1930 | incomplete ST resolution | physiological factor | ECG feature |
FID1931 | inferior ST segment depression | physiological factor | ECG feature |
FID1932 | inferior ST segment elevation | physiological factor | ECG feature |
FID1933 | J point to R wave amplitude ratio | physiological factor | ECG feature |
FID1934 | J wave | physiological factor | ECG feature |
FID1935 | JT interval | physiological factor | ECG feature |
FID1936 | late potentials | physiological factor | ECG feature |
FID1937 | lateral ST segment depression | physiological factor | ECG feature |
FID1938 | J point | physiological factor | ECG feature |
FID1939 | microvolt T wave alternans | physiological factor | ECG feature |
FID1940 | N wave | physiological factor | ECG feature |
FID1941 | non-Gaussianity index of heart rate variability | physiological factor | ECG feature |
FID1942 | P terminal force in lead V1 | physiological factor | ECG feature |
FID1943 | P wave dispersion | physiological factor | ECG feature |
FID1944 | P wave duration | physiological factor | ECG feature |
FID1945 | pathological Q wave | physiological factor | ECG feature |
FID1946 | positive T wave | physiological factor | ECG feature |
FID1947 | positive T wave in lead aVR | physiological factor | ECG feature |
FID1948 | posterior ST segment elevation | physiological factor | ECG feature |
FID1949 | power law slope | physiological factor | ECG feature |
FID1950 | PR interval | physiological factor | ECG feature |
FID1951 | Q wave area | physiological factor | ECG feature |
FID1952 | Q wave duration | physiological factor | ECG feature |
FID1953 | Q wave height | physiological factor | ECG feature |
FID1954 | QRS amplitude | physiological factor | ECG feature |
FID1955 | QRS distortion | physiological factor | ECG feature |
FID1956 | QRS duration | physiological factor | ECG feature |
FID1957 | QRS-T angle | physiological factor | ECG feature |
FID1958 | QT dispersion | physiological factor | ECG feature |
FID1959 | QT interval | physiological factor | ECG feature |
FID1960 | QT/RR variability ratio | physiological factor | ECG feature |
FID1961 | R wave amplitude | physiological factor | ECG feature |
FID1962 | R wave in lead V2 | physiological factor | ECG feature |
FID1963 | R wave peak time | physiological factor | ECG feature |
FID1964 | RR interval | physiological factor | ECG feature |
FID1965 | Selvester QRS score | physiological factor | ECG feature |
FID1966 | ST segment depression | physiological factor | ECG feature |
FID1967 | ST segment depression in lead aVF | physiological factor | ECG feature |
FID1968 | ST segment depression in lead aVL | physiological factor | ECG feature |
FID1969 | ST segment depression in lead aVR | physiological factor | ECG feature |
FID1970 | ST segment depression in lead II | physiological factor | ECG feature |
FID1971 | ST segment depression in lead III | physiological factor | ECG feature |
FID1972 | ST segment depression in lead V1-V3 | physiological factor | ECG feature |
FID1973 | ST segment depression in lead V4 | physiological factor | ECG feature |
FID1974 | ST segment depression in lead V4R | physiological factor | ECG feature |
FID1975 | ST segment depression in lead V5 | physiological factor | ECG feature |
FID1976 | ST segment depression in lead V5 greater than lead V4 | physiological factor | ECG feature |
FID1977 | ST segment depression in lead V6 | physiological factor | ECG feature |
FID1978 | ST segment depression resolution | physiological factor | ECG feature |
FID1979 | ST segment deviation | physiological factor | ECG feature |
FID1980 | ST segment elevation | physiological factor | ECG feature |
FID1981 | ST segment elevation in lead aVF | physiological factor | ECG feature |
FID1982 | ST segment elevation in lead aVL | physiological factor | ECG feature |
FID1983 | ST segment elevation in lead aVR | physiological factor | ECG feature |
FID1984 | ST segment elevation in lead V1 | physiological factor | ECG feature |
FID1985 | ST segment elevation in lead V4R | physiological factor | ECG feature |
FID1986 | ST segment elevation in lead V6 | physiological factor | ECG feature |
FID1987 | ST segment elevation resolution | physiological factor | ECG feature |
FID1988 | ST segment injury pattern in lead aVL | physiological factor | ECG feature |
FID1989 | ST segment resolution | physiological factor | ECG feature |
FID1990 | T wave alternans | physiological factor | ECG feature |
FID1991 | T wave amplitude | physiological factor | ECG feature |
FID1992 | T wave inversion | physiological factor | ECG feature |
FID1993 | T wave loop dispersion | physiological factor | ECG feature |
FID1994 | T wave precordial instability | physiological factor | ECG feature |
FID1995 | T-peak to T-end interval | physiological factor | ECG feature |
FID1996 | T-peak to T-end interval/QT interval ratio | physiological factor | ECG feature |
FID1997 | U wave inversion | physiological factor | ECG feature |
FID1998 | cardiac electrical biomarker | physiological factor | ECG feature |
FID1999 | corrected T-peak to T-end interval | physiological factor | ECG feature |
FID2000 | electrocardiogram pattern | physiological factor | ECG feature |
FID2001 | heart rate variability density | physiological factor | ECG feature |
FID2002 | high resolution D | physiological factor | ECG feature |
FID2003 | intra-QRS high-frequency powers within the QRS complex | physiological factor | ECG feature |
FID2004 | N wave in lead aVL | physiological factor | ECG feature |
FID2005 | p(VT) | physiological factor | ECG feature |
FID2006 | periodic repolarization dynamics | physiological factor | ECG feature |
FID2007 | QTB interval | physiological factor | ECG feature |
FID2008 | QTS interval | physiological factor | ECG feature |
FID2009 | rapid electrocardiographic stage changes | physiological factor | ECG feature |
FID2010 | extreme deviation of mean QRS axis to the right | physiological factor | ECG feature |
FID2011 | intra-QRS fragmentation score | physiological factor | ECG feature |
FID2012 | number of electrocardiographic leads involved | physiological factor | ECG feature |
FID2013 | positive microvolt T wave alternans | physiological factor | ECG feature |
FID2014 | ST change-vector magnitude | physiological factor | ECG feature |
FID2015 | T-wave vector loop length | physiological factor | ECG feature |
FID2016 | RTI:DI(StdErr) | physiological factor | ECG feature |
FID2017 | SAECG index | physiological factor | ECG feature |
FID2018 | sigma R/sigma ST | physiological factor | ECG feature |
FID2019 | spectral turbulence score | physiological factor | ECG feature |
FID2020 | ST segment depression in lead aVL greater than lead I | physiological factor | ECG feature |
FID2021 | ST segment depression in lead aVL less than lead I | physiological factor | ECG feature |
FID2022 | ST segment depression in lead I | physiological factor | ECG feature |
FID2023 | ST segment depression in lead I and aVL | physiological factor | ECG feature |
FID2024 | ST segment depression in lead III greater than ST segment elevation in lead aVL | physiological factor | ECG feature |
FID2025 | ST segment elevation in lead III greater than lead II | physiological factor | ECG feature |
FID2026 | ST segment elevation in lead III less than lead II | physiological factor | ECG feature |
FID2027 | ST segment index | physiological factor | ECG feature |
FID2028 | ST/HR slope | physiological factor | ECG feature |
FID2029 | STEMI equivalents | physiological factor | ECG feature |
FID2030 | stress-recovery index | physiological factor | ECG feature |
FID2031 | sum absolute QRST integral | physiological factor | ECG feature |
FID2032 | sum of precordial Q wave duration/sum of precordial R wave duration ratio | physiological factor | ECG feature |
FID2033 | sum of ST segment elevation in lead V3 and in lead III | physiological factor | ECG feature |
FID2034 | total cosine between R and T | physiological factor | ECG feature |
FID2035 | T-peak to T-end interval of premature ventricular complex | physiological factor | ECG feature |
FID2036 | T-peak to T-end interval/QT interval ratio of premature ventricular complex | physiological factor | ECG feature |
FID2037 | turbulence dynamics | physiological factor | ECG feature |
FID2038 | turbulence slope | physiological factor | ECG feature |
FID2039 | ventricular tachycardia cycle length | physiological factor | ECG feature |
FID2040 | V-index | physiological factor | ECG feature |
FID2041 | Wedensky Modulation Index for the T wave | physiological factor | ECG feature |
FID2042 | Wedensky Modulation Index for the QRS complex | physiological factor | ECG feature |
FID2043 | worst lead residual ST deviation | physiological factor | ECG feature |
FID2045 | ratio of ST segment depression in lead V3 to ST segment elevation in lead III | physiological factor | ECG feature |
FID2048 | body surface potential mapping | physiological factor | ECG feature |
FID2049 | age | physiological factor | other |
FID2050 | age 45 years or younger | physiological factor | other |
FID2051 | age 50 years or younger | physiological factor | other |
FID2052 | age 55 years or older | physiological factor | other |
FID2053 | age 58 years or younger | physiological factor | other |
FID2054 | age 60 years or older | physiological factor | other |
FID2055 | age 65 years or older | physiological factor | other |
FID2056 | age 70 years or older | physiological factor | other |
FID2057 | age 74 years or older | physiological factor | other |
FID2058 | age 75 years or older | physiological factor | other |
FID2059 | age 80 years or older | physiological factor | other |
FID2060 | age 85 years or older | physiological factor | other |
FID2061 | age above 40 years | physiological factor | other |
FID2062 | age above 45 years | physiological factor | other |
FID2063 | age above 50 years | physiological factor | other |
FID2064 | age above 60 years | physiological factor | other |
FID2065 | age above 65 years | physiological factor | other |
FID2066 | age above 70 years | physiological factor | other |
FID2067 | age above 75 years | physiological factor | other |
FID2068 | age above 80 years | physiological factor | other |
FID2069 | age at menopause | physiological factor | other |
FID2070 | age between 30 and 34 years | physiological factor | other |
FID2071 | age between 35 and 39 years | physiological factor | other |
FID2072 | age between 60 and 69 years | physiological factor | other |
FID2073 | age between 60 and 75 years | physiological factor | other |
FID2074 | age between 65 and 74 years | physiological factor | other |
FID2075 | age between 66 and 75 years | physiological factor | other |
FID2076 | age between 70 and 79 years | physiological factor | other |
FID2077 | age between 75 and 84 years | physiological factor | other |
FID2078 | age shock index | physiological factor | other |
FID2079 | age under 45 years | physiological factor | other |
FID2080 | age under 50 years | physiological factor | other |
FID2081 | age under 55 years | physiological factor | other |
FID2082 | age under 60 years | physiological factor | other |
FID2083 | age under 65 years | physiological factor | other |
FID2084 | age under 70 years | physiological factor | other |
FID2085 | ankle brachial index | physiological factor | other |
FID2086 | baroreflex sensitivity | physiological factor | other |
FID2087 | blood pressure | physiological factor | other |
FID2088 | body adiposity index | physiological factor | other |
FID2089 | body height | physiological factor | other |
FID2090 | body mass index | physiological factor | other |
FID2091 | body surface area | physiological factor | other |
FID2092 | cardiac index | physiological factor | other |
FID2093 | cardiorespiratory fitness | physiological factor | other |
FID2094 | conicity index | physiological factor | other |
FID2095 | coronary wedge pressure | physiological factor | other |
FID2096 | diastolic blood pressure | physiological factor | other |
FID2097 | exercise tolerance | physiological factor | other |
FID2098 | female gender | physiological factor | other |
FID2099 | forced expiratory volume in one second | physiological factor | other |
FID2100 | forced vital capacity | physiological factor | other |
FID2101 | functional capacity | physiological factor | other |
FID2102 | gender | physiological factor | other |
FID2103 | heart rate | physiological factor | other |
FID2104 | heart rate acceleration capacity | physiological factor | other |
FID2105 | heart rate deceleration capacity | physiological factor | other |
FID2106 | heart rate deceleration run | physiological factor | other |
FID2107 | heart rate response to recovery post exercise | physiological factor | other |
FID2108 | heart rate turbulence | physiological factor | other |
FID2110 | inflection time | physiological factor | other |
FID2111 | lean body mass | physiological factor | other |
FID2112 | left ventricle contractility | physiological factor | other |
FID2113 | left ventricular stroke work index | physiological factor | other |
FID2114 | male gender | physiological factor | other |
FID2115 | MCG QRS complex | physiological factor | other |
FID2116 | mean arterial pressure | physiological factor | other |
FID2117 | modified shock index | physiological factor | other |
FID2118 | nighttime heart rate | physiological factor | other |
FID2119 | non-dipole pattern | physiological factor | other |
FID2120 | PESPAfib | physiological factor | other |
FID2121 | pulmonary artery diastolic pressure | physiological factor | other |
FID2122 | pulmonary artery wedge pressure | physiological factor | other |
FID2123 | pulse pressure | physiological factor | other |
FID2124 | pulse rate | physiological factor | other |
FID2125 | respiratory rate | physiological factor | other |
FID2126 | respiratory sinus arrhythmia | physiological factor | other |
FID2127 | resting heart rate | physiological factor | other |
FID2128 | right atrial pressure | physiological factor | other |
FID2130 | S3 gallop | physiological factor | other |
FID2131 | shock index | physiological factor | other |
FID2132 | systolic blood pressure | physiological factor | other |
FID2134 | systolic pulmonary artery pressure | physiological factor | other |
FID2135 | tongue length | physiological factor | other |
FID2137 | upstroke time per cardiac cycle | physiological factor | other |
FID2138 | ventricular rate variability | physiological factor | other |
FID2139 | waist circumference | physiological factor | other |
FID2140 | waist-height ratio | physiological factor | other |
FID2141 | waist-hip ratio | physiological factor | other |
FID2252 | age-modified shock index | physiological factor | other |
All rights reserved: Institutes for Systems Genetics, West China Hospital, Sichuan University |