Risk model
250 records
FID | Risk model | Classification |
---|---|---|
FID0964 | forrester class | risk model |
FID1022 | Killip class | risk model |
FID1318 | ARC-HBR criteria | risk model |
RMID001 | in-hospital complication score | risk model |
RMID002 | Barin 6-month mortality risk model | risk model |
RMID003 | Flugelman AF model | risk model |
RMID004 | Flugelman VF model | risk model |
RMID005 | Tierney MI risk model | risk model |
RMID006 | Fiol VF risk model | risk model |
RMID007 | Krumholz reduced LVEF risk model | risk model |
RMID008 | APACHE II | risk model |
RMID009 | Cardiac Infarction Injury Score | risk model |
RMID010 | ECG criteria | risk model |
RMID011 | Califf 1-year mortality risk model | risk model |
RMID012 | Ontario AMI mortality prediction rules | risk model |
RMID013 | Dorsch 30-day mortality risk model | risk model |
RMID014 | Krumholz 1-year mortality risk model | risk model |
RMID015 | Zaroff in-hospital mortality risk score | risk model |
RMID016 | TIMI risk score | risk model |
RMID017 | Batchelor severe CAD predictive model | risk model |
RMID018 | Lesage 28-day mortality risk model | risk model |
RMID019 | PAMI risk score | risk model |
RMID020 | an adult lifestyle risk score | risk model |
RMID021 | CADILLAC risk score | risk model |
RMID022 | Sjauw 30-day mortality risk model | risk model |
RMID023 | Jaffe prognostic model | risk model |
RMID024 | Park 30-day mortality risk model | risk model |
RMID025 | Gale in-hospital mortality risk model | risk model |
RMID026 | Cheng ECG algorithm | risk model |
RMID027 | administrative risk-prediction model | risk model |
RMID028 | clinical risk-prediction model | risk model |
RMID029 | GRACE risk score | risk model |
RMID030 | Tierala ECG criteria | risk model |
RMID031 | GUSTO-I model | risk model |
RMID032 | Cortell prognostic model | risk model |
RMID033 | Zwolle risk score | risk model |
RMID034 | Framingham risk score | risk model |
RMID035 | Devaux LVD risk model | risk model |
RMID036 | Stebbins 3-month mortality risk model | risk model |
RMID037 | Roxana Mehran score | risk model |
RMID038 | SAMI score | risk model |
RMID039 | Liu 30-day mortality risk model | risk model |
RMID040 | microvascular obstruction score | risk model |
RMID041 | ACTION Registry-GWTG in-hospital mortality model | risk model |
RMID042 | Damman mortality risk model | risk model |
RMID043 | SYNTAX score | risk model |
RMID044 | KAMIR score | risk model |
RMID045 | Mathews in-hospital hemorrhage risk model | risk model |
RMID046 | SYNTAX score II | risk model |
RMID047 | Wennberg MI risk model | risk model |
RMID048 | Molshatzki long-term mortality risk model | risk model |
RMID049 | CIFS risk scale | risk model |
RMID050 | Bhave LVD prediction score | risk model |
RMID051 | CRUSADE long-term mortality risk score | risk model |
RMID052 | CRUSADE long-term mortality risk model | risk model |
RMID053 | SOFA score | risk model |
RMID054 | COMMA model | risk model |
RMID055 | COMPLY model | risk model |
RMID056 | Antoni risk score | risk model |
RMID057 | cardiac status score | risk model |
RMID058 | Queiroz AKF risk model | risk model |
RMID059 | Jeopardised Inferior Myocardium score | risk model |
RMID060 | RISK-PCI bleeding score | risk model |
RMID061 | Multimarker risk score | risk model |
RMID062 | Wang no-reflow risk score | risk model |
RMID063 | AGEF score | risk model |
RMID064 | Brown prognostic model | risk model |
RMID065 | BLEED-MI score | risk model |
RMID066 | R-CHA2DS2-VASc score | risk model |
RMID067 | Anderson-Wilkins score | risk model |
RMID068 | UKPDS outcomes model | risk model |
RMID069 | Gianstefani LVT risk model | risk model |
RMID070 | ESS score | risk model |
RMID071 | SPIM risk score | risk model |
RMID072 | Makeeva 1-year complication risk model | risk model |
RMID073 | ABCG5/8 genotype score | risk model |
RMID074 | CHADS2 score | risk model |
RMID075 | Rachwalik MI risk model | risk model |
RMID076 | CHA2DS2-VASc score | risk model |
RMID077 | Plakht_1 long-term mortality risk model | risk model |
RMID078 | Plakht_2 long-term mortality risk model | risk model |
RMID079 | electronic medical record model | risk model |
RMID080 | Zhang no-reflow risk model | risk model |
RMID081 | Wang AMI risk model | risk model |
RMID082 | Essen stroke risk score | risk model |
RMID083 | EuroSCORE | risk model |
RMID084 | EuroSCORE II | risk model |
RMID085 | pneumonia severity index | risk model |
RMID086 | MRS+RDW model | risk model |
RMID087 | APPROACH score | risk model |
RMID088 | protein biomarker model | risk model |
RMID089 | ACEF score | risk model |
RMID090 | Krarup genetic risk score | risk model |
RMID091 | health metrics score | risk model |
RMID092 | Lim in-hospital mortality risk model | risk model |
RMID093 | GRACE+neutrophil model | risk model |
RMID094 | McNamara 30-day mortality risk model | risk model |
RMID095 | Napodano distal embolization risk score | risk model |
RMID096 | cytokines score | risk model |
RMID097 | HAS-BLED risk score | risk model |
RMID098 | Ileri poor collateralization risk score | risk model |
RMID099 | Valuckiene ischemic mitral regurgitation risk model | risk model |
RMID100 | Clinical SYNTAX score | risk model |
RMID101 | Hannan 30-day mortality risk model | risk model |
RMID102 | CHA2DS2-VASc-HSF score | risk model |
RMID103 | MODS risk score | risk model |
RMID104 | Chen risk score | risk model |
RMID105 | Gao risk score | risk model |
RMID106 | Bye AMI risk model | risk model |
RMID107 | Arnold prognostic model | risk model |
RMID108 | ACTION registry-AKI score | risk model |
RMID109 | AHEI-2010 score | risk model |
RMID110 | VQI CRI calculator | risk model |
RMID111 | Kansas in-hospital mortality risk model | risk model |
RMID112 | VACS Index score | risk model |
RMID113 | Athens CIN score | risk model |
RMID114 | Yanishi in-hospital mortality risk model | risk model |
RMID115 | ATI score | risk model |
RMID116 | Vergara 2-year cardiac mortality risk score | risk model |
RMID117 | Norton scale | risk model |
RMID118 | culprit score | risk model |
RMID119 | C-ACS risk score | risk model |
RMID120 | lifestyle cardiovascular risk score | risk model |
RMID121 | Sotos-Prieto genetic risk score | risk model |
RMID122 | hybrid ANN-GA model | risk model |
RMID123 | Zeyons MI risk model | risk model |
RMID124 | Manchester Acute Coronary Syndromes rule | risk model |
RMID125 | Troponin-only Manchester Acute Coronary Syndromes rule | risk model |
RMID126 | prognostic nutritional index | risk model |
RMID127 | CHA2DS2-VASc-CF score | risk model |
RMID128 | Kim STEMI risk score | risk model |
RMID129 | Wallert 2-year mortality risk model | risk model |
RMID130 | UT-AKI score | risk model |
RMID131 | AsaRiskCalculator | risk model |
RMID132 | GRACE+Hcy model | risk model |
RMID133 | Mansoor_1 in-hospital mortality risk model | risk model |
RMID134 | Mansoor_2 in-hospital mortality risk model | risk model |
RMID135 | Mansoor_3 in-hospital mortality risk model | risk model |
RMID136 | ECPR model | risk model |
RMID137 | SHOCK model | risk model |
RMID138 | Komici in-hospital pressure injury risk model | risk model |
RMID139 | CMR-based risk score | risk model |
RMID140 | Li AMI risk model | risk model |
RMID141 | 15-point risk score | risk model |
RMID142 | ACTION Registry-GWTG inhospital major bleeding risk model | risk model |
RMID143 | ACTION Registry-GWTG risk score | risk model |
RMID144 | ACUITY-HORIZONS risk score | risk model |
RMID145 | CRUSADE bleeding score | risk model |
RMID146 | ENCOURAGE score | risk model |
RMID147 | Ferreira stroke risk model | risk model |
RMID148 | Life's Simple 7 | risk model |
RMID149 | modified TIMI risk index | risk model |
RMID150 | CHA2DS2-VASc-HS score | risk model |
RMID151 | Female IMACE risk score | risk model |
RMID152 | Male IMACE risk score | risk model |
RMID153 | ORBI risk score | risk model |
RMID154 | WAMI risk score | risk model |
RMID155 | READMITS score | risk model |
RMID156 | TIMI+fQRS risk model | risk model |
RMID157 | CAMI-NSTEMI risk score | risk model |
RMID158 | CAMI risk score | risk model |
RMID159 | CAMI risk model | risk model |
RMID160 | CI-AKI risk model | risk model |
RMID161 | Revised Cardiac Risk Index | risk model |
RMID162 | Chera CAVB risk model | risk model |
RMID163 | AMI-ECMO score | risk model |
RMID164 | Van prognostic model | risk model |
RMID165 | ATRIA risk score | risk model |
RMID166 | GRACE+fT3/fT4 model | risk model |
RMID167 | Podolecki arrhythmia risk model | risk model |
RMID168 | Cumulative Illness Rating Score-Geriatric severity index score | risk model |
RMID169 | PRECISE-DAPT score | risk model |
RMID170 | Kini 3-month readmission risk model | risk model |
RMID171 | extended GRACE/biomarker model | risk model |
RMID172 | Cardiovascular Risk Assessment | risk model |
RMID173 | Diamond MI risk model | risk model |
RMID174 | NOESY RF score | risk model |
RMID175 | Huang VT/VF risk model | risk model |
RMID176 | Yang in-hospital mortality risk model | risk model |
RMID177 | VMS score | risk model |
RMID178 | Andrews 30-day mortality risk model | risk model |
RMID179 | Fu cardiac rupture model | risk model |
RMID180 | MINOCA predictive score | risk model |
RMID181 | Ifedili STEMI risk score | risk model |
RMID182 | Dodson 30-day readmission model | risk model |
RMID183 | Wu NSTEMI risk model | risk model |
RMID184 | Jernberg arrhythmia risk model | risk model |
RMID185 | risk scoring system | risk model |
RMID186 | Xu AKF risk model | risk model |
RMID187 | ASCVD+CRF model | risk model |
RMID188 | Barrett 1-year mortality risk model | risk model |
RMID189 | ANIN risk score | risk model |
RMID190 | PARADOCS score | risk model |
RMID191 | Xiao MVO risk model | risk model |
RMID192 | myocardial-ischemic-injury-index | risk model |
RMID193 | CAMI-STEMI score | risk model |
RMID194 | CAMI-STEMI+Hb model | risk model |
RMID195 | Velle-Forbord MI risk model | risk model |
RMID196 | SCAMI-NSTEMI score | risk model |
RMID197 | quantitative flow ratio (QFR)-guided residual functional SYNTAX score | risk model |
RMID198 | Polosa genetic risk score | risk model |
RMID199 | Essen risk score | risk model |
RMID200 | Ginanjar 30-day mortality risk model | risk model |
RMID201 | Pocock prognostic model | risk model |
RMID202 | Cetin CIN risk score | risk model |
RMID203 | Dodson 6-month mortality risk model | risk model |
RMID204 | Li bradycardia risk model | risk model |
RMID205 | CatLet score | risk model |
RMID206 | Docherty SCD risk model | risk model |
RMID207 | DETERMINE score | risk model |
RMID208 | Li 1-year mortality risk model | risk model |
RMID209 | Zhao MACE risk score | risk model |
RMID210 | Olsen prognostic model | risk model |
RMID211 | Goriki in-hospital mortality risk score | risk model |
RMID212 | Geriatric Nutritional Risk Index (GNRI) | risk model |
RMID213 | American Society of Anesthesiologists physical status class | risk model |
RMID214 | Glasgow Prognostic Score | risk model |
RMID215 | Khamitova cardiovascular complication risk model | risk model |
RMID216 | Neumann 1-year MACE risk model | risk model |
RMID217 | LUCK classification | risk model |
RMID218 | Yang no-reflow mortality risk model | risk model |
RMID219 | HEART score | risk model |
RMID220 | simplified emergency department assessment of chest pain score | risk model |
RMID221 | Barthel index | risk model |
RMID222 | sepsis-related organ failure assessment score | risk model |
RMID223 | survival after veno-arterial extracorporeal membrane oxygenation score | risk model |
RMID224 | survivors and non-survivors in the simplified acute physiology score II | risk model |
RMID225 | Ma LVR risk model | risk model |
RMID226 | Rossington no-reflow risk score | risk model |
RMID227 | Li hemorrhage risk model | risk model |
RMID228 | modified early warning score | risk model |
RMID229 | type 1 MI rapid screening scale | risk model |
RMID230 | Lee 1-year mortality risk model | risk model |
RMID231 | Lin AMI risk model | risk model |
RMID232 | Fu 2-year mortality risk model | risk model |
RMID233 | Lee_1 MI risk model | risk model |
RMID234 | Hajduk prognostic model | risk model |
RMID235 | GRACE+ESR model | risk model |
RMID236 | Lee_2 MI risk model | risk model |
RMID237 | Fu in-hospital mortality risk model | risk model |
RMID238 | Oh 1-year mortality model | risk model |
RMID239 | Zheng VT risk model | risk model |
RMID240 | Wang_ML AMI risk model | risk model |
RMID241 | weighted genetic risk score for coronary artery disease | risk model |
RMID242 | Sun CI-AKI risk model | risk model |
RMID243 | Gao in-hospital mortality risk model | risk model |
RMID244 | Zhang 30-day readmission model | risk model |
RMID245 | Wang prognostic model | risk model |
RMID246 | Zhou MACE risk model | risk model |
RMID247 | Zhou 6-month MACE risk model | risk model |
All rights reserved: Institutes for Systems Genetics, West China Hospital, Sichuan University |