No. | Risk name | Risk type | Surgery type | Sample size | Definition | Evaluation time | Odds ratio | P value |
---|---|---|---|---|---|---|---|---|
61 | Anesthetic agents | Anesthesia factors | Abdominal surgery | 40 | POCD was defined as a>20% decline in≥2 neuropsychological tests | 1-3day | 0.24 | |
62 | Anesthetic agents | Anesthesia factors | Abdominal surgery | 40 | POCD was defined as a>20% decline in≥2 neuropsychological tests | 1-3day | 0.003 | |
63 | Anesthetic agents | Anesthesia factors | Abdominal surgery | 40 | POCD was defined as a>20% decline in≥2 neuropsychological tests | 1-3day | 0.017 | |
114 | Anesthetic agents | Anesthesia factors | Non-cardiac surgery | 422 | Patients had cognitive dysfunction when two Z scores in individual tests or the combined Z score was 1.96 or more. | 1week | 2.47(1.43-4.27) | 0.0012 |
195 | Anesthesia duration | Anesthesia factors | Non-cardiac surgery | 1218 | Patients had cognitive dysfunction when two Z scores in individual tests or the combined Z score were 1.96 or more. | 1week | 0.4(0.2-1.0) | 0.03 |
201 | Anesthetic agents | Anesthesia factors | Non-cardiac surgery | 1218 | Patients had cognitive dysfunction when two Z scores in individual tests or the combined Z score were 1.96 or more. | 3month | 1.7(1.0-2.8) | 0.04 |
279 | Anesthetic agents | Anesthesia factors | Non-cardiac surgery | 69 | Z score<1.96 | 3month | 6.43(1.49-34.66) | 0.01 |
320 | Anesthesia frequency | Anesthesia factors | Abdominal surgery | 46 | MMSE | 1week | 0.002 | |
339 | Anesthetic agents | Anesthesia factors | Thoracic surgery | 215 | when the t-MoCA scoredecreased by>1.96 points at 1 month postoperatively,the patient was considered to have delayed neurocognitive recovery. | 1month | 5.306(1.272-22.138) | 0.022 |
364 | Anesthesia protocol | Anesthesia factors | Non-cardiac surgery | 206 | If two or more deficits were found,then POCD could be confirmed. | 1week | >0.05 | |
375 | Anesthesia duration | Anesthesia factors | Head and neck surgery | 112 | POCD was diagnosed if two or more scale tests of Z score≥2 ora total Z score of≥2 existed in the same patient | 1week | 1.009(1.001-1.018) | 0.035 |
384 | Anesthetic agents | Anesthesia factors | Cardiac Surgery | 176 | POCD was defined as a MMSE deterioration of 1 Z score | 3-5day | 0.505(0.34-0.74) | 0 |
413 | Anesthesia protocol | Anesthesia factors | Elective joint arthroplasty (TJA) | 80 | MMSE<24 | 1-3day | 0.039 | |
423 | Anesthetic agents | Anesthesia factors | Non-cardiac surgery | 123 | A patient was defined as having POCD when two or moreZ scores in individual tests or the combined Z score were -1.96 or less. | 1week | 6.045(1.728-21.151) | 0.005 |
461 | Anesthetic agents | Anesthesia factors | Spinal surgery | 427 | POCD was defined as a drop of threeor more points on the MMSE 1 week post-surgery | 1week | 3.14(1.24-7.45) | 0.011 |
499 | Anesthesia duration | Anesthesia factors | Spinal surgery | 61 | A decline in test performance scores by 20% in any of the tests | 1-3day | 2.12(1.2-4.33) | 0.019 |
510 | Anesthesia duration | Anesthesia factors | Non-cardiac surgery | 976 | defined POCD as a combined Z score greater than 1.96 or a Z score greater than 1.96 in at least2of the 7subtests. | 3month | 2.00(1.27-3.13) | 0.01 |
596 | Anesthesia duration | Anesthesia factors | Cardiac Surgery | 102 | All analyses were performed using Z scores based on the mean and SD of the preoperative cognitive scores | 5year | <0.001 | |
639 | Anesthetic agents | Anesthesia factors | Hepatobiliary surgery | 150 | POCD was defined as a N20% decrease in performance in at least two tests compared to baseline. | 1-3day | <0.001 | |
640 | Anesthetic agents | Anesthesia factors | Cardiac Surgery | 161 | Reliable Change Index(RCI)is the sum of the Z scores for the eight main variables POCD in an individual is defined as an RCI equal to or less than-1.96 on at least one test. | 1week | 0.02 | |
668 | Anesthetic agents | Anesthesia factors | Esophageal and gastrointestinal surgery | 90 | MMSE≤27 | 1week | 0.008 | |
669 | Anesthetic agents | Anesthesia factors | Cardiac Surgery | 180 | defined as≥1 SD deterioration in two or more of 12 neurocognitive tests | 1week | 2.31(1.21-4.43) | 0.011 |
675 | Anesthesia protocol | Anesthesia factors | Esophageal and gastrointestinal surgery | 141 | Any patient having deficit in 2 or more neuropsychological tests was deemed to have POCD. We used this one SD criterion as described in previous studies | 1week | 0.297(0.117-0.749) | 0.01 |
679 | Anesthetic agents | Anesthesia factors | Cardiac Surgery | 340 | POCD was defined as a post-operative decrease inMMSE score by≥2 points | 1week | 2.436(1.235-7.475) | 0.028 |
680 | Anesthetic agents | Anesthesia factors | Cardiac Surgery | 340 | POCD was defined as a post-operative decrease inMMSE score by≥2 points | 1week | 2.436(1.235-7.475) | 0.028 |
686 | Anesthetic agents | Anesthesia factors | Hepatobiliary surgery | 80 | Z score was determined by the followingmethod: ([change score] individual-[mean change score])/(stan-dard deviation change scoretotal) | 1week | 0.017 | |
703 | Anesthesia duration | Anesthesia factors | Head and neck surgery | 82 | POCD was diagnosed if postoperative scoredecreased by at least 20% | 1-3day | 0.028 | |
704 | Anesthetic agents | Anesthesia factors | Esophageal and gastrointestinal surgery | 160 | cognitive dysfunction defined by a decrease from pre- to postoperative≥2 of the Mini-Mental StateExamination (MMSE) score | 1-3day | <0.0001 | |
705 | Anesthetic agents | Anesthesia factors | Esophageal and gastrointestinal surgery | 160 | cognitive dysfunction defined by a decrease from pre- to postoperative≥2 of the Mini-Mental StateExamination (MMSE) score | 1week | <0.001 | |
706 | Anesthetic agents | Anesthesia factors | Esophageal and gastrointestinal surgery | 172 | cognitive dysfunction according to Z score>1.96 intwo types of neuropsychological tests. | discharge | <0.001 | |
707 | Anesthesia protocol | Anesthesia factors | Elective joint arthroplasty (TJA) | 70 | Z scores≥1 | 1-3day | 0.034 | |
722 | Anesthesia protocol | Anesthesia factors | Elective joint arthroplasty (TJA) | 262 | The converted scores on the 10 tests inthe battery were then summed,and any patient with a summed score ofless than-3 or less was defined ashaving had a long-term cognitive deficit. | 1week | >0.5 | |
734 | Anesthetic agents | Anesthesia factors | Abdominal surgery | 572 | If the postoperative score decreased bymore than 2 points compared with the preoperative score,it wasregarded as a decrease in postoperative cognitive function | 1-3day | 0.70(0.08∼0.94) | 0.044 |
735 | Anesthesia protocol | Anesthesia factors | Abdominal surgery | 572 | If the postoperative score decreased bymore than 2 points compared with the preoperative score,it wasregarded as a decrease in postoperative cognitive function | 1-3day | 0.59(0.04∼0.87) | 0.033 |
736 | Anesthesia protocol | Anesthesia factors | Abdominal surgery | 572 | If the postoperative score decreased bymore than 2 points compared with the preoperative score,it wasregarded as a decrease in postoperative cognitive function | 1-3day | 0.75(0.13-0.90) | 0.023 |
760 | Anesthesia protocol | Anesthesia factors | Elective joint arthroplasty (TJA) | 959 | high for scores 9-10,moderate for 7-8and low for≤6 | 1-3day | 1.8(1.27-2.54) | 0.001 |
815 | Anesthesia protocol | Anesthesia factors | Elective joint arthroplasty (TJA) | 172 | a decrease of 2 points compared to the baselinelevel was considered as POCD. | 0.043 | ||
816 | Anesthesia duration | Anesthesia factors | Non-cardiac surgery | 196 | Postoperative NCD was defined as a decline≥25%,rela-tive to the baseline score,in the scores of≥2 of the afore-mentioned cognitive tests at 3 months postoperatively. | 3month | 1.003(1.001-1.005) | 0.013 |
826 | Anesthetic agents | Anesthesia factors | Elective joint arthroplasty (TJA) | 397 | MMSE decrease 2 | 1week | <0.05 | |
830 | Anesthesia duration | Anesthesia factors | Cardiac Surgery | 88 | at least two ofthe eight tests showa decreasedscore>1.96 SD of the whole group at baseline. | 6month | 1.043(1.010-1.076) | 0.01 |
845 | Anesthesia protocol | Anesthesia factors | Cardiac Surgery | 80 | Delayed NCR is cognitive impairment, impact-ing memory, attention and concentration, which is tempo-rally associated with anesthesia and surgery. | 1week | 0.042 | |
846 | Anesthesia protocol | Anesthesia factors | Cardiac Surgery | 80 | Delayed NCR is cognitive impairment, impact-ing memory, attention and concentration, which is tempo-rally associated with anesthesia and surgery. | 1week | 0.016 |
Copyright © 2024. Institutes for Systems Genetics, West China Hospital, Sichuan
University