No. | Risk name | Risk type | Surgery type | Sample size | Definition | Evaluation time | Odds ratio | P value |
---|---|---|---|---|---|---|---|---|
47 | Genetic polymorphisms | Associated genes | Carotid artery stenting(CAS)/carotid endarterectomy(CEA) | 142 | Global scores below 1.5SD of the mean performance of the control laminectomy patients were determined to represent moderate-to-severe neurocognitive dysfunction | 1month | 7.82(1.09-72.0) | 0.04 |
343 | DNA repair enzyme | Associated genes | craniocerebral surgery | 229 | Cognitive impairment was defined as a decrease of Cognitive Assessment Montreal (MoCA)’s score in atleast two cognitive domains or any MoCA’s score of less than 26 points at the time of studycompared with baseline level. | 3month | 0.001 | |
368 | miRNA | Associated genes | Esophageal and gastrointestinal surgery | 110 | POCD was defined when the RCI score was<-1.96 atleast on 2 tests or when the combined Z score was<-1.96 | 1week | 2.732(1.415-5.233) | 0.002 |
604 | Neurotrophic factor gene | Associated genes | Elective joint arthroplasty (TJA) | 124 | When a change score was at least 1.96 SD lower than the mean score of the matchedcontrol group after adjusting for expected change over time using controls, we considered the test “+. | 1week | 0.67(0.47-0.96) | 0.017 |
605 | Neurotrophic factor gene | Associated genes | Elective joint arthroplasty (TJA) | 124 | When a change score was at least 1.96 SD lower than the mean score of the matchedcontrol group after adjusting for expected change over time using controls, we considered the test “+. | 1week | 0.41(0.2-0.84) | 0.015 |
606 | Neurotrophic factor gene | Associated genes | Elective joint arthroplasty (TJA) | 124 | When a change score was at least 1.96 SD lower than the mean score of the matchedcontrol group after adjusting for expected change over time using controls, we considered the test “+. | 3month | 0.65(0.32-0.302) | 0.22 |
635 | miRNA | Associated genes | Non-cardiac surgery | 47 | The result was designated a Z score. When at least two Z scalesare greater than 1.96,POCD was considered | 1week | 0.715(0.520-0.912) | <0.05 |
724 | Clock gene | Associated genes | Non-cardiac surgery | 279 | POCD was defined as a combined Z score 1.96 or a Z score 1.96 in at least 2 of the 7 subtests as previously described. | 1week | 0.68 | |
818 | Chromosome telomere | Associated genes | Non-cardiac surgery | 196 | suffering from dNCR when they exhibited a Z score≤-1.96 on a minimum of 2 different neuropsychological tests out of 10possible tests. | 1week | 12.33(3.29-46.24) | <0.001 |
Copyright © 2024. Institutes for Systems Genetics, West China Hospital, Sichuan
University