No. | Risk name | Risk type | Surgery type | Sample size | Definition | Evaluation time | Odds ratio | P value |
---|---|---|---|---|---|---|---|---|
35 | Inflammatory markers | Biomarker | Elective joint arthroplasty (TJA) | 34 | longterm cognitive decline defined as a composite cognitive Z score of≥1.0 compared to patients without longterm cognitive decline at 3 months postsurgery. | 3month | 0.02 | |
36 | Neuroprotective factors | Biomarker | Non-cardiac surgery | 180 | Postoperative cognitive dysfunction(POCD) is a common complication in older patients after noncardiac or cardiovascular surgery and presents as an alteration in memory,thinking,attention,insight orientation or otheraspects of central nervous function | 1-3day | 3.28(1.33-6.42) | <0.05 |
37 | Neurotrophic factors | Biomarker | Cardiac Surgery | 80 | The magnitude of the result was called the Z score,and the patients with at least 2 Z scores greater than 1.96 wereassigned to the POCD group. | 1week | 1.060(1.027-1.093) | <0.001 |
38 | Neurotrophic factors | Biomarker | Cardiac Surgery | 80 | The magnitude of the result was called the Z score,and the patients with at least 2 Z scores greater than 1.96 wereassigned to the POCD group. | 1week | 1.052(1.026-1.078) | <0.001 |
145 | Neural specific protein | Biomarker | Cardiac Surgery | 62 | 1week | 0.0098 | ||
146 | Neural specific protein | Biomarker | Cardiac Surgery | 62 | 1week | 0.0048 | ||
147 | Neural specific protein | Biomarker | Cardiac Surgery | 62 | 1week | 0.0058 | ||
148 | Neural specific protein | Biomarker | Cardiac Surgery | 62 | 1week | 0.0046 | ||
149 | Neural specific protein | Biomarker | Cardiac Surgery | 62 | 1week | 0.0355 | ||
151 | Neural specific protein | Biomarker | Cardiac Surgery | 62 | 1week | 0.0012 | ||
154 | Neural specific protein | Biomarker | Head and neck surgery | 26 | POCD defined as a total deficit score of 2SD worse than the mean performance in the control group | 1-3day | <0.001 | |
176 | Inflammatory markers | Biomarker | Esophageal and gastrointestinal surgery | 50 | Patients were regarded as developing POCD if the Z score was≥1.96 on≥2 individual cognitive tests or the composite Z score was≥1.96. | 1week | 1.257(1.017. 1.553) | 0.034 |
177 | Inflammatory markers | Biomarker | Esophageal and gastrointestinal surgery | 50 | Patients were regarded as developing POCD if the Z score was≥1.96 on≥2 individual cognitive tests or the composite Z score was≥1.96. | 1week | 1.049(1.004. 1.095) | 0.031 |
235 | Inflammatory markers | Biomarker | Cardiac Surgery | 154 | classified as having POCD if the Z score on either 2 individual tests or thecombined Z score was 1.96/responded positively to 1 of the existing 5 questions/a mean IQCODE score>3.9 | 3month | 0.932(1.08-0.804) | 0.347 |
236 | Neural specific protein | Biomarker | Cardiac Surgery | 154 | classified as having POCD if the Z score on either 2 individual tests or thecombined Z score was 1.96/responded positively to 1 of the existing 5 questions/a mean IQCODE score>3.9 | 3month | 1.001(1.000-1.002) | 0.05 |
271 | Inflammatory markers | Biomarker | Elective joint arthroplasty (TJA) | 100 | MMSE score of<23 was considered as the POCD patients | 1week | <0.05 | |
272 | Microtubule-associated protein | Biomarker | Elective joint arthroplasty (TJA) | 100 | MMSE score of<23 was considered as the POCD patients | 1week | <0.05 | |
277 | Neuroprotective factors | Biomarker | Non-cardiac surgery | 69 | Z score<1.96 | 3month | 4.74(1.09-22.19) | 0.037 |
312 | Inflammatory markers | Biomarker | Cardiac Surgery | 131 | A patient was defined as having POCD if the Z scores on an individual test or the combined Z score of multiple testswas≥2 | 1week | 1.110(1.083-1.139) | <0.001 |
313 | Inflammatory markers | Biomarker | Cardiac Surgery | 131 | A patient was defined as having POCD if the Z scores on an individual test or the combined Z score of multiple testswas≥2 | 1week | 13.762(10.700-17.700) | <0.001 |
314 | Inflammatory markers | Biomarker | Cardiac Surgery | 131 | A patient was defined as having POCD if the Z scores on an individual test or the combined Z score of multiple testswas≥2 | 1week | 1.036(1.030-1.041) | <0.001 |
315 | Inflammatory markers | Biomarker | Cardiac Surgery | 131 | A patient was defined as having POCD if the Z scores on an individual test or the combined Z score of multiple testswas≥2 | 1week | 1.039(1.033-1.045) | <0.001 |
336 | Inflammatory markers | Biomarker | Non-cardiac surgery | 95 | Patients were diagnosed as POCD ifthey had Z scores greater than 1.96 in two or more tests. | 1week | <0.001 | |
353 | Inflammatory markers | Biomarker | Non-cardiac surgery | 382 | ISPOCD 1: A patientwas classified as displaying abnormal cognition if the Z score was 1.96. | 3-5day | 2.903(1.572-4.484) | 0.042 |
355 | Inflammatory markers | Biomarker | Non-cardiac surgery | 382 | ISPOCD 1: A patientwas classified as displaying abnormal cognition if the Z score was 1.96. | 3-5day | 2.903(1.572-4.484) | 0.001 |
357 | Inflammatory markers | Biomarker | Non-cardiac surgery | 382 | ISPOCD 1: A patientwas classified as displaying abnormal cognition if the Z score was 1.96. | 1week | 1.437(1.206-1.680) | 0.042 |
360 | Inflammatory markers | Biomarker | Non-cardiac surgery | 382 | ISPOCD 1: A patientwas classified as displaying abnormal cognition if the Z score was 1.96. | 1week | 1.437(1.206-1.680) | 0.027 |
367 | Oxidative stress markers | Biomarker | Elective joint arthroplasty (TJA) | 198 | Z score≥1.96 | 1week | 1.12(1.03-1.23) | 0.017 |
369 | Oxidative stress markers | Biomarker | Elective joint arthroplasty (TJA) | 384 | POCD was diagnosed in accordancewith the method used in the ISPOCD1 study | 1week | 1.197(1.130-1.268) | <0.001 |
377 | Microtubule-associated protein | Biomarker | Elective joint arthroplasty (TJA) | 80 | If the Z score was>1.96 for>2 times,the patient was classified as manifesting POCD | 1week | <0.05 | |
378 | Microtubule-associated protein | Biomarker | Elective joint arthroplasty (TJA) | 80 | If the Z score was>1.96 for>2 times,the patient was classified as manifesting POCD | 1month | <0.05 | |
379 | Microtubule-associated protein | Biomarker | Elective joint arthroplasty (TJA) | 80 | If the Z score was>1.96 for>2 times,the patient was classified as manifesting POCD | 3month | <0.05 | |
395 | Neural specific protein | Biomarker | pelvic surgery | 61 | significantly different preoperativelyand postoperatively. | 3-5day | <0.05 | |
396 | Inflammatory markers | Biomarker | pelvic surgery | 61 | significantly different preoperativelyand postoperatively. | 3-5day | <0.05 | |
397 | Inflammatory markers | Biomarker | pelvic surgery | 61 | significantly different preoperativelyand postoperatively. | 3-5day | <0.05 | |
398 | Inflammatory markers | Biomarker | pelvic surgery | 61 | significantly different preoperativelyand postoperatively. | 3-5day | <0.05 | |
402 | Neural specific protein | Biomarker | Elective joint arthroplasty (TJA) | 287 | According tothe guidance of ISPOCD1 and ISPOCD2,a Z score for each test wascalculated. In this study,patients were defined as sufferingPOCD while Z scores 1.96 on at least 2 tests | 1week | 2.03(1.21-3.29) | 0.012 |
406 | Neural specific protein | Biomarker | Elective joint arthroplasty (TJA) | 287 | According tothe guidance of ISPOCD1 and ISPOCD2,a Z score for each test wascalculated. In this study,patients were defined as sufferingPOCD while Z scores 1.96 on at least 2 tests | 1week | 2.49(1.69-3.74) | 0.009 |
446 | Inflammatory markers | Biomarker | Carotid artery stenting(CAS)/carotid endarterectomy(CEA) | 98 | Cognitive decline was defined as negativechange in RAVLTsum of trials from postop to preop tests. Significant cognitive decline wasdefined as>10% decrease in cognitive score compared with preoperative assessment. | 1month | 1.06(1.00-1.12) | 0.041 |
447 | Inflammatory markers | Biomarker | Carotid artery stenting(CAS)/carotid endarterectomy(CEA) | 98 | Cognitive decline was defined as negativechange in RAVLTsum of trials from postop to preop tests. Significant cognitive decline wasdefined as>10% decrease in cognitive score compared with preoperative assessment. | 3month | 1.0001(1.00004-1.0002) | 0.004 |
448 | Inflammatory markers | Biomarker | Carotid artery stenting(CAS)/carotid endarterectomy(CEA) | 98 | Cognitive decline was defined as negativechange in RAVLTsum of trials from postop to preop tests. Significant cognitive decline wasdefined as>10% decrease in cognitive score compared with preoperative assessment. | 3month | 1.06(1.02-1.100) | 0.006 |
451 | Inflammatory markers | Biomarker | Carotid artery stenting(CAS)/carotid endarterectomy(CEA) | 98 | Cognitive decline was defined as negativechange in RAVLTsum of trials from postop to preop tests. Significant cognitive decline wasdefined as>10% decrease in cognitive score compared with preoperative assessment. | 3month | 0.97(0.95-0.99) | 0.019 |
457 | Inflammatory markers | Biomarker | Elective joint arthroplasty (TJA) | 72 | Patients were defined as having cognitive dysfunction when at least twoZ scores in individual tests or the composite Z score was[1.96. | 1week | 0.01 | |
469 | Inflammatory markers | Biomarker | Elective joint arthroplasty (TJA) | 59 | POCD was defined in an individual when their RCI was 1.96 or lesson two or more tests and/or their sum of Z scores/SD of sum of Z scores in controls was −1.96 or less. | 3month | 8.25(1.18-57.49) | 0.03 |
545 | Neuroprotective factors | Biomarker | Carotid artery stenting(CAS)/carotid endarterectomy(CEA) | 75 | a total deficit score(TDS) was greater than 2 SD above the mean performance of the control laminectomy patients (TDS≥7). Z score =(change score - mean change scoreLL)/SD of change score | 1month | 62.28(3.15-1229) | 0.007 |
553 | Neuroprotective factors | Biomarker | Head and neck surgery | 102 | MMSE decrease>2 | 1week | 0.87 | 0.008 |
554 | Neuroprotective factors | Biomarker | Head and neck surgery | 102 | MMSE decrease>2 | 1week | 0.46 | 0.028 |
630 | Neural specific protein | Biomarker | Elective joint arthroplasty (TJA) | 385 | Cognitive decline was defined as an increase in Informant Questionnaire on Cognitive Decline Short Form score of 1 standard deviation or more or a decrease in Mini Mental StateExamination score of 3 points or more between admissionand 12 months after discharge. | 1year | 1.56(1.20-2.0) | 0.001 |
631 | Neural specific protein | Biomarker | Elective joint arthroplasty (TJA) | 385 | Cognitive decline was defined as an increase in Informant Questionnaire on Cognitive Decline Short Form score of 1 standard deviation or more or a decrease in Mini Mental StateExamination score of 3 points or more between admissionand 12 months after discharge. | 1year | 1.56(1.20-2.03) | 0.001 |
632 | Neural specific protein | Biomarker | Elective joint arthroplasty (TJA) | 385 | Cognitive decline was defined as an increase in Informant Questionnaire on Cognitive Decline Short Form score of 1 standard deviation or more or a decrease in Mini Mental StateExamination score of 3 points or more between admissionand 12 months after discharge. | 1.56(1.20-2.03) | 0.001 | |
653 | Inflammatory markers | Biomarker | Abdominal surgery | 447 | A patient was diagnosed to have delayed neurocognitive recovery if the Z scores on two individual tests or Zcombined was 1.96 or greater. | 1week | 1.04(1.01-1.07) | 0.007 |
678 | Inflammatory markers | Biomarker | Elective joint arthroplasty (TJA) | 300 | MMSE DECREASE 2 | 1week | <0.05 | |
689 | Inflammatory markers | Biomarker | Hepatobiliary surgery | 80 | Z score was determined by the followingmethod: ([change score] individual-[mean change score])/(stan-dard deviation change scoretotal) | 1week | 0.026 | |
690 | Microtubule-associated protein | Biomarker | Hepatobiliary surgery | 80 | Z score was determined by the followingmethod: ([change score] individual-[mean change score])/(stan-dard deviation change scoretotal) | 1week | 0.004 | |
786 | Neuroprotective factors | Biomarker | Non-cardiac surgery | 527 | a Mini-Mental State Examination (MMSE) score<24 | 0.019 |
Copyright © 2024. Institutes for Systems Genetics, West China Hospital, Sichuan
University