No. | Risk name | Risk type | Surgery type | Sample size | Definition | Evaluation time | Odds ratio | P value |
---|---|---|---|---|---|---|---|---|
29 | Smoking | Living condition | Cardiac Surgery | 102 | MMSE<24 | 1week | 1.26(1.18-1.32) | 0.001 |
77 | Residential habits | Living condition | Cardiac Surgery | 939 | defining cognitive impairment of one standard deviation, | 6month | 0.049 | |
99 | Alcohol | Living condition | Cardiac Surgery | 77 | Patients were defined as having cognitivedysfunction when their composite Z score was less than −1.96 (2 standard deviations) | 1week | 0.001 | |
115 | Alcohol | Living condition | Non-cardiac surgery | 422 | Patients had cognitive dysfunction when two Z scores in individual tests or the combined Z score was 1.96 or more. | 3month | 1.81(1.02-3.20) | 0.04 |
156 | Sleep | Living condition | Non-cardiac surgery | 105 | postoperative MMSE and/or MoCA score decreased by more than 1 standard deviation,it was considered to be in line with the first of the above diagnostic criteria | 1week | 3.330(1.063-10.431) | 0.039 |
166 | Alcohol | Living condition | Esophageal and gastrointestinal surgery | 222 | POCD was diagnosed when the MMSE score was lower than 1 standard deviation (SD) compared with the baseline score. | 1-3day | 2.398(1.174-4.900) | 0.016 |
172 | Exercise | Living condition | Non-cardiac surgery | 80 | the composite Z score>1.96 or the sum of more than two Z scores>1.96 in a single test) | 1week | 4.348(1.02-18.534) | 0.047 |
261 | Sleep | Living condition | pelvic surgery | 90 | the MiniMental State Examination changes≥3 points | 5.1(1.1-22.4) | 0.032 | |
264 | Smoking | Living condition | Cardiac Surgery | 127 | Z score≥1.96 | 1year | 0.006 | |
295 | Sleep | Living condition | Non-cardiac surgery | 194 | Patients were considered to develop cognitive decline if their postoperative cognitive test scores at each time point decreased by>1 standard deviation (SD) of all the included patients's baselines scores in at least two tests. | 1week | 11.8(1.17-119) | 0.036 |
296 | Sleep | Living condition | Non-cardiac surgery | 194 | Patients were considered to develop cognitive decline if their postoperative cognitive test scores at each time point decreased by>1 standard deviation (SD) of all the included patients's baselines scores in at least two tests. | 1month | 15(1.5-150) | 0.021 |
349 | Smoking | Living condition | Non-cardiac surgery | 382 | ISPOCD 1: A patientwas classified as displaying abnormal cognition if the Z score was 1.96. | 3-5day | 0.833(0.497-0.911) | 0.006 |
350 | Smoking | Living condition | Non-cardiac surgery | 382 | ISPOCD 1: A patientwas classified as displaying abnormal cognition if the Z score was 1.96. | 3-5day | 0.833(0.497-0.911) | 0.006 |
354 | Smoking | Living condition | Non-cardiac surgery | 382 | ISPOCD 1: A patientwas classified as displaying abnormal cognition if the Z score was 1.96. | 1week | 0.684(0.583-0.952) | 0.002 |
356 | Smoking | Living condition | Non-cardiac surgery | 382 | ISPOCD 1: A patientwas classified as displaying abnormal cognition if the Z score was 1.96. | 1week | 0.684(0.583-0.952) | 0.002 |
374 | Sleep | Living condition | Head and neck surgery | 112 | POCD was diagnosed if two or more scale tests of Z score≥2 ora total Z score of≥2 existed in the same patient | 1week | 1.272(1.001-1.617) | 0.049 |
399 | Smoking | Living condition | Esophageal and gastrointestinal surgery | 112 | If the Z score was≥1.96,the patient was classified as showing abnormalcognition | 1-3day | 1.785(1.334-1.860) | 0.043 |
415 | Food | Living condition | Esophageal and gastrointestinal surgery | 80 | POCD was diagnosed when the Z score was greater than1.96 or the combined Z score was≥1.96. | 1week | 5.236(1.998-13.721) | 0.001 |
421 | Smoking | Living condition | Non-cardiac surgery | 123 | A patient was defined as having POCD when two or moreZ scores in individual tests or the combined Z score were -1.96 or less. | 1week | 5.835(1.598-21.304) | 0.008 |
432 | Smoking | Living condition | Esophageal and gastrointestinal surgery | 104 | MMSE<27 | 1-3day | 2.013(1.114-2.721) | <0.05 |
474 | Sleep | Living condition | Non-cardiac surgery | 10149 | (AD8) abnormality (score>2) and short-term memory impairment presented as 3-Word recall test(TRT) abnormality (score<3) | 1week | 4.04(2.20-7.40) | <0.05 |
491 | Sleep | Living condition | Esophageal and gastrointestinal surgery | 227 | early POCD was assessed at discharge and defined as at least one cognitive performance score (MMSE and the TICS-40 test)declined 2 points or more compared to the baseline score following previously used standards POCD at 1 month and 1 year were defined as a decline in 1 month and 1 year TICS-40 performance of two points or more compared to preoperative TICS-40 score,respectively. | discharge | 2.82(1.09-7.29) | 0.033 |
492 | Sleep | Living condition | Esophageal and gastrointestinal surgery | 227 | early POCD was assessed at discharge and defined as at least one cognitive performance score (MMSE and the TICS-40 test)declined 2 points or more compared to the baseline score following previously used standards POCD at 1 month and 1 year were defined as a decline in 1 month and 1 year TICS-40 performance of two points or more compared to preoperative TICS-40 score,respectively. | discharge | 3.09(1.28-7.47) | 0.012 |
493 | Sleep | Living condition | Esophageal and gastrointestinal surgery | 227 | early POCD was assessed at discharge and defined as at least one cognitive performance score (MMSE and the TICS-40 test) declined 2 points or more compared to the baseline score following previously used standardsPOCD at 1 month and 1 year were defined as a decline in 1-month and 1-year TICS-40 performance of two points or more compared to preoperative TICS-42 score,respectively | 1month | 3.94(1.26-12.36) | 0.019 |
494 | Sleep | Living condition | Esophageal and gastrointestinal surgery | 227 | early POCD was assessed at discharge and defined as at least one cognitive performance score (MMSE and the TICS-40 test) declined 2 points or more compared to the baseline score following previously used standardsPOCD at 1 month and 1 year were defined as a decline in 1-month and 1-year TICS-40 performance of two points or more compared to preoperative TICS-43 score,respectively | 1year | 7.77(2.33-25.89) | 0.001 |
511 | Alcohol | Living condition | Non-cardiac surgery | 976 | defined POCD as a combined Z score greater than 1.96 or a Z score greater than 1.96 in at least2of the 7subtests. | 0.61(0.41-0.91) | 0.04 | |
530 | Smoking | Living condition | Cardiac Surgery | 44 | has been defined as a decrease in cognitive performance respect to preoperative baseline levels and multiple cognitive domains could be affected. (a score deterioration in the performance≥1.6 SD | 6month | 2.3(1.4-5.0) | <0.001 |
575 | Smoking | Living condition | Cardiac Surgery | 36 | Postoperative cognitive impairment was defined by a significant decrease. | 6month | 12(2.9-54) | 0.01 |
718 | Smoking | Living condition | Cardiac Surgery | 240 | Cognitive decline was defined asa decline of one standard deviation or more in performance on one or more of the neuropsychologic tests | 3month | 2.04(1.11-3.74) | 0.022 |
754 | Smoking | Living condition | Non-cardiac surgery | 1593 | a postoperative MMSE score<27 points was considered cognitive dysfunction. | 3month | 1.99(1.13-3.51) | 0.017 |
763 | Residential habits | Living condition | Elective joint arthroplasty (TJA) | 959 | high for scores 9-10,moderate for 7-8and low for≤6 | 1-3day | 0.35(0.18-0.67) | 0.002 |
804 | Exercise | Living condition | Esophageal and gastrointestinal surgery | 108 | 6.51(1.54-32.51) | 0.01 | ||
856 | Sleep | Living condition | Elective joint arthroplasty (TJA) | 374 | Considering the impact of education level on MMSE assessment,combined with the actual situationin China and previous studies,the thresholds for those who were illiterate or attended at most primary school ormiddle school were≤17,≤20,and≤24,respectively. Individuals with a score below the threshold valuewere considered as cognitively impaired. | Preoperation | 1.996(1.112-3.581) | 0.021 |
Copyright © 2024. Institutes for Systems Genetics, West China Hospital, Sichuan
University