No. | Risk name | Risk type | Surgery type | Sample size | Definition | Evaluation time | Odds ratio | P value |
---|---|---|---|---|---|---|---|---|
124 | Insulin therapy | Medications and therapy | Cardiac Surgery | 543 | The neuropsychological portion of the study design followed the consensus statements on the assessment of central nervous system disorders after cardiac surgery | 6month | 2.4(1.8-3.1) | 0.01 |
128 | Insulin therapy | Medications and therapy | Cardiac Surgery | 180 | The neuropsychologic portion of the study was designed in accordance with the consensus statements on the assessment of central nervous system disorders after cardiac surgery | NA | 2.1(1.4-3.5) | 0.01 |
278 | Anticholinergic or sedative-hypnotic drugs | Medications and therapy | Non-cardiac surgery | 69 | Z score<1.96 | 3month | 5.64(1.35-30.22) | 0.014 |
412 | Anticoagulant | Medications and therapy | Cardiac Surgery | 300 | We defined the presence of POCD when the Z score<-1.96 on≥2 tests or the combined Z score<-1.96. | 1-3day | 10.35(3.54-30.27) | <0.001 |
503 | Probiotics | Medications and therapy | Elective joint arthroplasty (TJA) | 40 | declined significantly compared to the normal range | 1month | 0.009 | |
504 | Probiotics | Medications and therapy | Elective joint arthroplasty (TJA) | 40 | declined significantly compared to the normal range | 1month | 0.012 | |
505 | Probiotics | Medications and therapy | Elective joint arthroplasty (TJA) | 40 | declined significantly compared to the normal range | 1month | 0.018 | |
506 | Probiotics | Medications and therapy | Elective joint arthroplasty (TJA) | 40 | declined significantly compared to the normal range | 1month | 0.025 | |
507 | Probiotics | Medications and therapy | Elective joint arthroplasty (TJA) | 40 | declined significantly compared to the normal range | 1month | 0.032 | |
508 | Probiotics | Medications and therapy | Elective joint arthroplasty (TJA) | 40 | declined significantly compared to the normal range | 1month | 0.04 | |
559 | Insulin therapy | Medications and therapy | Cardiac Surgery | 124 | we considered a 20% reduction incognitive function to be clinically important. | 1week | 1.9(1.5-2.0) | 0.03 |
566 | Insulin therapy | Medications and therapy | Cardiac Surgery | 124 | we considered a 20% reduction incognitive function to be clinically important. | 6month | 1.9(1.4-2.2) | 0.04 |
592 | Chemotherapy | Medications and therapy | Breast surgery | 73 | Neuropsychologic impairment was determined as follows: first,a patient who scored 2 standard deviations (SD) below the mean of the control group on a test was considered impaired on that specific test. | 2year | 6.4(1.5-27.6) | 0.013 |
698 | Probiotics | Medications and therapy | Elective joint arthroplasty (TJA) | 106 | Mild POCD and severe POCD were defined as a decreaseof 1-2 standard deviation (SD) or more than 2 SD of two ormore neuropsychological tests | 1week | 0.003 | |
758 | Statins | Medications and therapy | Cardiac Surgery | 440 | Cognitive deficit was defined as a decline of 1 SD or more inperformance on at least 1 of the 4 domains | discharge | 0.67 | |
759 | Statins | Medications and therapy | Cardiac Surgery | 440 | Cognitive deficit was defined as a decline of 1 SD or more inperformance on at least 1 of the 4 domains | 6week | 0.19 | |
824 | Antibiotics | Medications and therapy | Non-cardiac surgery | 13899 | ICD-10 | 1year | 1.667(1.077-2.582) | 0.022 |
Copyright © 2024. Institutes for Systems Genetics, West China Hospital, Sichuan
University