No. | Risk name | Risk type | Surgery type | Sample size | Definition | Evaluation time | Odds ratio | P value |
---|---|---|---|---|---|---|---|---|
3 | Surgery type | Surgical factors | Non-cardiac surgery | 1114 | Cognitive decline was defined as a decrease of≥2 points on the Montreal Cognitive Assessment test at 1 year compared with the preoperative baseline | 1year | 0.64(0.44-0.93) | 0.019 |
8 | Surgery type | Surgical factors | Cardiac Surgery | 218 | a decrease in an individual's performance in more than two tests of at least 20% from baseline | 1week | 2.907(1.33-6.91) | 0.011 |
16 | Surgery type | Surgical factors | Cardiac Surgery | 101 | any domain of the assessment was considered to have POCD. | 1week | 0.02 | |
34 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 102 | MMSE<24 | 1week | 4.84(1.08-7.28) | <0.001 |
39 | Surgery type | Surgical factors | Cardiac Surgery | 644 | POCD was defined in an individual when their RCI score was less than≥1.96 on>2 tests and/or their combined Z score was less than≥1.96. | 1week | 0.2(0.1-0.4)⬍ | <0.01 |
55 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 165 | cognitive deficit was defined as a standard deviation decline on at least one of the four factors (domains). | 6week | 0.047 | |
56 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 165 | cognitive deficit was defined as a standard deviation decline on at least one of the four factors (domains). | 6week | 0.007 | |
79 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 939 | defining cognitive impairment of one standard deviation, | 6month | 0.008 | |
83 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 321 | MMSE The maximum test score is 30 and a score less than 24 indicates cognitive impairment. | 1-3day | 3.7(1.5-9.5) | <0.05 |
84 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 321 | MMSE The maximum test score is 30 and a score less than 24 indicates cognitive impairment. | 1-3day | 2.7(1.1-6.7) | <0.05 |
89 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 113 | Postoperative neurocognitive dysfunction was defined as the composite end point of a one standard deviation decrement from baseline on two or more psychometric tests or a new neurologic deficit. | 4-6week | 1.05(1.01-1.11) | 0.031 |
140 | Surgery type | Surgical factors | Cardiac Surgery | 36 | cognitive decline ( within-patient changes in test scores) and (2) cognitive deficit ( drop of score>1 SD in>3 tests | discharge | 0.39(0.16-0.96) | <0.04 |
141 | Surgery type | Surgical factors | Cardiac Surgery | 36 | cognitive decline ( within-patient changes in test scores) and (2) cognitive deficit ( drop of score>1 SD in>3 tests | 3month | 0.42(0.18-0.97) | <0.04 |
197 | Surgery type | Surgical factors | Non-cardiac surgery | 1218 | Patients had cognitive dysfunction when two Z scores in individual tests or the combined Z score were 1.96 or more. | 1week | 1.1(1.0-1.3) | 0.01 |
210 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 316 | Cognitive dysfunction was defined as impaired performance within one or more of the four areas assessed. | 1week | 0.0053 | |
221 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 127 | Cognitive decline was defined as a decrease of one standard deviation or more in performance of at least two neurocognitive tests | 1week | 4.08(1.26-13.20) | 0.019 |
227 | Surgery Duration (min) | Surgical factors | Elective joint arthroplasty (TJA) | 64 | A decrease of 4 points or more between each test was defined as significant cognitive dysfunction development | 1-3day | 0.018 | |
231 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 42 | POCD has beendefined as a decline in individual patient's scores at discharge (short-term POCD) and at 18-month follow-up (long-term POCD)in at least one test of greater than 1 SD of the individual's baseline(preoperative) scores | discharge | 1.04(1.00-1.08) | 0.04 |
263 | Surgery monitoring | Surgical factors | Cardiac Surgery | 127 | Z score≥1.96 | 1month | 0.016 | |
273 | Surgery monitoring | Surgical factors | craniocerebral surgery | 88 | we comparedpatients who exhibited deterioration of a score bymore than 2 standard deviation (SD) | 5-12day | <0.05 | |
275 | Surgery type | Surgical factors | craniocerebral surgery | 88 | we comparedpatients who exhibited deterioration of a score bymore than 2 standard deviation (SD) | 5-12day | <0.05 | |
276 | Surgery Duration (min) | Surgical factors | craniocerebral surgery | 88 | we comparedpatients who exhibited deterioration of a score bymore than 2 standard deviation (SD) | 5-12day | <0.01 | |
285 | Surgery type | Surgical factors | Non-cardiac surgery | 1218 | Patients were defined as having cognitive dysfunction when two out of seven Z scores in individual tests or the combined Z score were 1.96 or more. | 1week | <0.05 | |
286 | Surgery type | Surgical factors | Non-cardiac surgery | 1218 | Patients were defined as having cognitive dysfunction when two out of seven Z scores in individual tests or the combined Z score were 1.96 or more. | 1week | <0.05 | |
292 | Surgery type | Surgical factors | Cardiac Surgery | 50 | we defined cognitive decline as having 20% on two or more tests. | 1week | 0.05 | |
298 | Surgery type | Surgical factors | Cardiac Surgery | 1390 | mild decrease 1-2SD,sever>2SD | 1year | 1.75(1.14--2.69) | 0.01 |
310 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 131 | A patient was defined as having POCD if the Z scores on an individual test or the combined Z score of multiple testswas≥2 | 1week | 1.018(1.015-1.020) | <0.001 |
317 | Surgery Duration (min) | Surgical factors | Thoracic surgery | 170 | MoCA<26 | 1-3day | 3.792(1.374-10.461) | 0.01 |
318 | Surgery type | Surgical factors | Thoracic surgery | 170 | MoCA<26 | 1-3day | 5.045(1.063-23.935) | 0.042 |
323 | Surgery type | Surgical factors | Cardiac Surgery | 104 | 1week | <0.001 | ||
324 | Surgery type | Surgical factors | Cardiac Surgery | 130 | Any patient showing a postoperative drop ofmore than one standard deviation from his/her preoperative score was considered to have a deficit for thattest variable | 1week | 0.001 | |
325 | Surgery type | Surgical factors | Cardiac Surgery | 130 | Any patient showing a postoperative drop ofmore than one standard deviation from his/her preoperative score was considered to have a deficit for thattest variable | 6month | <0.001 | |
335 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 362 | A patient was diagnosed as POCD if Z scores of two or more tests were equal or greater than 1.96 | 3week | 2.12(1.13-2.89) | 0.001 |
344 | Surgery type | Surgical factors | craniocerebral surgery | 229 | Cognitive impairment was defined as a decrease of Cognitive Assessment Montreal (MoCA)’s score in atleast two cognitive domains or any MoCA’s score of less than 26 points at the time of studycompared with baseline level. | 6month | 0.021 | |
380 | Surgery type | Surgical factors | Carotid artery stenting(CAS)/carotid endarterectomy(CEA) | 54 | 1week | <0.001 | ||
381 | Surgery type | Surgical factors | Carotid artery stenting(CAS)/carotid endarterectomy(CEA) | 54 | 12week | <0.001 | ||
383 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 176 | POCD was defined as a MMSE deterioration of 1 Z score | 3-5day | 2.167(1.09-4.32) | 0.028 |
401 | Surgery type | Surgical factors | craniocerebral surgery | 84 | RCI Individual patients were classified as decliners orimprovers if they showed significant net decline or improvement,respectively,on≥2 neuropsychological tests.2 | 6month | >0.05 | |
424 | Surgery Duration (min) | Surgical factors | Non-cardiac surgery | 123 | A patient was defined as having POCD when two or moreZ scores in individual tests or the combined Z score were -1.96 or less. | 1week | 1.011(1.004-1.019) | 0.003 |
449 | Surgery type | Surgical factors | Carotid artery stenting(CAS)/carotid endarterectomy(CEA) | 98 | Cognitive decline was defined as negativechange in RAVLTsum of trials from postop to preop tests. Significant cognitive decline wasdefined as>10% decrease in cognitive score compared with preoperative assessment. | 3month | 6.5(1.04-31.28) | 0.02 |
453 | Surgery type | Surgical factors | Thoracic surgery | 335 | POCD is defined as Z score of Montreal Cognitive Assessment change<-1.96 | 1-3day | 0.005 | |
454 | Surgery type | Surgical factors | Thoracic surgery | 335 | POCD is defined as Z score of Montreal Cognitive Assessment change<-1.96 | 1month | 0.018 | |
482 | Surgery type | Surgical factors | Cardiac Surgery | 100 | A 20% decline in postoperative parameters compared to baseline in 20% of the test battery indicates POCD | 7-14day | 1.17(0.52-2.63) | 0.7 |
483 | Surgery type | Surgical factors | Cardiac Surgery | 100 | A 20% decline in postoperative parameters compared to baseline in 20% of the test battery indicates POCD | 7-14day | 0.0008 | |
484 | Surgery type | Surgical factors | Cardiac Surgery | 100 | A 20% decline in postoperative parameters compared to baseline in 20% of the test battery indicates POCD | 7-14day | 0.006 | |
525 | Surgery type | Surgical factors | Non-cardiac surgery | 372 | Postoperative cognitive dysfunction was defined using Z score analysis. | 3month | 2.8(1.2-6.3) | 0.04 |
536 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 44 | has been defined as a decrease in cognitive performance respect to preoperative baseline levels and multiple cognitive domains could be affected(a score deterioration in the performance≥1.8 SD). | 3.0(1.7-5.9) | <0.001 | |
572 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 127 | Cognitive decline was defi ned as a decrease of one standard deviation or more in performance on at least two neurocognitive tests. | 1week | 4.08(1.26-13.20) | 0.019 |
573 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 127 | Cognitive decline was defi ned as a decrease of one standard deviation or more in performance on at least two neurocognitive tests. | 1week | 3.33(1.22-9.10) | 0.019 |
583 | Surgery type | Surgical factors | Non-cardiac surgery | 219 | Postoperative decline was defined as a declinein scores of cognitive tests of 25% on 2 of 5 tests. | 3month | 2.7(1.0-7.5) | 0.048 |
585 | Surgery type | Surgical factors | Elective joint arthroplasty (TJA) | 108 | two neuropsychological test scores 1.5 standarddeviation below the mean or 1 neuropsychologic test score 2 standard deviations below the mean. | 1year | 3.2(0.95-10.9) | 0.06 |
586 | Surgery type | Surgical factors | Cardiac Surgery | 356 | POCD was defined by a decreased combined Z score of at least 2.0 or reduction in Z scores of at least 2.0 in 20% of the individual tests. | 1week | 0.112 | |
587 | Surgery type | Surgical factors | Cardiac Surgery | 356 | POCD was defined by a decreased combined Z score of at least 2.0 or reduction in Z scores of at least 2.0 in 20% of the individual tests. | 3month | 0.691 | |
625 | Surgery Duration (min) | Surgical factors | Elective joint arthroplasty (TJA) | 87 | POCD is defined when the composite Z score is greater than 1.96, or when the Z score is greater than 1.96 for at least 2 subtests | 1week | 1.33(1.03-1.72) | 0.027 |
641 | Surgery type | Surgical factors | Cardiac Surgery | 120 | POCD was defined as the occurrence of at least two deficits out of the seven possible scores/20% decline in at least two cognitive scores compared with baseline/When two out of seven Z scores in individual tests or the combined Z score were 1.96 or more | 1year | 0.18 | |
667 | Surgery type | Surgical factors | Abdominal surgery | 103 | any patient show a deficit in 2 or more test was defined as POCD | 1week | 3.714(1.043-13.223) | 0.043 |
674 | Surgery Duration (min) | Surgical factors | Esophageal and gastrointestinal surgery | 141 | Any patient having deficit in 2 or more neuropsychological tests was deemed to have POCD. We used this one SD criterion as described in previous studies | 1week | 3.600(1.776-7.297) | 0 |
696 | Surgery type | Surgical factors | Non-cardiac surgery | 416 | postoperativeMMSE scores that decreased by more than 2 points reflectedPOCD | 1week | <0.001 | |
697 | Surgery type | Surgical factors | Non-cardiac surgery | 416 | postoperativeMMSE scores that decreased by more than 2 points reflectedPOCD | 1week | 0.001 | |
732 | Surgery Duration (min) | Surgical factors | Abdominal surgery | 572 | If the postoperative score decreased bymore than 2 points compared with the preoperative score,it wasregarded as a decrease in postoperative cognitive function | 1-3day | 1.82(1.01∼3.16) | 0.037 |
739 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 284 | Patients with a score of less than 26 were considered to have cognitive impairment. | 3week | 1.248(1.084-1.412) | 0.005 |
764 | Surgery Duration (min) | Surgical factors | Elective joint arthroplasty (TJA) | 959 | high for scores 9-10,moderate for 7-8and low for≤6 | 1-3day | 0.72(0.51-1.0) | 0.05 |
765 | Surgery type | Surgical factors | Cardiac Surgery | 94 | POCD was defined as a decrease ofleast 20% from baseline in an individual’s performance inmore than 2 tests. | 1week | 3.30(0.83-13.22) | 0.013 |
768 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 94 | POCD was defined as a decrease ofleast 20% from baseline in an individual’s performance inmore than 2 tests. | 1week | 2.64(0.82-8.53) | <0.05 |
785 | Surgery type | Surgical factors | Non-cardiac surgery | 527 | a Mini-Mental State Examination (MMSE) score<24 | <0.01 | ||
789 | Surgery type | Surgical factors | Carotid artery stenting(CAS)/carotid endarterectomy(CEA) | 5201 | Patient was considered to have cognitiveimpairment if their scores showed an annual decrease of more than onepoint in 3MSE or DSST scores compared to the preoperative score. | 1year | 2.41(1.49-3.88) | 0.0003 |
792 | Surgery type | Surgical factors | Carotid artery stenting(CAS)/carotid endarterectomy(CEA) | 5201 | Patient was considered to have cognitiveimpairment if their scores showed an annual decrease of more than onepoint in 3MSE or DSST scores compared to the preoperative score. | 1year | 2.17(1.35-3.48) | 0.001 |
795 | Surgery type | Surgical factors | craniocerebral surgery | 55 | A change in score wasclassified as a decline if the learning and/or recall subtest scorepost-operatively fell more than would be expected fromretesting on the basis of the reliable change indices with aconfidence interval of 90%. | 1year | <0.05 | |
796 | Surgery type | Surgical factors | craniocerebral surgery | 55 | A change in score wasclassified as a decline if the learning and/or recall subtest scorepost-operatively fell more than would be expected fromretesting on the basis of the reliable change indices with aconfidence interval of 90%. | 1year | <0.03 | |
798 | Surgery Duration (min) | Surgical factors | Cardiac Surgery | 265 | was diagnosed when any one of the symptoms occurs: (1)delirium; (2) language disorder; (3) persecuted delusion; (4)indifference; (5) memory disorder. | 6.696(2.068-21.675) | 0.0015 | |
808 | Surgery Duration (min) | Surgical factors | Spinal surgery | 45 | a negative composite Z score indicates a decreased overall performance from baseline relative to the mean of all patients | 1month | 0.02 | |
813 | Surgery type | Surgical factors | Elective joint arthroplasty (TJA) | 172 | a decrease of 2 points compared to the baselinelevel was considered as POCD. | 0.013 | ||
814 | Surgery type | Surgical factors | Elective joint arthroplasty (TJA) | 172 | a decrease of 2 points compared to the baselinelevel was considered as POCD. | <0.001 | ||
841 | Surgery Duration (min) | Surgical factors | Esophageal and gastrointestinal surgery | 369 | POCD was diagnosed when the MMSE score decreased by more than 3 pointscompared with the baseline score | 1week | 6.199(1.529-25.129) | 0.011 |
Copyright © 2024. Institutes for Systems Genetics, West China Hospital, Sichuan
University