Amyotrophic Lateral SclerosisAmyotrophic Lateral Sclerosis(ALS) is a specific disease that causes the death of neurons controlling voluntary muscles.[4][9] ALS is characterized by stiff muscles, muscle twitching, and gradually worsening weakness due to muscles decreasing in size.[2] It may begin with weakness in the arms or legs, or with difficulty speaking or swallowing.[10] About half of the people affected develop at least mild difficulties with thinking and behavior and most people experience pain.[11][12] Most eventually lose the ability to walk, use their hands, speak, swallow, and breathe.[5]
|
The search result for the NDD Category "Amyotrophic Lateral Sclerosis"
A total of 872 results found based on your keywordsRF_ID | Disease Name | Species | RF_Name | Association | Phase | Condition | Year | PMID |
---|---|---|---|---|---|---|---|---|
3372 | Amyotrophic Lateral Sclerosis | Human | Rare CNVs | RF | 2008 | 18313986 | ||
1554 | Amyotrophic Lateral Sclerosis | Human | taller people | RF | Diagnosis | UK | 2021 | 34675682 |
282 | Amyotrophic Lateral Sclerosis | Human | Residence | Not Related | Diagnosis | 2017 | 28851431 | |
4119 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Prognosis | 2005 | 16269579 | |
4134 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Diagnosis | 2014 | 24246552 | |
4116 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Diagnosis | 2018 | 29941657 | |
4131 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Diagnosis | 2010 | 20847462 | |
1116 | Amyotrophic Lateral Sclerosis | Human | Occupational types | PF | Diagnosis | 2019 | 31155341 | |
4118 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Prognosis | 2005 | 16269579 | |
4123 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Diagnosis | 1986 | 3962963 | |
1113 | Amyotrophic Lateral Sclerosis | Human | Occupational types | PF | Diagnosis | 2018 | 29941657 | |
4115 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Diagnosis | 2007 | 17923612 | |
4138 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Diagnosis | 2019 | 31155341 | |
4120 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Prognosis | 2005 | 16269579 | |
4130 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Prognosis | a Electric occupations (1990 US Bureau of Census Codes): Electrical and electronic engineers (55); electrical and electronic technicians (213); broadcast equipment operators (228); electronic repairers; communications and industrial equipment (523); data processing equipment repairers (525); househo | 2015 | 24917188 |
4135 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Diagnosis | 2010 | 20433412 | |
4117 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Diagnosis | 2018 | 29941657 | |
4132 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Diagnosis | 1997 | 9199537 | |
4137 | Amyotrophic Lateral Sclerosis | Human | Occupational types | RF | Diagnosis | 2010 | 20012543 | |
3788 | Amyotrophic Lateral Sclerosis | Human | Industrial airborne chemical releases | RF | Diagnosis | 2021 | 34921938 | |
4016 | Amyotrophic Lateral Sclerosis | Human | HTT | RF | Diagnosis | 2023 | 36599142 | |
3993 | Amyotrophic Lateral Sclerosis | Human | armed forces | RF | Diagnosis | 2023 | 36476139 | |
3992 | Amyotrophic Lateral Sclerosis | Human | agriculture/breeding | RF | Diagnosis | 2023 | 36476139 | |
3991 | Amyotrophic Lateral Sclerosis | Human | hsa-miR-152-3p | RF | Diagnosis | 2023 | 37261630 | |
929 | Amyotrophic Lateral Sclerosis | Human | hsa-miR-139-5p | PF | Diagnosis | 2023 | 37261630 | |
928 | Amyotrophic Lateral Sclerosis | Human | hsa-miR-27b-3p | PF | Diagnosis | 2023 | 37261630 | |
1805 | Amyotrophic Lateral Sclerosis | Human | organic/chlorinated solvents | RF | Diagnosis | 2023 | 37993052 | |
472 | Amyotrophic Lateral Sclerosis | Human | Residential air selenium | PF | Diagnosis | 2023 | 37993052 | |
3986 | Amyotrophic Lateral Sclerosis | human and mice | SARM1 | RF | Diagnosis | 2022 | 34991663 | |
1912 | Amyotrophic Lateral Sclerosis | Human | APOB | RF | Diagnosis | 2023 | 37688479 | |
1947 | Amyotrophic Lateral Sclerosis | Human | HMGCR | RF | Diagnosis | 2023 | 37688479 | |
1890 | Amyotrophic Lateral Sclerosis | Human | HMG-CoA (3-hydroxy-3-methylglutaryl coenzyme A) reductase (HMGCR) inhibitors | RF | Diagnosis | 2023 | 37688479 | |
1666 | Amyotrophic Lateral Sclerosis | Human | LRP1 | RF | Diagnosis | 2023 | 37142397 | |
1571 | Amyotrophic Lateral Sclerosis | Human | THSD7A | RF | Diagnosis | 2023 | 37142397 | |
1677 | Amyotrophic Lateral Sclerosis | Human | FGF1 | RF | Diagnosis | 2023 | 37142397 | |
3977 | Amyotrophic Lateral Sclerosis | mice | Sublethal enteroviral infection | RF | Diagnosis | 2022 | 35022041 | |
1527 | Amyotrophic Lateral Sclerosis | Human | neutrophil-derived metrics | RF | Diagnosis | 2023 | 37554051 | |
1532 | Amyotrophic Lateral Sclerosis | Human | neutrophil-derived metrics | RF | Diagnosis | 2023 | 37554051 | |
1526 | Amyotrophic Lateral Sclerosis | Human | neutrophil levels | RF | Diagnosis | 2023 | 37554051 | |
1880 | Amyotrophic Lateral Sclerosis | Human | linoleic acid (LA) | RF | Diagnosis | 2022 | 35267896 | |
3950 | Amyotrophic Lateral Sclerosis | Human | gut metabolites | RF | Diagnosis | 2022 | 35275534 | |
279 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | Not Related | Diagnosis | 2005 | 15668420 | |
758 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | PF | 2014 | 24706338 | ||
276 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | Not Related | Diagnosis | 1991 | 1798425 | |
281 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | Not Related | Diagnosis | 2005 | 15668420 | |
4108 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | RF | Diagnosis | 2005 | 15634730 | |
278 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | Not Related | Diagnosis | 1998 | 9482362 | |
479 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | PF | Significant adjusted OR | 2014 | 24706338 | |
1103 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | PF | Diagnosis | 2014 | 24706338 | |
1108 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | PF | Diagnosis | 2019 | 31155341 | |
4110 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | RF | Diagnosis | 2010 | 20433412 | |
280 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | Not Related | Diagnosis | 2005 | 15668420 | |
4102 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | RF | Diagnosis | 2009 | 19342254 | |
3783 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | RF | Diagnosis | 2021 | 34051439 | |
277 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | Not Related | Diagnosis | 1998 | 9482362 | |
1102 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | PF | Prognosis | 2016 | 26968841 | |
4109 | Amyotrophic Lateral Sclerosis | Human | Physical activity (PA) | RF | Diagnosis | 2005 | 15634730 | |
3147 | Amyotrophic Lateral Sclerosis | Human | A90V TDP-43 variant | RF | 2008 | 18505686 | ||
3197 | Amyotrophic Lateral Sclerosis | Human | ATAXIN2 | RF | ≥ 31 CAG-repeat length | 2012 | 22425256 | |
2417 | Amyotrophic Lateral Sclerosis | Human | ATRN | RF | 2013 | 27455347 | ||
3198 | Amyotrophic Lateral Sclerosis | Human | ATXN1 | RF | 2014 | 25023141 | ||
3980 | Amyotrophic Lateral Sclerosis | Human | ATXN1 | RF | Diagnosis | 2022 | 35525134 | |
3201 | Amyotrophic Lateral Sclerosis | Human | ATXN2 | RF | ATXN2 polyQ repeat expansions greater than 27 | 2011 | 21741123 | |
3981 | Amyotrophic Lateral Sclerosis | Human | ATXN2 | RF | Diagnosis | 2022 | 35525134 | |
3038 | Amyotrophic Lateral Sclerosis | Human | ATXN2 | RF | CAG repeat length >30 | 2011 | 21610160 | |
3200 | Amyotrophic Lateral Sclerosis | Human | ATXN2 | RF | 2012 | 23197749 | ||
3073 | Amyotrophic Lateral Sclerosis | Human | ATXN2 | RF | Diagnosis | 2022 | 35521889 | |
2176 | Amyotrophic Lateral Sclerosis | Human | ATXN2 | RF | CAG repeat length >26 | 2011 | 21610160 | |
2841 | Amyotrophic Lateral Sclerosis | Human | ATXN2 | RF | 2019 | 30847648 | ||
2778 | Amyotrophic lateral sclerosis with frontotemporal dementia | Human | ATXN2 | RF | Diagnosis | 2022 | 35521889 | |
3113 | Amyotrophic Lateral Sclerosis | Human | ATXN2 | RF | ATXN2 high-length alleles (≥29 CAG repeats) | 2011 | 21670397 | |
2991 | Amyotrophic Lateral Sclerosis | Human | ATXN2 | RF | ATXN2 high-length alleles (≥29 CAG repeats) | 2011 | 21670397 | |
3199 | Amyotrophic Lateral Sclerosis | Human | ATXN2 | RF | 2015 | 26208502 | ||
2948 | Amyotrophic Lateral Sclerosis | Human | BIRC6 | RF | 2013 | 27455347 | ||
2865 | Amyotrophic Lateral Sclerosis | Human | C1QTNF7 | RF | 2013 | 27455347 | ||
3206 | Amyotrophic Lateral Sclerosis | Human | C7orf57 | RF | 2014 | 25023141 | ||
3027 | Amyotrophic Lateral Sclerosis | Human | C9orf72 | RF | 2020 | 33168078 | ||
2869 | Amyotrophic Lateral Sclerosis | Human | C9orf72 | RF | Diagnosis | 2021 | 33563800 | |
3207 | Amyotrophic Lateral Sclerosis | Human | C9orf72 | RF | 2014 | 25023141 | ||
3978 | Amyotrophic Lateral Sclerosis | Human | C9orf72 | RF | Diagnosis | 2022 | 36511680 | |
2409 | Amyotrophic Lateral Sclerosis | Human | C9orf72 | RF | 2010 | 20801718 | ||
2447 | Amyotrophic Lateral Sclerosis | Human | C9orf72 | RF | 2020 | 33168078 | ||
3208 | Amyotrophic Lateral Sclerosis | Human | C9orf72 | RF | 2018 | 29528390 | ||
3979 | Amyotrophic Lateral Sclerosis | Human | C9orf72 | RF | Diagnosis | 2022 | 35525134 | |
3669 | Amyotrophic Lateral Sclerosis | Human | CACNA1H | RF | 2020 | 32143681 | ||
2878 | Amyotrophic Lateral Sclerosis | Human | CHGB | RF | 2009 | 20007371 | ||
2608 | Amyotrophic Lateral Sclerosis | Human | CHGB | RF | 2009 | 20007371 | ||
2097 | Amyotrophic Lateral Sclerosis | Human | CNTN4 | RF | Diagnosis | 2021 | 34421992 | |
3077 | Amyotrophic Lateral Sclerosis | Human | CREB3L2 | RF | 2013 | 27455347 | ||
2362 | Amyotrophic Lateral Sclerosis | Human | CX3CR1 | RF | 2014 | 24806473 | ||
2651 | Amyotrophic Lateral Sclerosis | Human | CX3CR1 | RF | 2014 | 24806473 | ||
3230 | Amyotrophic Lateral Sclerosis | Human | CX3CR1 | RF | 2014 | 24806473 | ||
3790 | Amyotrophic lateral sclerosis,Parkinson disease | Human | DAB1 | RF | Diagnosis | 2021 | 34707478 | |
2459 | Amyotrophic Lateral Sclerosis | Human | DCC | RF | 2013 | 27455347 | ||
3789 | Amyotrophic Lateral Sclerosis | Human | DHTKD1 | RF | Diagnosis | 2021 | 35052424 | |
3235 | Amyotrophic Lateral Sclerosis | Human | DISC1 | RF | 2014 | 25023141 | ||
3237 | Amyotrophic Lateral Sclerosis | Human | DPP6 | RF | 2014 | 25023141 | ||
693 | Amyotrophic Lateral Sclerosis | Human | DPP6 | PF | Diagnosis | 2021 | 34421992 | |
2765 | Amyotrophic Lateral Sclerosis | Human | DPYSL3(CRMP4) | RF | 2013 | 23568759 | ||
3240 | Amyotrophic Lateral Sclerosis | Human | ERp57/PDIA3 | RF | 2015 | 25913742 | ||
3245 | Amyotrophic Lateral Sclerosis | Human | FUS | RF | 2017 | 28054830 | ||
3250 | Amyotrophic Lateral Sclerosis | Human | GARS | RF | 2019 | 30661401 | ||
1412 | Amyotrophic Lateral Sclerosis | Human | H63D | RF | 2020 | 33070529 | ||
2798 | Amyotrophic Lateral Sclerosis | Human | HFE | RF | Genotype:GC | 2011 | 20642794 | |
2874 | Amyotrophic Lateral Sclerosis | Human | HFE | RF | Genotype:G allele frequency | 2011 | 20642794 | |
2845 | Amyotrophic Lateral Sclerosis | Human | HFE | RF | Genotype:GC/GG | 2011 | 20642794 | |
2738 | Amyotrophic Lateral Sclerosis | Human | HLA-DRA/HLA-DRB5 | RF | the AA genotype at rs9268856 | 2017 | 28131168 | |
2764 | Amyotrophic Lateral Sclerosis | Human | INPP5B | RF | Diagnosis | 2021 | 34421992 | |
2787 | Amyotrophic Lateral Sclerosis | Human | Intergenic | RF | The estimations using the proposed method (adjusted estimates) | 2009 | 19740415 | |
2832 | Amyotrophic Lateral Sclerosis | Human | Intergenic | RF | The estimations using the proposed method (unadjusted estimates) | 2009 | 19740415 | |
2880 | Amyotrophic Lateral Sclerosis | Human | Intergenic and SHROOM3 | RF | The estimations using the proposed method (unadjusted estimates) | 2009 | 19740415 | |
2838 | Amyotrophic Lateral Sclerosis | Human | Intergenic and SHROOM4 | RF | The estimations using the proposed method (adjusted estimates) | 2009 | 19740415 | |
3028 | Amyotrophic Lateral Sclerosis | Human | intermediate-length alleles when present in both alleles | RF | Carriership of two intermediate-length alleles was associated with ALS, when the longer allele was ≥ 17 repeats | 2020 | 33168078 | |
2448 | Amyotrophic Lateral Sclerosis | Human | intermediate-length alleles when present in both alleles | RF | Carriership of two intermediate-length alleles was associated with ALS, when the longer allele was ≥ 21 repeats | 2020 | 33168078 | |
3278 | Amyotrophic Lateral Sclerosis | Human | ITPR2 | RF | 2014 | 25023141 | ||
3078 | Amyotrophic Lateral Sclerosis | Human | KIF5A | RF | 2013 | 27455347 | ||
2526 | Amyotrophic Lateral Sclerosis | Human | LOC107987057 | RF | 2010 | 20801718 | ||
2061 | Amyotrophic Lateral Sclerosis | Human | LOC107987057 | RF | 2010 | 20801717 | ||
1960 | Amyotrophic Lateral Sclerosis | Human | LOC107987057 | RF | In the joint analysis | 2010 | 20801717 | |
1961 | Amyotrophic Lateral Sclerosis | Human | LOC107987057,LOC112268043 | RF | In the joint analysis | 2010 | 20801717 | |
2057 | Amyotrophic Lateral Sclerosis | Human | LOC107987057,LOC112268043 | RF | 2010 | 20801717 | ||
2520 | Amyotrophic Lateral Sclerosis | Human | LOC112268043,LOC107987057 | RF | 2010 | 20801718 | ||
3775 | Amyotrophic Lateral Sclerosis | Human | LRP10 | RF | 2021 | 32690342 | ||
2491 | Amyotrophic Lateral Sclerosis | Human | M1(C/C) | RF | 2007 | 17503480 | ||
555 | Amyotrophic Lateral Sclerosis | Human | M5(A/A) | PF | 2007 | 17503480 | ||
2908 | Amyotrophic Lateral Sclerosis | Human | M6(T/T) | RF | 2007 | 17503480 | ||
3985 | Amyotrophic Lateral Sclerosis | Human | MAPT | RF | Diagnosis | 2023 | 38002967 | |
3665 | Amyotrophic Lateral Sclerosis | Human | MFSD8 | RF | 2021 | 33226711 | ||
3776 | Amyotrophic Lateral Sclerosis | Human | MFSD8 | RF | Diagnosis | 2021 | 33226711 | |
2554 | Amyotrophic Lateral Sclerosis | Human | MOB3B | RF | 2010 | 20801718 | ||
3291 | Amyotrophic Lateral Sclerosis | Human | MOB3B | RF | 2014 | 25023141 | ||
3786 | Amyotrophic Lateral Sclerosis | Human | MOBP | RF | Diagnosis | Greece | 2021 | 34694630 |
2648 | Amyotrophic Lateral Sclerosis | Human | MTHFR(T677T) | RF | 2012 | 22385294 | ||
2749 | Amyotrophic Lateral Sclerosis | Human | MTHFR(T677T/A1298A) | RF | 2012 | 22385294 | ||
2748 | Amyotrophic Lateral Sclerosis | Human | MTHFR(T677T/A1298A) | RF | 2012 | 22385294 | ||
2614 | Amyotrophic Lateral Sclerosis | Human | NEK1 | RF | 2013 | 27455347 | ||
2689 | Amyotrophic Lateral Sclerosis | Human | NEK1 | RF | 2013 | 27455347 | ||
2613 | Amyotrophic Lateral Sclerosis | Human | NEK1 | RF | 2013 | 27455347 | ||
3094 | Amyotrophic Lateral Sclerosis | Human | NEK1 | RF | 2013 | 27455347 | ||
3297 | Amyotrophic Lateral Sclerosis | Human | NIPA1 | RF | 2012 | 22378146 | ||
3303 | Amyotrophic Lateral Sclerosis | Human | P4HB/PDIA1 | RF | 2015 | 25913742 | ||
2434 | Amyotrophic Lateral Sclerosis | Human | PEAK1 | RF | 2013 | 27455347 | ||
2545 | Amyotrophic Lateral Sclerosis | Human | PFN1 | RF | 2014 | 24309268 | ||
2390 | Amyotrophic Lateral Sclerosis | Human | PON1 Q192R(major allele is Q) | RF | Recessive (RR vs other) | 2006 | 16822965 | |
2106 | Amyotrophic Lateral Sclerosis | Human | PON1 Q192R(major allele is Q) | RF | Dominant (RR and QR vs QQ) | 2006 | 16822965 | |
2086 | Amyotrophic Lateral Sclerosis | Human | PON1 Q192R(major allele is Q) | RF | Additive | 2006 | 16822965 | |
2046 | Amyotrophic Lateral Sclerosis | Human | PON2 C311S (major allele is S) | RF | Additive | 2006 | 16822965 | |
2132 | Amyotrophic Lateral Sclerosis | Human | PON2 C311S (major allele is S) | RF | Dominant (CC and CS vs SS) | 2006 | 16822965 | |
3791 | Amyotrophic lateral sclerosis,Parkinson disease | Human | PTPRT | RF | Diagnosis | 2021 | 34707478 | |
2723 | Amyotrophic Lateral Sclerosis | Human | SMN1 | RF | one or three copies of SMN1 gene were pooled | 2006 | 16931506 | |
2596 | Amyotrophic Lateral Sclerosis | Human | SMN1 | RF | abnormal SMN1 copy numbers | 2009 | 19922137 | |
2796 | Amyotrophic Lateral Sclerosis | Human | SMN1 | RF | one copy | 2006 | 16931506 | |
2661 | Amyotrophic Lateral Sclerosis | Human | SMN1 | RF | three copies | 2006 | 16931506 | |
3333 | Amyotrophic Lateral Sclerosis | Human | SMN2 | RF | 2011 | 22187232 | ||
3335 | Amyotrophic Lateral Sclerosis | Human | SOD1 | RF | Expression of N19S-SOD1, an SOD1 Mutant | 2005 | 16035108 | |
3336 | Amyotrophic Lateral Sclerosis | Human | SOD1 | RF | 2014 | 24591609 | ||
3339 | Amyotrophic Lateral Sclerosis | Human | SPG4 | RF | 2005 | 16009903 | ||
3672 | Amyotrophic Lateral Sclerosis | Human | SPG7 mutations | RF | 2020 | 32447552 | ||
3340 | Amyotrophic Lateral Sclerosis | Human | SQSTM1 | RF | 2012 | 22972638 | ||
2914 | Amyotrophic Lateral Sclerosis | Human | STX12 | RF | 2013 | 27455347 | ||
3343 | Amyotrophic Lateral Sclerosis | Human | SUN3, HUS1 | RF | 2014 | 25023141 | ||
3345 | Amyotrophic Lateral Sclerosis | Human | TARDBP | RF | 2014 | 25023141 | ||
3778 | Amyotrophic Lateral Sclerosis | Human | TATA-box binding protein gene (TBP) | RF | Diagnosis | 2021 | 33377399 | |
2481 | Amyotrophic Lateral Sclerosis | Human | TIAM1 | RF | 2010 | 20801718 | ||
3352 | Amyotrophic Lateral Sclerosis | Human | TIAM1 | RF | 2014 | 25023141 | ||
3777 | Amyotrophic Lateral Sclerosis | Human | TMEM106B | RF | Diagnosis | 2021 | 33314436 | |
2609 | Amyotrophic Lateral Sclerosis | Human | TREM2 | RF | 2014 | 24535663 | ||
1904 | Amyotrophic Lateral Sclerosis | Human | UNC13A | RF | especially in Caucasian and European subjects | 2019 | 31201598 | |
3370 | Amyotrophic Lateral Sclerosis | zebrafish | VAPB | RF | 2013 | 23446633 | ||
3369 | Amyotrophic Lateral Sclerosis | Mice | VAPB | RF | 2013 | 23446633 | ||
2450 | Amyotrophic Lateral Sclerosis | Human | WDR49 | RF | 2013 | 27455347 | ||
3779 | Amyotrophic Lateral Sclerosis | Human | ZNF512B | RF | Prognosis | 2021 | 33387304 | |
2451 | Amyotrophic Lateral Sclerosis | Human | ZSCAN5B | RF | 2013 | 27455347 | ||
2300 | Amyotrophic Lateral Sclerosis | Human | family history of ALS | RF | Diagnosis | 2021 | 33563800 | |
4101 | Amyotrophic Lateral Sclerosis | Human | Physical activity + Postmenopausal | RF | Prognosis | 2016 | 26783702 | |
4100 | Amyotrophic Lateral Sclerosis | Human | Behavior + Green-yellow vegetables | RF | Diagnosis | Type A behavior patterns were assessed by a 10-item scale specifically designed by Maeda for Japanese persons. These were dichotomized into type A (>17 points) and non–type A (<17) according to the criteria of Maeda. | 2009 | 19342254 |
2165 | Amyotrophic Lateral Sclerosis | Human | diesel/CVD interaction | RF | 2021 | 33130429 | ||
624 | Amyotrophic Lateral Sclerosis | Human | lead/solvents interaction | PF | 2021 | 33130429 | ||
597 | Amyotrophic Lateral Sclerosis | Human | trauma/solvents interaction | PF | 2021 | 33130429 | ||
692 | Amyotrophic Lateral Sclerosis | Human | Work & Sport | PF | 2014 | 24706338 | ||
473 | Amyotrophic Lateral Sclerosis | Human | Work & Sport | PF | Significant adjusted OR | 2014 | 24706338 | |
2163 | Amyotrophic Lateral Sclerosis | Human | diesel and cardiovascular disease (CVD) | RF | Diagnosis | 2021 | 33130429 | |
1827 | Amyotrophic Lateral Sclerosis | Human | exposure to both lead and agricultural chemicals (ACs) | RF | Diagnosis | 2021 | 34137650 | |
623 | Amyotrophic Lateral Sclerosis | Human | lead and solvents | PF | Diagnosis | 2021 | 33130429 | |
598 | Amyotrophic Lateral Sclerosis | Human | trauma and solvents | PF | Diagnosis | 2021 | 33130429 | |
2191 | Amyotrophic Lateral Sclerosis | Human | Multivariate analysis (with covariates age, smoking, education, and occupation) | RF | 2007 | 17923612 | ||
2190 | Amyotrophic Lateral Sclerosis | Human | Multivariate analysis (with covariates age, smoking, education, and occupation) | RF | 2007 | 17923612 | ||
2724 | Amyotrophic Lateral Sclerosis | Human | SMN1(one or three copies of SMN1 gene were pooled) | RF | 2006 | 16931506 | ||
2881 | Amyotrophic Lateral Sclerosis | Human | SNP(combination SNP1 and SNP2) | RF | The estimations using the proposed method (unadjusted estimates) | 2009 | 19740415 | |
2839 | Amyotrophic Lateral Sclerosis | Human | SNP(combination SNP1 and SNP2) | RF | The estimations using the proposed method (adjusted estimates) | 2009 | 19740415 | |
2788 | Amyotrophic Lateral Sclerosis | Human | SNP(combination SNP1 and SNP3) | RF | The estimations using the proposed method (adjusted estimates) | 2009 | 19740415 | |
2833 | Amyotrophic Lateral Sclerosis | Human | SNP(combination SNP1 and SNP3) | RF | The estimations using the proposed method (unadjusted estimates) | 2009 | 19740415 | |
3650 | Amyotrophic Lateral Sclerosis | Human | combination of multiple genetic and environmental factors | RF | 2008 | 18421219 | ||
3656 | Amyotrophic Lateral Sclerosis | Human | joint contribution of genetics and environmental exposures | RF | 2017 | 28355414 | ||
3651 | Amyotrophic Lateral Sclerosis | Human | high intakes of carbohydrate and low intakes of fat and some kinds of fatty acids(when combined) | RF | 2007 | 17852010 | ||
3655 | Amyotrophic Lateral Sclerosis | Human | high intakes of carbohydrate and low intakes of fat and some kinds of fatty acids(when combined) | RF | 2007 | 17852010 | ||
2430 | Amyotrophic Lateral Sclerosis | Human | Lifestyle factors(combination Type A behavior and Intake of green-yellow vegetables) | RF | 2009 | 19342254 | ||
3547 | Amyotrophic Lateral Sclerosis | mice | age-related decreases in ADAR2(adenosine deaminase acting on RNA 2) activity | RF | 2012 | 22916266 | ||
3553 | Amyotrophic Lateral Sclerosis | Human | APOE(protein) | RF | 2002 | 11940705 | ||
3557 | Amyotrophic Lateral Sclerosis | Human | Ataxin-2 intermediate-length polyglutamine expansions | RF | 2011 | 21292779 | ||
3578 | Amyotrophic Lateral Sclerosis | Human | dysregulation modulation of proteasome activity | RF | 2014 | 24450587 | ||
3616 | Amyotrophic Lateral Sclerosis | Human | mutations in neurofilaments | RF | 2006 | 16084104 | ||
3618 | Amyotrophic Lateral Sclerosis | Human | neuronal apoptosis inhibitory protein | RF | 2018 | 29311650 | ||
3782 | Amyotrophic Lateral Sclerosis | Human | perivascular fibroblast | RF | Diagnosis | 2021 | 33859435 | |
3621 | Amyotrophic Lateral Sclerosis | Human | perturbations of the ER proteostasis network | RF | 2015 | 25913742 | ||
3377 | Amyotrophic Lateral Sclerosis | rat | Age | RF | 2019 | 30873018 | ||
698 | Amyotrophic Lateral Sclerosis | Human | Gender | PF | 2016 | 27065942 | ||
1565 | Amyotrophic Lateral Sclerosis | Human | Male sex | RF | Diagnosis | UK | 2021 | 34675682 |
3983 | Amyotrophic Lateral Sclerosis | Human | Male sex | RF | Diagnosis | 2023 | 37466098 | |
1647 | Amyotrophic Lateral Sclerosis | Human | older age | RF | Diagnosis | UK | 2021 | 34675682 |
3984 | Amyotrophic Lateral Sclerosis | Human | older age | RF | Diagnosis | 2023 | 37466098 | |
2148 | Amyotrophic Lateral Sclerosis | Human | Race | RF | AA | 2016 | 27065942 | |
730 | Amyotrophic Lateral Sclerosis | Human | Race | PF | other | 2016 | 27065942 | |
600 | Amyotrophic Lateral Sclerosis | Human | Arthritis | PF | 2016 | 27065942 | ||
1988 | Amyotrophic Lateral Sclerosis | Human | cardiovascular disease (CVD) | RF | 2021 | 33130429 | ||
1986 | Amyotrophic Lateral Sclerosis | Human | cardiovascular disease (CVD) | RF | Diagnosis | 2021 | 33130429 | |
616 | Amyotrophic Lateral Sclerosis | Human | COPD(chronic obstructive pulmonary disease) | PF | 2016 | 27065942 | ||
611 | Amyotrophic Lateral Sclerosis | Human | Diabetes | PF | Diagnosis | 2023 | 35983834 | |
670 | Amyotrophic Lateral Sclerosis | Human | Diabetes | PF | Adjusted for socioeconomic status, prior chronic obstructive pulmonary disease, marital status, and residence at amyotrophic lateral sclerosis diagnosis. | 2015 | 26030836 | |
669 | Amyotrophic Lateral Sclerosis | Human | Diabetes | PF | Unadjusted | 2015 | 26030836 | |
686 | Amyotrophic Lateral Sclerosis | Human | Diabetes | PF | Adjusted for socioeconomic status, prior chronic obstructive pulmonary disease, marital status, and residence at amyotrophic lateral sclerosis diagnosis, with diabetes and obesity simultaneously included in the model. | 2015 | 26030836 | |
3447 | Amyotrophic Lateral Sclerosis | Human | Fungal infection | RF | 2015 | 25892962 | ||
494 | Amyotrophic Lateral Sclerosis | Human | Neurological | PF | 2016 | 27065942 | ||
2141 | Amyotrophic Lateral Sclerosis | Human | 20% continuous increase of any agricultural land or specific crop type | RF | Orchards | 2017 | 28851431 | |
2041 | Amyotrophic Lateral Sclerosis | Human | 20% continuous increase of any agricultural land or specific crop type | RF | Total agricultural land | 2017 | 28851431 | |
3013 | Amyotrophic Lateral Sclerosis | Human | 20% continuous increase of any agricultural land or specific crop type | RF | Olive groves | 2017 | 28851431 | |
3546 | Amyotrophic Lateral Sclerosis | Human | Aerosolization of cyanobacteria | RF | 2013 | 23246360 | ||
1803 | Amyotrophic Lateral Sclerosis | Human | Agricultural chemicals (pesticides) | RF | Diagnosis | 2021 | 34137650 | |
3380 | Amyotrophic Lateral Sclerosis | Human | Agricultural chemicals (pesticides) | RF | 2010 | 20012543 | ||
2175 | Amyotrophic Lateral Sclerosis | Human | Agricultural chemicals (pesticides) | RF | 2018 | 29681882 | ||
3381 | Amyotrophic Lateral Sclerosis | Human | agricultural work | RF | 2005 | 15995797 | ||
2120 | Amyotrophic Lateral Sclerosis | Human | Air Force | RF | Adjusted for matching factors and socioeconomic status (SES) | 2016 | 26583610 | |
3383 | Amyotrophic Lateral Sclerosis | Human | Air pollution | RF | the nitrogen oxides NO2 and NOx | 2018 | 29483062 | |
2240 | Amyotrophic Lateral Sclerosis | Human | Air pollution | RF | Air Pollution Exposure(PM2.5) | 2017 | 29989551 | |
2056 | Amyotrophic Lateral Sclerosis | Human | Air pollution | RF | Air Pollution Exposure( NOx concentrations) | 2017 | 29989551 | |
