Creutzfeldt-Jakob DiseaseCreutzfeldt–Jakob disease (CJD) also known as classic Creutzfeldt–Jakob disease, is a fatal degenerative brain disorder.[4][1] Early symptoms include memory problems, behavioral changes, poor coordination, and visual disturbances.[4] Later symptoms include dementia, involuntary movements, blindness, weakness, and coma.[4] About 70% of people die within a year of diagnosis.[4] CJD is caused by a protein known as a prion.[5] Infectious prions are misfolded proteins that can cause normally folded proteins to become misfolded.[4] Most cases occur spontaneously, while about 7.5% of cases are inherited from a person's parents in an autosomal dominant manner.[4] Exposure to brain or spinal tissue from an infected person may also result in spread.[4] There is no evidence that it can spread between people via normal contact or blood transfusions.[4] Diagnosis involves ruling out other potential causes.[4] An electroencephalogram, spinal tap, or magnetic resonance imaging may support the diagnosis.[4]
|
The search result for the NDD Category "Creutzfeldt-Jakob Disease"
A total of 157 results found based on your keywordsRF_ID | Disease Name | Species | RF_Name | Association | Phase | Condition | Year | PMID |
---|---|---|---|---|---|---|---|---|
310 | Creutzfeldt-Jakob disease | Human | Surgical types | Not Related | Diagnosis | 2009 | 19193271 | |
1117 | Creutzfeldt-Jakob disease | Human | Surgical types | PF | Diagnosis | 1998 | 9660576 | |
315 | Creutzfeldt-Jakob disease | Human | Surgical types | Not Related | Diagnosis | 2009 | 19193271 | |
4179 | Creutzfeldt-Jakob disease | Human | Surgical types | RF | Diagnosis | 2011 | 20547628 | |
4184 | Creutzfeldt-Jakob disease | Human | Surgical types | RF | Diagnosis | 2011 | 20547628 | |
312 | Creutzfeldt-Jakob disease | Human | Surgical types | Not Related | Diagnosis | 2009 | 19193271 | |
1119 | Creutzfeldt-Jakob disease | Human | Surgical types | PF | Diagnosis | 2002 | 12196646 | |
317 | Creutzfeldt-Jakob disease | Human | Surgical types | Not Related | Diagnosis | 2009 | 19193271 | |
322 | Creutzfeldt-Jakob disease | Human | Surgical types | Not Related | Diagnosis | 1998 | 9660576 | |
4181 | Creutzfeldt-Jakob disease | Human | Surgical types | RF | Diagnosis | 2011 | 20547628 | |
309 | Creutzfeldt-Jakob disease | Human | Surgical types | Not Related | Diagnosis | 2009 | 19193271 | |
314 | Creutzfeldt-Jakob disease | Human | Surgical types | Not Related | Diagnosis | 2009 | 19193271 | |
4178 | Creutzfeldt-Jakob disease | Human | Surgical types | RF | Diagnosis | 2011 | 20547628 | |
324 | Creutzfeldt-Jakob disease | Human | Surgical types | Not Related | Diagnosis | 1998 | 9660576 | |
4183 | Creutzfeldt-Jakob disease | Human | Surgical types | RF | Diagnosis | 2011 | 20547628 | |
311 | Creutzfeldt-Jakob disease | Human | Surgical types | Not Related | Diagnosis | 2009 | 19193271 | |
1118 | Creutzfeldt-Jakob disease | Human | Surgical types | PF | Diagnosis | 2002 | 12196646 | |
316 | Creutzfeldt-Jakob disease | Human | Surgical types | Not Related | Diagnosis | 2009 | 19193271 | |
4180 | Creutzfeldt-Jakob disease | Human | Surgical types | RF | Diagnosis | 2011 | 20547628 | |
313 | Creutzfeldt-Jakob disease | Human | Surgical types | Not Related | Diagnosis | 2009 | 19193271 | |
4177 | Creutzfeldt-Jakob disease | Human | Surgical types | RF | Diagnosis | 2011 | 20547628 | |
323 | Creutzfeldt-Jakob disease | Human | Surgical types | Not Related | Diagnosis | Except for brain and vertebral column | 1998 | 9660576 |
4182 | Creutzfeldt-Jakob disease | Human | Surgical types | RF | Diagnosis | 2011 | 20547628 | |
4169 | Creutzfeldt-Jakob disease | Human | Occupational types | RF | Diagnosis | 1999 | 10073510 | |
297 | Creutzfeldt-Jakob disease | Human | Occupational types | Not Related | Diagnosis | 1998 | 9660576 | |
4171 | Creutzfeldt-Jakob disease | Human | Occupational types | RF | Diagnosis | 1999 | 10073510 | |
4168 | Creutzfeldt-Jakob disease | Human | Occupational types | RF | Diagnosis | 2009 | 19144172 | |
4173 | Creutzfeldt-Jakob disease | Human | Occupational types | RF | Diagnosis | 1999 | 10073510 | |
4170 | Creutzfeldt-Jakob disease | Human | Occupational types | RF | Diagnosis | 1999 | 10073510 | |
4172 | Creutzfeldt-Jakob disease | Human | Occupational types | RF | Diagnosis | 1999 | 10073510 | |
2939 | Creutzfeldt-Jakob disease | Human | APOE | RF | ε4 allele | 1994 | 7968026 | |
2315 | Creutzfeldt-Jakob disease | Human | APOE | RF | ε4 allele | 1994 | 7968026 | |
2606 | Creutzfeldt-Jakob disease | Human | APOE | RF | ε4 allele | 1994 | 7968026 | |
729 | Creutzfeldt-Jakob disease | Human | CALHM1 | PF | 2012 | 22874670 | ||
2544 | Creutzfeldt-Jakob disease | Human | CALHM1 | RF | Genotype:GG | 2012 | 22874670 | |
3670 | Creutzfeldt-Jakob disease | Human | Cerebroside sulfotransferase (GAL3ST1) | RF | 2020 | 32565065 | ||
2595 | Creutzfeldt-Jakob disease | Human | CHN2 | RF | 2012 | 22210626 | ||
3122 | Creutzfeldt-Jakob disease | Human | CTSD | RF | Genotype:CT | 2008 | 18426579 | |
2424 | Creutzfeldt-Jakob disease | Human | CTSD | RF | Genotype:CC | 2008 | 18426579 | |
1923 | Creutzfeldt-Jakob disease | Human | GAL3ST1 | RF | 2020 | 32949544 | ||
3004 | Creutzfeldt-Jakob disease | Human | PRNP | RF | Diagnosis | 2021 | 34831353 | |
2166 | Creutzfeldt-Jakob disease | Human | PRNP | RF | BACE1?C-allele carriers | 2012 | 22952813 | |
3316 | Creutzfeldt-Jakob disease | Human | PRNP | RF | Codon 129: Val homozygosity | 1996 | 8707291 | |
3794 | Creutzfeldt-Jakob disease | Human | PRNP | RF | Diagnosis | 2021 | 33917419 | |
2405 | Creutzfeldt-Jakob disease | Human | PRNP | RF | BACE1?C-allele carriers | 2012 | 22952813 | |
2918 | Creutzfeldt-Jakob disease | Human | PRNP | RF | 2009 | 19081515 | ||
3793 | Creutzfeldt-Jakob disease | Human | PRNP | RF | Diagnosis | 2021 | 33917419 | |
2484 | Creutzfeldt-Jakob disease | Human | PRNP | RF | 2012 | 22210626 | ||
2882 | Creutzfeldt-Jakob disease | Human | PRNP | RF | 2009 | 19081515 | ||
2974 | Creutzfeldt-Jakob disease | Human | PRNP | RF | APOE?ε4 carriers | 2011 | 21799773 | |
1964 | Creutzfeldt-Jakob disease | Human | PRNP | RF | 2020 | 32949544 | ||
1917 | Creutzfeldt-Jakob disease | Human | STX6(Syntaxin-6) | RF | 2020 | 32949544 | ||
2866 | Creutzfeldt-Jakob disease | Human | Dementia in family | RF | 1988 | 3066847 | ||
2664 | Creutzfeldt-Jakob disease | Human | Zoster | RF | Zoster in adult life | 1988 | 3066847 | |
2706 | Creutzfeldt-Jakob disease | Human | Duration (years) lived or worked on farm or market garden | RF | 10-19 years | 1999 | 10073510 | |
2714 | Creutzfeldt-Jakob disease | Human | Duration (years) lived or worked on farm or market garden | RF | >=20 years | 1999 | 10073510 | |
1423 | Creutzfeldt-Jakob disease | Human | Frequent exposure | RF | frequent exposure to leather products | 1998 | 9660576 | |
1431 | Creutzfeldt-Jakob disease | Human | Frequent exposure | RF | exposure to fertiliser consisting of hoofs and horns | 1998 | 9660576 | |
4174 | Creutzfeldt-Jakob disease | Human | Occupational exposure | RF | Diagnosis | 1998 | 9660576 | |
4175 | Creutzfeldt-Jakob disease | Human | Occupational exposure | RF | Diagnosis | 1998 | 9660576 | |
3117 | Creutzfeldt-Jakob disease | Human | Occupational Exposure | RF | occupational exposure to animal laboratory | 2009 | 19144172 | |
3687 | Creutzfeldt-Jakob disease | Human | Physicians | RF | 2020 | 32687038 | ||
2653 | Creutzfeldt-Jakob disease | Human | Residence or employment | RF | Live or employed in farms | 1999 | 10073510 | |
1766 | Creutzfeldt-Jakob disease | Human | hGH(human cadaver-sourced growth hormone) treatment | RF | Proportion of doses risk category 1 (batches 1, 2, 3, 4, 7, 21, 26) | 2018 | 30045957 | |
1637 | Creutzfeldt-Jakob disease | Human | hGH(human cadaver-sourced growth hormone) treatment | RF | 2018 | 30045957 | ||
1758 | Creutzfeldt-Jakob disease | Human | hGH(human cadaver-sourced growth hormone) treatment | RF | Proportion of doses risk category 3 (batches 5, 6, 8, 9, 11, 14, 15, 16, 17, 19, 20, 22, 23, 25, 27) | 2018 | 30045957 | |
1728 | Creutzfeldt-Jakob disease | Human | hGH(human cadaver-sourced growth hormone) treatment | RF | Proportion of doses risk category 2 (batches 10, 12, 13, 18, 24) | 2018 | 30045957 | |
3462 | Creutzfeldt-Jakob disease | Human | human growth hormone extract | RF | received human growth hormone extract for various period of time (mean +/- SD, 2.9 years) | 1996 | 8797466 | |
2185 | Creutzfeldt-Jakob disease | Human | Number of surgical procedures | RF | >=3 times | 2002 | 12196646 | |
2464 | Creutzfeldt-Jakob disease | Human | Number of surgical procedures | RF | 2 times | 2002 | 12196646 | |
2314 | Creutzfeldt-Jakob disease | Human | Number of surgical procedures | RF | 1 time | 2002 | 12196646 | |
2576 | Creutzfeldt-Jakob disease | Human | regular medication | RF | 2009 | 19144172 | ||
321 | Creutzfeldt-Jakob disease | Human | Organ transplantation | Not Related | Diagnosis | Tanspant recipient | 1999 | 10073510 |
320 | Creutzfeldt-Jakob disease | Human | Dental treament | Not Related | Diagnosis | 1999 | 10073510 | |
318 | Creutzfeldt-Jakob disease | Human | Dental treament | Not Related | Diagnosis | 2007 | 17299423 | |
2669 | Creutzfeldt-Jakob disease | Human | Surgery | RF | predating clinical onset by 1 or more years | 2008 | 18843192 | |
2329 | Creutzfeldt-Jakob disease | Human | Surgery | RF | undergo surgery | 2008 | 18257690 | |
4193 | Creutzfeldt-Jakob disease | Human | Surgery | RF | Diagnosis | 2002 | 12196646 | |
325 | Creutzfeldt-Jakob disease | Human | Surgery | Not Related | Diagnosis | 2002 | 12196646 | |
701 | Creutzfeldt-Jakob disease | Human | Surgery | PF | undergo surgery;used proxy informants to acquire information about case subjects and control subjects (consistent ascertainment) | 2008 | 18257690 | |
2313 | Creutzfeldt-Jakob disease | Human | Surgery | RF | Any surgery | 2002 | 12196646 | |
4189 | Creutzfeldt-Jakob disease | Human | Surgery | RF | Diagnosis | 2008 | 18843192 | |
4195 | Creutzfeldt-Jakob disease | Human | Surgery | RF | Diagnosis | 2002 | 12196646 | |
2668 | Creutzfeldt-Jakob disease | Human | Surgery | RF | at a 1- to 9-year time lag | 2008 | 18843192 | |
4192 | Creutzfeldt-Jakob disease | Human | Surgery | RF | Diagnosis | 1999 | 10073510 | |
2992 | Creutzfeldt-Jakob disease | Human | Surgery | RF | orthopaedic surgery | 2009 | 19144172 | |
2117 | Creutzfeldt-Jakob disease | Human | Surgery | RF | Gynecologic | 2002 | 12196646 | |
676 | Creutzfeldt-Jakob disease | Human | Surgery | PF | Surgery at any time | 1988 | 3066847 | |
2241 | Creutzfeldt-Jakob disease | Human | Surgery | RF | undergo surgery;proxy informants acted only on behalf of case subjects (inconsistent data ascertainment) | 2008 | 18257690 | |
2692 | Creutzfeldt-Jakob disease | Human | Surgery | RF | ophthalmological surgery (> 1980) | 2009 | 19144172 | |
4194 | Creutzfeldt-Jakob disease | Human | Surgery | RF | Diagnosis | 2002 | 12196646 | |
2856 | Creutzfeldt-Jakob disease | Human | Surgery | RF | orthopaedic surgery (> 1980) | 2009 | 19144172 | |
528 | Creutzfeldt-Jakob disease | Human | Surgery | PF | Tonsillectomy | 2002 | 12196646 | |
2174 | Creutzfeldt-Jakob disease | Human | Surgery | RF | 2008 | 18843192 | ||
717 | Creutzfeldt-Jakob disease | Human | Surgery | PF | undergo surgery | 2008 | 18257690 | |
4191 | Creutzfeldt-Jakob disease | Human | Surgery | RF | Diagnosis | 1999 | 10073510 | |
2515 | Creutzfeldt-Jakob disease | Human | Surgery | RF | 1999 | 10073510 | ||
675 | Creutzfeldt-Jakob disease | Human | Surgery | PF | Appendectomy | 2002 | 12196646 | |
4188 | Creutzfeldt-Jakob disease | Human | Medication | RF | Diagnosis | 2009 | 19144172 | |
4187 | Creutzfeldt-Jakob disease | Human | GP visits | RF | Diagnosis | 2009 | 19144172 | |
4186 | Creutzfeldt-Jakob disease | Human | Orthopaedic surgery | RF | Diagnosis | 2009 | 19144172 | |
4185 | Creutzfeldt-Jakob disease | Human | Ophthalmological surgery | RF | Diagnosis | 2009 | 19144172 | |
4176 | Creutzfeldt-Jakob disease | Human | Blood transfusion | RF | Diagnosis | 2011 | 21214582 | |
319 | Creutzfeldt-Jakob disease | Human | Blood transfusion | Not Related | Diagnosis | 1999 | 10073510 | |
308 | Creutzfeldt-Jakob disease | Human | Orthodontics | Not Related | Diagnosis | 2012 | 23222357 | |
307 | Creutzfeldt-Jakob disease | Human | Haemostasis | Not Related | Diagnosis | 2012 | 23222357 | |
306 | Creutzfeldt-Jakob disease | Human | Intravenous sedation | Not Related | Diagnosis | 2012 | 23222357 | |
305 | Creutzfeldt-Jakob disease | Human | Surgical extractions | Not Related | Diagnosis | 2012 | 23222357 | |
304 | Creutzfeldt-Jakob disease | Human | Periodontal treatment | Not Related | Diagnosis | 2012 | 23222357 | |
303 | Creutzfeldt-Jakob disease | Human | Other minor oral surgery | Not Related | Diagnosis | 2012 | 23222357 | |
302 | Creutzfeldt-Jakob disease | Human | Root canal treatment | Not Related | Diagnosis | 2012 | 23222357 | |
301 | Creutzfeldt-Jakob disease | Human | Non-surgical extractions | Not Related | Diagnosis | 2012 | 23222357 | |
300 | Creutzfeldt-Jakob disease | Human | Extensive fillings | Not Related | Diagnosis | 2012 | 23222357 | |
299 | Creutzfeldt-Jakob disease | Human | Minimal fillings | Not Related | Diagnosis | 2012 | 23222357 | |
298 | Creutzfeldt-Jakob disease | Human | Basic periodontal examination | Not Related | Diagnosis | 2012 | 23222357 | |
2812 | Creutzfeldt-Jakob disease | Human | Dietary Risk | RF | Kielbasa | 2014 | 24977122 | |
2603 | Creutzfeldt-Jakob disease | Human | Dietary Risk | RF | Pepperoni | 2014 | 24977122 | |
3079 | Creutzfeldt-Jakob disease | Human | Dietary Risk | RF | Hot Dogs | 2014 | 24977122 | |
2739 | Creutzfeldt-Jakob disease | Human | Dietary Risk | RF | “Other” Canned Meat | 2014 | 24977122 | |
1405 | Creutzfeldt-Jakob disease | Human | Dietary Risk | RF | consumption of brain | 1998 | 9660576 | |
2398 | Creutzfeldt-Jakob disease | Human | Dietary Risk | RF | kidneys,ever | 2009 | 19144172 | |
2959 | Creutzfeldt-Jakob disease | Human | Dietary Risk | RF | Sausage | 2014 | 24977122 | |
1397 | Creutzfeldt-Jakob disease | Human | Dietary Risk | RF | consumption of raw meat | 1998 | 9660576 | |
606 | Creutzfeldt-Jakob disease | Human | Drinking | PF | Current alcohol | 1988 | 3066847 | |
2187 | Creutzfeldt-Jakob disease | Human | Ear piercing | RF | females only | 2002 | 12196646 | |
4196 | Creutzfeldt-Jakob disease | Human | Ear piercing | RF | Diagnosis | 2002 | 12196646 | |
2502 | Creutzfeldt-Jakob disease | Human | Ferret contact | RF | 1988 | 3066847 | ||
2469 | Creutzfeldt-Jakob disease | Human | Keeping cats | RF | 1988 | 3066847 | ||
2960 | Creutzfeldt-Jakob disease | Human | Pets | RF | other than cats/dogs | 1988 | 3066847 | |
3059 | Creutzfeldt-Jakob disease | Human | regular GP visits | RF | 2009 | 19144172 | ||
2658 | Creutzfeldt-Jakob disease | Human | Psychiatric visit | RF | 2002 | 12196646 | ||
4197 | Creutzfeldt-Jakob disease | Human | Psychiatric visit | RF | Diagnosis | 2002 | 12196646 | |
4167 | Creutzfeldt-Jakob disease | Human | All stressful events | RF | Diagnosis | All stressful life events were assessed and subsequently grouped into one of the following three subgroups: psychosocial stress events, medical operations with hospitalisation, and other serious medical examinations. | 1999 | 10543352 |
4166 | Creutzfeldt-Jakob disease | Human | Frequent travels abroad | RF | Diagnosis | 2009 | 19144172 | |
4165 | Creutzfeldt-Jakob disease | Human | Brain | RF | Diagnosis | 1998 | 9660576 | |
4164 | Creutzfeldt-Jakob disease | Human | Raw meat | RF | Diagnosis | 1998 | 9660576 | |
293 | Creutzfeldt-Jakob disease | Human | Lamb | Not Related | Diagnosis | 1998 | 9660576 | |
292 | Creutzfeldt-Jakob disease | Human | Veal | Not Related | Diagnosis | 1998 | 9660576 | |
4161 | Creutzfeldt-Jakob disease | Human | Meat pies | RF | Diagnosis | 2006 | 16287153 | |
4160 | Creutzfeldt-Jakob disease | Human | Burgers | RF | Diagnosis | 2006 | 16287153 | |
4158 | Creutzfeldt-Jakob disease | Human | Kidneys | RF | Diagnosis | 2009 | 19144172 | |
4157 | Creutzfeldt-Jakob disease | Human | Beef Internal Organ Tissue | RF | Diagnosis | 2014 | 24977122 | |
4156 | Creutzfeldt-Jakob disease | Human | Beef Stomach/Intestine | RF | Diagnosis | 2014 | 24977122 | |
4155 | Creutzfeldt-Jakob disease | Human | Bologna | RF | Diagnosis | 2014 | 24977122 | |
4154 | Creutzfeldt-Jakob disease | Human | Kielbasa | RF | Diagnosis | 2014 | 24977122 | |
4153 | Creutzfeldt-Jakob disease | Human | Pepperoni | RF | Diagnosis | 2014 | 24977122 | |
4150 | Creutzfeldt-Jakob disease | Human | Salami | RF | Diagnosis | 2014 | 24977122 | |
4149 | Creutzfeldt-Jakob disease | Human | Hot dog | RF | Diagnosis | 2014 | 24977122 | |
4163 | Creutzfeldt-Jakob disease | Human | Chicken | RF | Diagnosis | 2006 | 16287153 | |
4162 | Creutzfeldt-Jakob disease | Human | Chicken | RF | Diagnosis | 2006 | 16287153 | |
295 | Creutzfeldt-Jakob disease | Human | Cheese | Not Related | Diagnosis | 1998 | 9660576 | |
4151 | Creutzfeldt-Jakob disease | Human | Sausage | RF | Diagnosis | 2014 | 24977122 | |
4152 | Creutzfeldt-Jakob disease | Human | Sausage | RF | Diagnosis | 2014 | 24977122 | |
294 | Creutzfeldt-Jakob disease | Human | Pork | Not Related | Diagnosis | 1998 | 9660576 | |
291 | Creutzfeldt-Jakob disease | Human | Beef | Not Related | Diagnosis | 1998 | 9660576 | |
4159 | Creutzfeldt-Jakob disease | Human | Beef | RF | Diagnosis | 2006 | 16287153 | |
296 | Creutzfeldt-Jakob disease | Human | Milk | Not Related | Diagnosis | 1998 | 9660576 |
|
All rights reserved: Institutes for Systems Genetics, West China Hospital
|