Frontotemporal DementiaThe frontotemporal dementias (FTD) encompass six types of dementia involving the frontal or temporal lobes. They are: behavioral variant of FTD, semantic variant primary progressive aphasia, nonfluent agrammatic variant primary progressive aphasia, corticobasal syndrome, progressive supranuclear palsy, and FTD associated with motor neuron disease.[1] One variant is the clinical presentation of frontotemporal lobar degeneration, which is characterized by progressive neuronal loss predominantly involving the frontal or temporal lobes, and typical loss of over 70% of spindle neurons, while other neuron types remain intact.[2]Common signs and symptoms include significant changes in social and personal behavior, apathy, blunting of emotions, and deficits in both expressive and receptive language. Currently, there is no cure for FTD, but there are treatments that help alleviate symptoms.
|
The search result for the NDD Category "Frontotemporal Dementia"
A total of 58 results found based on your keywordsRF_ID | Disease Name | Species | RF_Name | Association | Phase | Condition | Year | PMID |
---|---|---|---|---|---|---|---|---|
3907 | Frontotemporal Dementia | Human | heart health | RF | Diagnosis | 2022 | 35767471 | |
2697 | Frontotemporal Dementia | Human | APOE | RF | 2006 | 15904995 | ||
825 | Frontotemporal Dementia | Human | APOE | PF | 2002 | 12107813 | ||
3193 | Frontotemporal Dementia | Human | APOE | RF | 2017 | 28888721 | ||
2754 | Frontotemporal Dementia | Human | APOE | RF | 2013 | 23887281 | ||
3186 | Frontotemporal Dementia | Human | APOE | RF | 2013 | 23887281 | ||
521 | Frontotemporal Dementia | Human | APOE | PF | 2006 | 15904995 | ||
826 | Frontotemporal Dementia | Human | APOE | PF | 2017 | 28888721 | ||
3797 | Frontotemporal Dementia | Human | APOE?4 | RF | Diagnosis | in the C9orf72 noncarriers | 2021 | 32972771 |
3202 | Frontotemporal Dementia | Human | ATXN2 | RF | ATXN2 intermediary polyQ expansions | 2014 | 25098532 | |
2778 | Amyotrophic lateral sclerosis with frontotemporal dementia | Human | ATXN2 | RF | Diagnosis | 2022 | 35521889 | |
2700 | Frontotemporal Dementia | Human | ATXN2 | RF | Diagnosis | 2022 | 35521889 | |
1489 | Frontotemporal Dementia | Human | GRN | RF | Diagnosis | 2021 | 32972771 | |
3285 | Frontotemporal Dementia | Human | MAPT | RF | a rare microtubule-associated protein tau (MAPT) sequence variant, c.454G>A (p.A152T) | 2013 | 23518664 | |
2782 | Frontotemporal Dementia | Human | MAPT | RF | 2012 | 22556362 | ||
2746 | Frontotemporal Dementia | Human | MAPT H2 haplotype | RF | APOE e4 negatives | 2006 | 16410051 | |
2332 | Frontotemporal Dementia | Human | MAPT H2 haplotype | RF | 2006 | 16410051 | ||
2437 | Frontotemporal Dementia | Human | MAPT H2H3 genetype | RF | APOE e4 negatives | 2006 | 16410051 | |
837 | Frontotemporal Dementia | Human | TMEM106B | PF | C9ORF72 expansion carriers;Cohort 1 – controls and C9ORF72 repeat expansion carriers (FTD, FTD/MND, and MND, or other diagnosis) | 2014 | 24385136 | |
836 | Frontotemporal Dementia | Human | TMEM106B | PF | C9ORF72 expansion carriers;Cohort 1 – controls and C9ORF72 repeat expansion carriers (FTD, FTD/MND, and MND, or other diagnosis) | 2014 | 24385136 | |
1488 | Frontotemporal Dementia | Human | TP53 | RF | Diagnosis | 2021 | 32972771 | |
3361 | Frontotemporal Dementia | Human | TREM2 | RF | 2018 | 29557178 | ||
3011 | Frontotemporal Dementia | Human | TREM2 | RF | 2013 | 23800361 | ||
1631 | Frontotemporal Dementia | Human | first-degree relatives | RF | First-degree relatives(parents) | 1998 | 9633692 | |
3119 | Frontotemporal Dementia | Human | tau haplotype in combination with apoE epsilon4 | RF | between genotypes with tau alleles A0 or A1 only (A3-) and apoE genotypes with at least one ε4 allele (ε4?) | 2001 | 11303757 | |
3652 | Frontotemporal Dementia | Human | the H1 haplotype of the tau gene and the E2 allele of APOE | RF | 2002 | 12056929 | ||
3552 | Frontotemporal Dementia | Human | apo(a) low molecular weight (MW | RF | 2003 | 14665416 | ||
3631 | Frontotemporal Dementia | Human | SORT1(the neuronal receptor for granulin) | RF | 2018 | 29555433 | ||
3795 | Frontotemporal Dementia | Human | female sex | RF | Prognosis | 2021 | 34921446 | |
3796 | Frontotemporal Dementia | Human | age of onset | RF | Prognosis | 2021 | 34921446 | |
3906 | Frontotemporal Dementia | Human | cardiovascular disease (CVD) | RF | Diagnosis | 2022 | 35767471 | |
2993 | Frontotemporal Dementia | Human | Diabetes | RF | 2014 | 24995127 | ||
567 | Frontotemporal Dementia | Human | heart disease | PF | 2012 | 22465176 | ||
2931 | Frontotemporal Dementia | Human | exposure to Aluminum | RF | 2020 | 33138082 | ||
2708 | Frontotemporal Dementia | Human | Overall solvents and dyes | RF | 2020 | 33138082 | ||
3102 | Frontotemporal Dementia | Human | Excluding specific neuroprotective supplements | RF | after onset of disease | 2020 | 33138082 | |
2824 | Frontotemporal Dementia | Human | Head injury | RF | 2003 | 14617722 | ||
2842 | Frontotemporal Dementia | Human | head trauma | RF | 2020 | 33138082 | ||
2961 | Frontotemporal Dementia | Human | traumatic brain injury (TBI) | RF | 2012 | 22465176 | ||
2806 | Frontotemporal Dementia | Human | traumatic brain injury (TBI) | RF | 2017 | 28946566 | ||
1483 | Frontotemporal Dementia | Human | traumatic brain injury (TBI) | RF | 2015 | 25982564 | ||
2809 | Frontotemporal Dementia | Human | Pesticides | RF | Insecticides,Herbicides,Fungicides | 2020 | 33138082 | |
508 | Frontotemporal Dementia | Human | Alcohol consumption | PF | in current alcohol consumers | 2017 | 28946566 | |
531 | Frontotemporal Dementia | Human | Alcohol consumption | PF | 2017 | 28946566 | ||
3083 | Frontotemporal Dementia | Human | Use of dietary supplements containing selenium | RF | 2020 | 33138082 | ||
3905 | Frontotemporal Dementia | Human | Education level | RF | Diagnosis | 2022 | 35767471 | |
2954 | Frontotemporal Dementia | Human | cycling | RF | 2020 | 33138082 | ||
2673 | Frontotemporal Dementia | Human | football | RF | 2020 | 33138082 | ||
545 | Frontotemporal Dementia | Human | Playing sports | PF | 2020 | 33138082 | ||
1615 | Frontotemporal Dementia | Human | loneliness | RF | Diagnosis | 2023 | 36482759 | |
2676 | Frontotemporal Dementia | Human | Obesity | RF | 2019 | 30792733 | ||
2015 | Frontotemporal Dementia | Human | Smoking | RF | Ever smoking | 2020 | 33138082 | |
1956 | Frontotemporal Dementia | Human | Smoking | RF | Passive smoking exposure | 2020 | 33138082 | |
327 | Frontotemporal Dementia | Human | Smoking | Not Related | Diagnosis | 2017 | 28946566 | |
326 | Frontotemporal Dementia | Human | Coffee | Not Related | Diagnosis | 2017 | 28946566 | |
1121 | Frontotemporal Dementia | Human | Alcohol status | PF | Diagnosis | 2017 | 28946566 | |
1120 | Frontotemporal Dementia | Human | Alcohol | PF | Diagnosis | 2017 | 28946566 | |
1122 | Frontotemporal Dementia | Human | Alcohol | PF | Diagnosis | 2017 | 28946566 |
|
All rights reserved: Institutes for Systems Genetics, West China Hospital
|