A total of 12 results found based on your keywords
RF_ID | Disease Name | 2ndClass | 3rdClass | 4thClass | Species | RF_Name | Association | Condition | PMID |
---|---|---|---|---|---|---|---|---|---|
2836 | Parkinson disease | Human | positive family history of PD | RF | 9778597 | ||||
2775 | Tourette Syndrome | family history | Human | ADHD family history positive | RF | 20654033 | |||
3442 | Tourette Syndrome | family history | Human | family history | RF | 22738448 | |||
2300 | Amyotrophic Lateral Sclerosis | family history | Human | family history of ALS | RF | 33563800 | |||
3443 | Alzheimer's Disease | family history | Human | family history of cardiovascular diseases | RF | 24596166 | |||
3444 | Dementia with Lewy bodies | family history | Human | Family history of dementia | RF | 16801670 | |||
2705 | Alzheimer's Disease | family history | Human | Family history of dementia (FH) | RF | 26531229 | |||
3445 | Alzheimer's Disease | family history | Human | family history of dementia (within third-degree relatives) | RF | people with mild memory impairment/no dementia (MMI/ND) | 21205364 | ||
2817 | Parkinson disease | family history | Human | family history of PD | RF | 32943485 | |||
1031 | Alzheimer's Disease | Lifestyle factors+Genetic factors | Human | Smoking + family history of dementia | PF | 9152711 | |||
3660 | Alzheimer's Disease | Genetic factors | Human | APOE ε4 allele + family history | RF | family history of late-onset AD (FH) | 30134963 | ||
1614 | Dementia with Lewy bodies | disease | disease history | Human | positive family history of dementia or PD | RF | 31771063 |
|
All rights reserved: Institutes for Systems Genetics, West China Hospital
|