Multiple System AtrophyMultiple system atrophy (MSA) is a rare neurodegenerative disorder[1] characterized by autonomic dysfunction, tremors, slow movement, muscle rigidity, and postural instability (collectively known as parkinsonism) and ataxia. This is caused by progressive degeneration of neurons in several parts of the brain including the basal ganglia, inferior olivary nucleus, and cerebellum. MSA is distinct from multisystem proteinopathy, a more common muscle wasting syndrome. It should also not be confused with multiple organ dysfunction syndrome, sometimes referred to as multiple organ failure, or with multiple organ system failure, an often-fatal complication of septic shock or other very severe illnesses or injuries.
|
The search result for the NDD Category "Multiple System Atrophy"
A total of 64 results found based on your keywordsRF_ID | Disease Name | Species | RF_Name | Association | Phase | Condition | Year | PMID |
---|---|---|---|---|---|---|---|---|
4199 | Multiple System Atrophy | Human | Occupational types | RF | Diagnosis | 2008 | 18307243 | |
470 | Multiple System Atrophy | Human | SNCA + well water nondrinkers | PF | Diagnosis | 2022 | 35748722 | |
467 | Multiple System Atrophy | Human | SNCA + alcohol nonusers | PF | Diagnosis | 2022 | 35748722 | |
468 | Multiple System Atrophy | Human | COQ2 + current smokers | PF | Diagnosis | 2022 | 35748722 | |
466 | Multiple System Atrophy | Human | COQ2 + pesticide nonexposure | PF | Diagnosis | 2022 | 35748722 | |
3154 | Multiple System Atrophy | Human | ACT | RF | 2005 | 15907346 | ||
3820 | Multiple System Atrophy | Human | C9orf72 | RF | Diagnosis | 2021 | 35007998 | |
3219 | Multiple System Atrophy | Human | chromosome 22 | RF | 2017 | 29187220 | ||
3218 | Multiple System Atrophy | Human | chromosome 22 | RF | 2017 | 29187220 | ||
3224 | Multiple System Atrophy | Human | chromosome 4 | RF | 2017 | 29187220 | ||
3221 | Multiple System Atrophy | Human | chromosome 4 | RF | 2017 | 29187220 | ||
3223 | Multiple System Atrophy | Human | chromosome 4 | RF | 2017 | 29187220 | ||
3220 | Multiple System Atrophy | Human | chromosome 4 | RF | 2017 | 29187220 | ||
3222 | Multiple System Atrophy | Human | chromosome 4 | RF | 2017 | 29187220 | ||
3226 | Multiple System Atrophy | Human | chromosome 5 | RF | 2017 | 29187220 | ||
3225 | Multiple System Atrophy | Human | chromosome 5 | RF | 2017 | 29187220 | ||
465 | Multiple System Atrophy | Human | COQ2 | PF | Diagnosis | 2022 | 35748722 | |
3228 | Multiple System Atrophy | Human | COQ2 | RF | 2016 | 27123473 | ||
3277 | Multiple System Atrophy | Human | IL-1β | RF | 2018 | 29251119 | ||
3280 | Multiple System Atrophy | Human | LRRK2 | RF | 2018 | 29480226 | ||
2379 | Multiple System Atrophy | Human | MAPT | RF | H1 haplotype | 2011 | 21321341 | |
3330 | Multiple System Atrophy | Human | SCA1 | RF | 2018 | 29715545 | ||
3331 | Multiple System Atrophy | Human | SCA3 | RF | 2007 | 17133518 | ||
2358 | Multiple System Atrophy | Human | TNF-α | RF | allele | 2018 | 29251119 | |
1968 | Multiple System Atrophy | Human | TNF-α | RF | genotype | 2018 | 29251119 | |
2893 | Multiple System Atrophy | Human | TREM2 p.R47H | RF | patients with clinically diagnosed MSA | 2018 | 30109269 | |
1813 | Multiple System Atrophy | Human | TREM2 p.R47H | RF | patients with clinically diagnosed MSA | 2018 | 30109269 | |
2958 | Multiple System Atrophy | Human | TREM2 p.R47H | RF | patients with pathologically confirmed MSA | 2018 | 30109269 | |
1817 | Multiple System Atrophy | Human | TREM2 p.R47H | RF | patients with pathologically confirmed MSA | 2018 | 30109269 | |
3821 | Multiple System Atrophy | Human | vascular risk factors | RF | Diagnosis | 2021 | 34764851 | |
2966 | Multiple System Atrophy | Human | farming | RF | MSA cases vs. population controls;>20 years | 2005 | 15382209 | |
1821 | Multiple System Atrophy | Human | farming | RF | MSA cases vs. population controls | 2005 | 15382209 | |
1826 | Multiple System Atrophy | Human | farming | RF | 1-20 years | 2016 | 27670212 | |
2579 | Multiple System Atrophy | Human | farming | RF | MSA cases vs. hospital controls | 2005 | 15382209 | |
1796 | Multiple System Atrophy | Human | farming | RF | >20 years | 2016 | 27670212 | |
2859 | Multiple System Atrophy | Human | farming | RF | 1-20 years | 2016 | 27670212 | |
1804 | Multiple System Atrophy | Human | farming | RF | MSA cases vs. hospital controls | 2005 | 15382209 | |
3030 | Multiple System Atrophy | Human | farming | RF | >20 years | 2016 | 27670212 | |
1825 | Multiple System Atrophy | Human | farming | RF | MSA cases vs. population controls;>20 years | 2005 | 15382209 | |
2852 | Multiple System Atrophy | Human | farming | RF | MSA cases vs. population controls | 2005 | 15382209 | |
333 | Multiple System Atrophy | Human | Occupational exposure | Not Related | Diagnosis | 2008 | 18307243 | |
332 | Multiple System Atrophy | Human | Occupational exposure | Not Related | Diagnosis | 2008 | 18307243 | |
331 | Multiple System Atrophy | Human | Occupational exposure | Not Related | Diagnosis | 2008 | 18307243 | |
1802 | Multiple System Atrophy | Human | Herbal medications | RF | 2010 | 20623770 | ||
2611 | Multiple System Atrophy | Human | Herbal medications | RF | 2010 | 20623770 | ||
735 | Multiple System Atrophy | Human | use of non-aspirin nonsteroidal anti-inflammatory drugs (NSAIDs) | PF | 2020 | 31661696 | ||
645 | Multiple System Atrophy | Human | use of non-aspirin nonsteroidal anti-inflammatory drugs (NSAIDs) | PF | Cumulative doses were used to divide observations into tertiles creating 3 groups of equal size (T1–3) based on the consumption in DDDs with T1 representing the group with the lowest use and T3 the highest. | 2020 | 31661696 | |
766 | Multiple System Atrophy | Human | use of non-aspirin nonsteroidal anti-inflammatory drugs (NSAIDs) | PF | Cumulative doses were used to divide observations into tertiles creating 3 groups of equal size (T1–3) based on the consumption in defined daily dose(DDD) with T1 representing the group with the lowest use and T3 the highest. | 2020 | 31661696 | |
1125 | Multiple System Atrophy | Human | Aspirin | PF | Diagnosis | 2008 | 18307243 | |
3031 | Multiple System Atrophy | Human | plant and machine operators and assemblers | RF | ≤ 11 years | 2008 | 18307243 | |
2777 | Multiple System Atrophy | Human | plant and machine operators and assemblers | RF | ≥ 11years | 2008 | 18307243 | |
2414 | Multiple System Atrophy | Human | plant and machine operators and assemblers | RF | 2008 | 18307243 | ||
3822 | Multiple System Atrophy | Human | Excessive daytime sleepiness (EDS) | RF | Diagnosis | with the non-motor dysfunction | 2021 | 35087473 |
328 | Multiple System Atrophy | Human | Smoking | Not Related | Diagnosis | 2000 | 10636135 | |
330 | Multiple System Atrophy | Human | Smoking | Not Related | Diagnosis | 2000 | 10636135 | |
329 | Multiple System Atrophy | Human | Smoking | Not Related | Diagnosis | 2000 | 10636135 | |
2899 | Multiple System Atrophy | Human | Smoking | RF | ≥40 pack-years | 2010 | 20623770 | |
1816 | Multiple System Atrophy | Human | Smoking | RF | ≥40 pack-years | 2010 | 20623770 | |
2779 | Multiple System Atrophy | Human | Education | RF | ≤ 12 years;In another French region | 2008 | 18307243 | |
2848 | Multiple System Atrophy | Human | Education | RF | ≤ 12 years;In Paris | 2008 | 18307243 | |
2814 | Multiple System Atrophy | Human | Education | RF | ≤ 12 years | 2008 | 18307243 | |
1124 | Multiple System Atrophy | Human | Fish and seafood | PF | Diagnosis | 2008 | 18307243 | |
4198 | Multiple System Atrophy | Human | Meat and poultry | RF | Diagnosis | 2008 | 18307243 | |
1123 | Multiple System Atrophy | Human | Wine | PF | Diagnosis | 2008 | 18307243 |
|
All rights reserved: Institutes for Systems Genetics, West China Hospital
|