Progressive Supranuclear PalsyProgressive supranuclear palsy (PSP), also known as Steele–Richardson–Olszewski syndrome, is a degenerative disease involving the gradual deterioration and death of specific volumes of the brain.[1] The condition leads to symptoms including loss of balance, slowing of movement, difficulty moving the eyes, and dementia.[1] PSP may be mistaken for other neurodegenerative diseases such as Parkinson's and Alzheimer's. The cause of the condition is uncertain, but involves accumulation of tau protein within the brain. Medications such as levodopa and amantadine may be useful in some cases.[1]
|
The search result for the NDD Category "Progressive Supranuclear Palsy"
A total of 59 results found based on your keywordsRF_ID | Disease Name | Species | RF_Name | Association | Phase | Condition | Year | PMID |
---|---|---|---|---|---|---|---|---|
355 | Progressive Supranuclear Palsy | Human | Occupational types | Not Related | Diagnosis | 2009 | 19864660 | |
3192 | Progressive Supranuclear Palsy | Human | APOE | RF | 2003 | 12552038 | ||
779 | Progressive Supranuclear Palsy | Human | DUSP10 | PF | Meta-analysis | 2018 | 29986742 | |
765 | Progressive Supranuclear Palsy | Human | EIF2AK3 | PF | Meta-analysis | 2018 | 29986742 | |
2038 | Progressive Supranuclear Palsy | Human | EIF2AK3 | RF | Diagnosis | 2021 | 33897612 | |
618 | Progressive Supranuclear Palsy | Human | MAPT | PF | Meta-analysis | 2018 | 29986742 | |
498 | Progressive Supranuclear Palsy | Human | MAPT | PF | Diagnosis | 2021 | 33897612 | |
2582 | Progressive Supranuclear Palsy | Human | MAPT | RF | Diagnosis | 2021 | 33897612 | |
3037 | Progressive Supranuclear Palsy | Human | MAPT | RF | Meta-analysis | 2018 | 29986742 | |
715 | Progressive Supranuclear Palsy | Human | MOBP | PF | Meta-analysis | 2018 | 29986742 | |
709 | Progressive Supranuclear Palsy | Human | SLCO1A2 | PF | Meta-analysis | 2018 | 29986742 | |
775 | Progressive Supranuclear Palsy | Human | STX6 | PF | Meta-analysis | 2018 | 29986742 | |
3349 | Progressive Supranuclear Palsy | Human | tau A0/A0 genotype | RF | 1998 | 9708963 | ||
3348 | Progressive Supranuclear Palsy | Human | tau A0/A0 genotype | RF | 1998 | 9708963 | ||
3069 | Progressive Supranuclear Palsy | Human | VEGF haplotypes(AGG) | RF | 2010 | 20413880 | ||
1834 | Progressive Supranuclear Palsy | Human | gene-environment interactions | RF | Diagnosis | 2021 | 33897612 | |
1835 | Progressive Supranuclear Palsy | Human | gene-environment interactions | RF | Diagnosis | 2021 | 33897612 | |
3880 | Progressive Supranuclear Palsy | Human | cerebrovascular disease | RF | Diagnosis | 2021 | 33967937 | |
3879 | Progressive Supranuclear Palsy | Human | Diabetes | RF | Diagnosis | 2021 | 33967937 | |
2039 | Progressive Supranuclear Palsy | Human | exposure to organic solvents | RF | self-reporting exposure to organic solvents | 2016 | 26854325 | |
2085 | Progressive Supranuclear Palsy | Human | Exposure to Pesticide | RF | self-reporting exposure to pesticides | 2016 | 26854325 | |
2092 | Progressive Supranuclear Palsy | Human | have worked in transportation | RF | 2016 | 26854325 | ||
1984 | Progressive Supranuclear Palsy | Human | living on a farm or ranch | RF | more years living on a farm or ranch | 2016 | 26854325 | |
1959 | Progressive Supranuclear Palsy | Human | more years living within one mile of an agricultural area | RF | more years living within one mile of an agricultural area | 2016 | 26854325 | |
2011 | Progressive Supranuclear Palsy | Human | Occupational Exposure | RF | occupational metal exposure | 2016 | 26854325 | |
356 | Progressive Supranuclear Palsy | Human | Occupational exposure | Not Related | Diagnosis | 2009 | 19864660 | |
358 | Progressive Supranuclear Palsy | Human | Occupational exposure | Not Related | Diagnosis | 2009 | 19864660 | |
357 | Progressive Supranuclear Palsy | Human | Occupational exposure | Not Related | Diagnosis | 2009 | 19864660 | |
2542 | Progressive Supranuclear Palsy | Human | Use of firearm in service | RF | 2018 | 29973911 | ||
2474 | Progressive Supranuclear Palsy | Human | beta-blocker use | RF | 2019 | 31420308 | ||
860 | Progressive Supranuclear Palsy | Human | high levels of uric acid | PF | 2016 | 26686202 | ||
2111 | Progressive Supranuclear Palsy | Human | Hypertension | RF | in the multi-variate analysis | 2019 | 31420308 | |
2169 | Progressive Supranuclear Palsy | Human | Hypertension | RF | 2019 | 31420308 | ||
362 | Progressive Supranuclear Palsy | Human | Corticoids | Not Related | Diagnosis | 2009 | 19864660 | |
361 | Progressive Supranuclear Palsy | Human | Non-steroidal anti-inflammatory drug (except aspirin) | Not Related | Diagnosis | 2009 | 19864660 | |
360 | Progressive Supranuclear Palsy | Human | Aspirin | Not Related | Diagnosis | 2009 | 19864660 | |
359 | Progressive Supranuclear Palsy | Human | Anti-inflammatory agent | Not Related | Diagnosis | 2009 | 19864660 | |
354 | Progressive Supranuclear Palsy | Human | Living in village or isolated farm | Not Related | Diagnosis | 2009 | 19864660 | |
1328 | Progressive Supranuclear Palsy | Human | Firearm usage | PF | Diagnosis | 2018 | 29973911 | |
2000 | Progressive Supranuclear Palsy | Human | higher number of years of drinking well water | RF | 2016 | 26854325 | ||
2837 | Progressive Supranuclear Palsy | Human | high exposure to highly stressful events | RF | 2017 | 28409749 | ||
4376 | Progressive Supranuclear Palsy | Human | High stress events | RF | Diagnosis | 2017 | 28409749 | |
353 | Progressive Supranuclear Palsy | Human | Depression | Not Related | Diagnosis | 2009 | 19864660 | |
352 | Progressive Supranuclear Palsy | Human | Depression | Not Related | Diagnosis | 2009 | 19864660 | |
351 | Progressive Supranuclear Palsy | Human | Smoking types | Not Related | Diagnosis | 2009 | 19864660 | |
350 | Progressive Supranuclear Palsy | Human | Smoking types | Not Related | Diagnosis | 2009 | 19864660 | |
743 | Progressive Supranuclear Palsy | Human | Education | PF | in the multi-variate analysis | 2019 | 31420308 | |
845 | Progressive Supranuclear Palsy | Human | Education | PF | 2018 | 29973911 | ||
1326 | Progressive Supranuclear Palsy | Human | Education | PF | Diagnosis | 2018 | 29973911 | |
745 | Progressive Supranuclear Palsy | Human | Education | PF | 2019 | 31420308 | ||
4375 | Progressive Supranuclear Palsy | Human | Education | RF | Diagnosis | 2009 | 19864660 | |
1327 | Progressive Supranuclear Palsy | Human | Education | PF | Diagnosis | 1996 | 8710069 | |
4374 | Progressive Supranuclear Palsy | Human | Well water | RF | Diagnosis | 2016 | 26854325 | |
348 | Progressive Supranuclear Palsy | Human | Coffee | Not Related | Diagnosis | 2009 | 19864660 | |
349 | Progressive Supranuclear Palsy | Human | Tea | Not Related | Diagnosis | 2009 | 19864660 | |
346 | Progressive Supranuclear Palsy | Human | Alcohol types | Not Related | Diagnosis | 2009 | 19864660 | |
345 | Progressive Supranuclear Palsy | Human | Alcohol types | Not Related | Diagnosis | 2009 | 19864660 | |
347 | Progressive Supranuclear Palsy | Human | Alcohol types | Not Related | Diagnosis | 2009 | 19864660 | |
344 | Progressive Supranuclear Palsy | Human | Alcohol status | Not Related | Diagnosis | 2009 | 19864660 |
|
All rights reserved: Institutes for Systems Genetics, West China Hospital
|