Tourette SyndromeTourette syndrome (TS or simply Tourette's) is a common neurodevelopmental disorder with onset in childhood,[4] characterized by multiple motor tics and at least one vocal (phonic) tic. These tics characteristically wax and wane, can be suppressed temporarily, and are typically preceded by an unwanted urge or sensation in the affected muscles. Some common tics are eye blinking, coughing, throat clearing, sniffing, and facial movements. Tourette's does not adversely affect intelligence or life expectancy.
|
The search result for the NDD Category "Tourette Syndrome"
A total of 34 results found based on your keywordsRF_ID | Disease Name | Species | RF_Name | Association | Phase | Condition | Year | PMID |
---|---|---|---|---|---|---|---|---|
3990 | Tourette Syndrome | Human | ASH1L | RF | Diagnosis | 2022 | 35307981 | |
3989 | Tourette Syndrome | Human | ASH1L | RF | Diagnosis | 2022 | 35307981 | |
2377 | Tourette Syndrome | Human | CNR 1 | RF | 2020 | 32194619 | ||
3238 | Tourette Syndrome | Human | DRD2 | RF | 2010 | 20431429 | ||
1852 | Tourette Syndrome | Human | PCNT | RF | 2020 | 32099372 | ||
1855 | Tourette Syndrome | Human | PCNT | RF | 2020 | 32099372 | ||
1853 | Tourette Syndrome | Human | PCNT | RF | 2020 | 32099372 | ||
2775 | Tourette Syndrome | Human | ADHD family history positive | RF | 2010 | 20654033 | ||
3442 | Tourette Syndrome | Human | family history | RF | 2012 | 22738448 | ||
2461 | Tourette Syndrome | Human | first-degree relatives | RF | 2015 | 26083307 | ||
2980 | Tourette Syndrome | Human | second-degree relatives | RF | 2015 | 26083307 | ||
2791 | Tourette Syndrome | Human | third-degree relatives | RF | 2015 | 26083307 | ||
3883 | Tourette Syndrome | Human | autoimmune disease | RF | Diagnosis | 2021 | 33479207 | |
2170 | Tourette Syndrome | Human | Maternal toxic exposures | RF | Alcohol use in last 2 months of pregnancy; Mutually adjusted for other variables in the model, maternal age and socioeconomic status level. | 2014 | 24262815 | |
2984 | Tourette Syndrome | Human | Maternal toxic exposures | RF | Cannabis use in last 2 months of pregnancy; Mutually adjusted for other variables in the model, maternal age and socioeconomic status level. | 2014 | 24262815 | |
2423 | Tourette Syndrome | Human | longer delay of treatment | RF | 2010 | 20654033 | ||
2977 | Tourette Syndrome | Human | Pregnancy complications | RF | Less than adequate weight gain; Mutually adjusted for other variables in the model, maternal age and socioeconomic status level. | 2014 | 24262815 | |
3441 | Tourette Syndrome | Human | family control and fetal anoxia | RF | 2012 | 22738448 | ||
1646 | Tourette Syndrome | Human | Febrile convulsions(FC) | RF | 2014 | 24907027 | ||
2347 | Tourette Syndrome | Human | pre-natal maternal depression | RF | mothers' pre-natal maternal depression affecting the offspring | 2016 | 26174227 | |
2527 | Tourette Syndrome | Human | culture level of parents | RF | lower culture level of parents | 2010 | 20654033 | |
3530 | Tourette Syndrome | Human | type of home education | RF | 2012 | 22738448 | ||
2919 | Tourette Syndrome | Human | Prenatal maternal smoking | RF | Prenatal maternal smoking affecting the offspring | 2016 | 25796373 | |
2530 | Tourette Syndrome | Human | chronic maternal anxiety | RF | mothers' chronic maternal anxiety affecting the offspring | 2016 | 26174227 | |
3043 | Tourette Syndrome | Human | family conflict | RF | 2010 | 20654033 | ||
3440 | Tourette Syndrome | Human | family conflict | RF | 2012 | 22738448 | ||
3882 | Tourette Syndrome | Human | Depression | RF | Diagnosis | 2021 | 33479207 | |
3881 | Tourette Syndrome | Human | Socioeconomic status (SES) | RF | Diagnosis | 2021 | 33479207 | |
2499 | Tourette Syndrome | Human | Socioeconomic status (SES) | RF | Low socio-economic status (SES) | 2014 | 24138188 | |
1364 | Tourette Syndrome | Human | Smoking | RF | Diagnosis | 2021 | 33371659 | |
3508 | Tourette Syndrome | Human | Smoking | RF | maternal smoking | 2012 | 22738448 | |
3111 | Tourette Syndrome | Human | Smoking | RF | maternal smoking | 2010 | 20654033 | |
3423 | Tourette Syndrome | Human | Education | RF | low level of parental education | 2012 | 22738448 | |
2460 | Tourette Syndrome | Human | Education | RF | low family education | 2010 | 20654033 |
|
All rights reserved: Institutes for Systems Genetics, West China Hospital
|