All transcripts

267 entries on 3 pages. Showing entries 1 - 100.
How to query   « First ‹ Prev     1 2 3     Next › Last »

ID     

Chr     

AscendingGene ID     

Name     

NCBI ID     

NCBI Protein ID     

Variants     
00000168 19 ABCA7 ATP-binding cassette, sub-family A (ABC1), member 7 NM_019112.3 NP_061985.2 5
00000248 3 ADCY5 transcript variant 1 NM_183357.2 NP_899200.1 1
00000276 1 ADORA1 transcript variant 1 NM_000674.2 NP_000665.1 1
00000267 18 AFG3L2 AFG3-like AAA ATPase 2 NM_006796.2 NP_006787.2 4
00000232 7 AGBL3 ATP/GTP binding protein-like 3 NM_178563.3 NP_848658.3 1
00000033 2 ALS2 transcript variant 1 NM_020919.3 NP_065970.2 25
00000011 14 ANG transcript variant 1 NM_001145.4 NP_001136.1 32
00000315 10 ANXA11 transcript variant a NM_001157.2 NP_001148.1 6
00000012 14 APEX1 transcript variant 1 NM_001641.3 NP_001632.2 1
00000053 11 APOA1 apolipoprotein A-I NM_000039.1 NP_000030.1 1
00000204 19 APOE transcript variant 2 NM_000041.3 NP_000032.1 2
00000008 21 APP transcript variant 1 NM_000484.3 NP_000475.1 74
00000157 5 ARHGEF28 transcript variant 1 NM_001080479.2 NP_001073948.2 1
00000037 17 ASPA transcript variant 1 NM_000049.2 NP_000040.1 86
00000249 11 ATM ATM serine/threonine kinase NM_000051.3 NP_000042.3 5
00000048 19 ATP1A3 transcript variant 1 NM_152296.4 NP_689509.1 11
00000110 X ATP7A transcript variant 1 NM_000052.6 NP_000043.4 163
00000058 13 ATP7B transcript variant 1 NM_000053.3 NP_000044.2 164
00000213 19 ATP8B3 ATPase, aminophospholipid transporter, class I, type 8B, member 3, transcript variant 1 NM_138813.3 NP_620168.1 1
00000330 12 ATXN2 ataxin 2 NM_002973.3 NP_002964.3 1
00000133 10 C10orf2 transcript variant 1 NM_021830.4 NP_068602.2 8
00000228 16 C16orf96 chromosome 16 open reading frame 96 NM_001145011.1 NP_001138483.1 1
00000222 3 C3orf20 transcript variant 3 NM_001184957.1 NP_001171886.1 1
00000244 9 C9orf72 transcript variant 1 NM_145005.6 NP_659442.2 1
00000294 9 C9orf72 transcript variant 3 NM_001256054.2 NP_001242983.1 4
00000306 9 C9orf72 C9orf72-SMCR8 complex subunit, transcript variant 3 NM_001256054.3 NP_001242983.1 12
00000135 19 CACNA1A transcript variant 1 NM_000068.3 NP_000059.3 5
00000290 17 CACNA1G transcript variant 1 NM_018896.4 NP_061496.2 1
00000202 20 CASS4 transcript variant 2 NM_020356.3 NP_065089.2 1
00000239 16 CCNF transcript variant 1 NM_001761.2 NP_001752.2 13
00000193 6 CD2AP CD2-associated protein NM_012120.2 NP_036252.1 1
00000167 19 CD33 transcript variant 1 NM_001772.3 NP_001763.3 2
00000129 X CDKL5 transcript variant I NM_003159.2 NP_003150.1 65
00000200 11 CELF1 CUGBP, Elav-like family member 1, transcript variant 1 NM_006560.3 NP_006551.1 1
00000230 13 CENPJ transcript variant 1 NM_018451.4 NP_060921.3 1
00000231 10 CFAP70 cilia and flagella associated protein 70 NM_145170.3 NP_660153.3 1
00000152 22 CHCHD10 coiled-coil-helix-coiled-coil-helix domain containing 10 NM_213720.1 NP_998885.1 21
00000313 22 CHCHD10 coiled-coil-helix-coiled-coil-helix domain containing 10, transcript variant 1 NM_001301339.2 NP_001288268.1 3
00000218 20 CHGB chromogranin B (secretogranin 1) NM_001819.2 NP_001810.2 1
00000031 3 CHMP2B transcript variant 1 NM_014043.3 NP_054762.2 11
00000103 7 CLCN1 transcript variant 1 NM_000083.2 NP_000074.2 110
00000119 1 CLCN6 transcript variant 1 NM_001286.3 NP_001277.1 3
00000114 16 CLN3 transcript variant 2 NM_000086.2 NP_000077.1 58
00000115 13 CLN5 ceroid-lipofuscinosis, neuronal 5 NM_006493.2 NP_006484.1 45
00000116 15 CLN6 ceroid-lipofuscinosis, neuronal 6, late infantile, variant NM_017882.2 NP_060352.1 64
00000118 8 CLN8 ceroid-lipofuscinosis, neuronal 8 (epilepsy, progressive with mental retardation) NM_018941.3 NP_061764.2 24
00000171 8 CLU transcript variant 1 NM_001831.3 NP_001822.3 3
00000162 4 COQ2 coenzyme Q2 4-hydroxybenzoate polyprenyltransferase NM_015697.7 NP_056512.5 24
00000166 1 CR1 complement component (3b/4b) receptor 1 (Knops blood group), transcript variant F NM_000573.3 NP_000564.2 3
00000175 20 CST3 transcript variant 1 NM_000099.3 NP_000090.1 2
00000138 21 CSTB cystatin B (stefin B) NM_000100.3 NP_000091.1 14
00000111 11 CTSD cathepsin D NM_001909.4 NP_001900.1 3
00000206 11 CTSF cathepsin F NM_003793.3 NP_003784.2 1
00000326 16 CYLD cylindromatosis (turban tumor syndrome), transcript variant 1 NM_015247.2 NP_056062.1 1
00000098 22 CYP2D6 transcript variant 1 NM_000106.5 NP_000097.3 1
00000260 1 DCAF8 transcript variant 1 NM_015726.3 NP_056541.2 1
00000013 2 DCTN1 transcript variant 1 NM_004082.4 NP_004073.2 9
00000163 3 DNAJC13 DnaJ (Hsp40) homolog, subfamily C, member 13 NM_015268.3 NP_056083.3 19
00000328 17 DNAJC7 DnaJ (Hsp40) homolog, subfamily C, member 7, transcript variant 1 NM_003315.3 NP_003306.3 2
00000309 5 DPYSL3 dihydropyrimidinase-like 3, transcript variant 2 NM_001387.2 NP_001378.1 1
00000261 14 DYNC1H1 dynein, cytoplasmic 1, heavy chain 1 NM_001376.4 NP_001367.2 1
00000211 10 EBLN1 endogenous Bornavirus-like nucleoprotein 1 NM_001199938.1 NP_001186867.1 1
00000073 10 EGR2 transcript variant 1 NM_000399.3 NP_000390.2 4
00000287 6 ELOVL4 ELOVL fatty acid elongase 4 NM_022726.3 NP_073563.1 3
00000288 6 ELOVL5 transcript variant 1 NM_021814.4 NP_068586.1 3
00000088 6 EPM2A transcript variant 1 NM_005670.3 NP_005661.1 63
00000324 2 ERBB4 v-erb-b2 avian erythroblastic leukemia viral oncogene homolog 4, transcript variant JM-a/CVT-2 NM_001042599.1 NP_001036064.1 1
00000158 13 ERCC5 excision repair cross-complementing rodent repair deficiency, complementation group 5 NM_000123.3 NP_000114.2 25
00000039 10 ERCC6 excision repair cross-complementing rodent repair deficiency, complementation group 6 NM_000124.3 NP_000115.1 73
00000038 5 ERCC8 excision repair cross-complementing rodent repair deficiency, complementation group 8 NM_000082.3 NP_000073.1 26
00000321 10 ERLIN1 ER lipid raft associated 1 NM_006459.3 NP_006450.2 1
00000065 5 FAM134B transcript variant 1 NM_001034850.2 NP_001030022.1 4
00000224 4 FAM47E family with sequence similarity 47, member E, transcript variant 2 NM_001242936.1 NP_001229865.1 1
00000272 22 FBXO7 transcript variant 1 NM_012179.3 NP_036311.3 1
00000201 14 FERMT2 transcript variant 1 NM_006832.2 NP_006823.1 1
00000085 12 FGD4 FYVE, RhoGEF and PH domain containing 4 NM_139241.2 NP_640334.2 7
00000082 6 FIG4 FIG4 homolog, SAC1 lipid phosphatase domain containing (S. cerevisiae) NM_014845.5 NP_055660.1 5
00000298 X FMR1 fragile X mental retardation 1, transcript variant ISO12 NM_001185081.1 NP_001172010.1 1
00000128 14 FOXG1 forkhead box G1 NM_005249.4 NP_005240.3 22
00000223 19 FPR1 transcript variant 1 NM_001193306.1 NP_001180235.1 1
00000216 4 FRAS1 transcript variant 1 NM_025074.6 NP_079350.5 1
00000015 16 FUS fused in sarcoma, transcript variant 1 NM_004960.3 NP_004951.1 132
00000229 7 GAL3ST4 galactose-3-O-sulfotransferase 4 NM_024637.4 NP_078913.3 1
00000099 1 GBA transcript variant 1 NM_000157.3 NP_000148.2 5
00000043 14 GCH1 transcript variant 1 NM_000161.2 NP_000152.1 74
00000080 8 GDAP1 transcript variant 1 NM_018972.2 NP_061845.2 16
00000001 17 GFAP transcript variant 1 NM_002055.4 NP_002046.1 144
00000074 X GJB1 transcript variant 1 NM_001097642.2 NP_001091111.1 34
00000156 9 GLE1 transcript variant 1 NM_001003722.1 NP_001003722.1 1
00000252 18 GNAL transcript variant 3 NM_001142339.2 NP_001135811.1 5
00000319 9 GNE transcript variant 1 NM_001128227.2 NP_001121699.1 1
00000207 2 GPR45 G protein-coupled receptor 45 NM_007227.3 NP_009158.3 1
00000055 17 GRN granulin NM_002087.2 NP_002078.1 99
00000164 3 GSK3B transcript variant 1 NM_002093.3 NP_002084.2 1
00000052 9 GSN transcript variant 1 NM_000177.4 NP_000168.1 1
00000137 15 HDC histidine decarboxylase NM_002112.3 NP_002103.2 1
00000215 4 HERC6 transcript variant 1 NM_017912.3 NP_060382.3 1
00000131 15 HEXA hexosaminidase A (alpha polypeptide) NM_000520.4 NP_000511.2 2
00000016 6 HFE transcript variant 1 NM_000410.3 NP_000401.1 5
00000176 5 HMGCR transcript variant 1 NM_000859.2 NP_000850.1 1
How to query   « First ‹ Prev     1 2 3     Next › Last »